|
|
|
|
|
|
|
Cass Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| TW
| RN
| SE
| LOC
| A
| S
| M
| OCCUPATION
| BIRTH
| Fa
| Mo
| OTHER |
1 | 66 | 59 | Denio | Albert | | | | | 4 | M | | | Jones | N | F | |
2 | 66 | 59 | Denio | Henry | | | | | 2 | M | | | Jones | N | F | |
3 | 67 | 60 | Rushford | Nelson | 85 | 4 | 32 | NW SW | 44 | M | M | Laborer | NY | F | F | Militia, Voter, Illiterate |
4 | 67 | 60 | Rushford | Octova | | | | | 50 | F | M | Keeping house | Canada | F | F | Illiterate |
5 | 67 | 60 | Rushford | Emma | | | | | 12 | F | | | Jones | F | F | |
6 | 68 | 61 | Denio | Peter | 85 | 4 | 31 | SE NW | 42 | M | M | Laborer | NY | F | N | Militia, Voter |
7 | 68 | 61 | Denio | Mary | | | | | 37 | F | M | Keeping house | NY | F | F | |
8 | 68 | 61 | Denio | Julia | | | | | 16 | F | | | NY | N | N | |
9 | 68 | 61 | Denio | Albert | | | | | 14 | M | | | NY | N | N | |
10 | 68 | 61 | Denio | John | | | | | 12 | M | | | NY | N | N | |
11 | 68 | 61 | Denio | Mary | | | | | 10 | F | | | NY | N | N | |
12 | 68 | 61 | Denio | Alfred | | | | | 8 | M | | | NY | N | N | |
13 | 68 | 61 | Denio | Harry P. | | | | | 6 | M | | | Jones | N | N | |
14 | 68 | 61 | Denio | Sarah A. | | | | | 0 | F | | | Jones | N | N | |
15 | 69 | 62 | Jones | John P. | 85 | 4 | 31 | SW NW | 40 | M | M | Laborer | Wis. | N | N | Militia, Voter |
16 | 69 | 62 | Jones | Mary | | | | | 30 | F | M | Keeping house | Ill. | N | N | |
17 | 70 | 63 | Minor | Lewis | | | | | 35 | M | M | Farmer | NY | N | N | Militia, Voter |
18 | 70 | 63 | Minor | Mary M. | | | | | 32 | F | M | Keeping house | NY | N | N | |
19 | 70 | 63 | Minor | Libbie | | | | | 12 | F | | | NY | N | N | |
20 | 70 | 63 | Minor | Malena | | | | | 10 | F | | | NY | N | N | |
21 | 70 | 63 | Minor | Louesa | | | | | 7 | F | | | NY | N | N | |
22 | 70 | 63 | Minor | Charles | | | | | 5 | M | | | NY | N | N | |
23 | 70 | 63 | Minor | Willie | | | | | 3 | M | | | Jones | N | N | |
24 | 71 | 64 | Denio | Joseph | 85 | 4 | 31 | SW NW | 65 | M | M | Farmer | Canada | F | F | Voter, Illiterate |
25 | 71 | 64 | Denio | Pheba K. | | | | | 45 | F | M | Keeping house | Canada | F | F | Illiterate |
26 | 71 | 64 | Denio | Theodore | | | | | 18 | M | | | NY | F | F | Illiterate |
27 | 71 | 64 | Denio | Melvina | | | | | 16 | F | | | NY | F | F | |
28 | 71 | 64 | Denio | Emma | | | | | 14 | F | | | NY | F | F | |
29 | 71 | 64 | Denio | Rosa | | | | | 7 | F | | | Jones | F | F | |
30 | 72 | 65 | Shaffer | Wesley | 85 | 4 | 31 | SW NE | 29 | M | M | Farmer | Buchannan | N | N | Militia, Voter |
31 | 72 | 65 | Shaffer | Alice | | | | | 21 | F | M | Keeping house | Jones | N | N | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:10 MST
|