|
|
|
|
|
|
|
Cass Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| TW
| RN
| SE
| LOC
| A
| S
| M
| OCCUPATION
| BIRTH
| Fa
| Mo
| OTHER |
1 | 90 | 83 | Bruce | Jennie | | | | | 6 | F | | | Linn | N | N | |
2 | 90 | 83 | Bruce | Bell | | | | | 4 | F | | | Jones | N | N | |
3 | 90 | 83 | Bruce | Ora | | | | | 1 | F | | | Jones | N | N | |
4 | 91 | 84 | Bonstel | James E. | 85 | 4 | 29 | | 50 | M | M | Farmer | NY | N | N | Voter |
5 | 91 | 84 | Bonstel | Emaly J. | | | | | 40 | F | M | Keeping house | Ill. | N | N | |
6 | 91 | 84 | Bonstel | Edgar J. | | | | | 16 | M | | | Jones | N | N | |
7 | 91 | 84 | Bonstel | Charles A. | | | | | 13 | M | | | Jones | N | N | |
8 | 91 | 84 | Bonstel | Frank E. | | | | | 9 | M | | | Jones | N | N | |
9 | 92 | 85 | Boots | Henry | 85 | 4 | 29 | NW NW | 59 | M | M | Farmer | NY | F | F | Voter |
10 | 92 | 85 | Boots | Orfa | | | | | 50 | F | M | Keeping house | NY | N | N | |
11 | 92 | 85 | Boots | Ira | | | | | 15 | M | | | Jones | N | N | |
12 | 92 | 85 | Boots | Marion | | | | | 9 | F | | | Jones | N | N | |
13 | 93 | 86 | Stacy | Elisha H. | 85 | 4 | 18 | SE SE | 44 | M | M | Farmer | NY | N | N | Militia, Voter |
14 | 93 | 86 | Stacy | Anna | | | | | 39 | F | M | Keeping house | NY | N | N | |
15 | 93 | 86 | Stacy | Hattie | | | | | 16 | F | | | Jones | N | N | |
16 | 93 | 86 | Stacy | John | | | | | 12 | M | | | Jones | N | N | |
17 | 93 | 86 | Stacy | Hellen | | | | | 4 | F | | | Jones | N | N | |
18 | 94 | 87 | Day | Valentine W. B. | 85 | 4 | 18 | SW SE | 43 | M | M | Farmer | Pa. | N | N | Militia, Voter |
19 | 94 | 87 | Day | Josephene B. | | | | | 31 | F | M | Keeping house | Ohio | N | N | |
20 | 94 | 87 | Day | Thomas O.B. | | | | | 17 | M | | | Pa. | N | N | |
21 | 94 | 87 | Day | Eliza D.B. | | | | | 15 | M | | | Pa. | N | N | |
22 | 95 | 88 | Sampson | Daniel D. | 85 | 4 | 19 | NW SW | 66 | M | M | Farmer | Vt. | N | F | Voter |
23 | 95 | 88 | Sampson | Lusyan | | | | | 60 | F | M | Keeping house | NY | N | N | |
24 | 95 | 88 | Sampson | Silas | | | | | 31 | M | S | Invalid | Wisc. | N | N | Militia, Voter |
25 | 95 | 88 | Sampson | John | | | | | 23 | M | S | Laborer | Jones | N | N | Militia, Voter |
26 | 96 | 89 | Bebee | Charles H. | 85 | 4 | 18 | SW NW | 48 | M | M | Farmer | NY | N | N | Voter |
27 | 96 | 89 | Bebee | Hannah J. | | | | | 40 | F | M | Keeping house | NY | N | N | |
28 | 96 | 89 | McAlroy | Amanda | | | | | 70 | F | W | Boarder | NY | N | N | |
29 | 96 | 89 | Bebee | Albert | | | | | 6 | M | | | Jones | N | N | |
30 | 97 | 90 | Koster | Henry | 85 | 4 | 18 | NW NE | 22 | M | M | | Germany | F | F | Militia, Voter |
31 | 97 | 90 | Koster | Anna F. | | | | | 23 | F | M | Keeping house | Dubuque | F | F | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:10 MST
|