|
|
|
|
|
|
|
Greenfield Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| TW
| RN
| SE
| LOC
| A
| S
| M
| OCCUPATION
| BIRTH
| Fa
| Mo
| OTHER |
1 | 39 | 39 | Thresher | Henry | 83 | 4 | 21 | SW NE | 23 | M | M | Farming | Ill. | N | N | Militia, Voter |
2 | | | Thresher | Ellen | | | | | 24 | F | M | Keeping house | Ill. | N | N | |
3 | 40 | 40 | Berger | Henry | 83 | 4 | 22 | SW NW | 34 | M | M | Farmer | Penn. | N | N | Militia, Voter |
4 | | | Berger | Nettie | | | | | 24 | F | M | Keeping house | Ill. | N | N | |
5 | | | Berger | Isaac | | | | | 5 | M | | | Jones Co. | N | N | |
6 | | | Berger | Lewis I. | | | | | 3 | M | | | Jones Co. | N | N | |
7 | 41 | 41 | Piper | Henry | 83 | 4 | 28 | NW SE | 36 | M | M | Farmer | Ind. | N | N | Militia, Voter |
8 | | | Piper | Suzanna | | | | | 28 | F | M | Keeping house | Jones Co. | N | N | |
9 | | | Piper | William | | | | | 12 | M | | | Jones Co. | N | N | |
10 | | | Piper | Arilda | | | | | 6 | F | | | Jones Co. | N | N | |
11 | | | Kohl | ? | | | | | 4 | F | | | Jones Co. | N | N | |
12 | | | Kohl | ? | | | | | 3 | F | | | Jones Co. | N | N | |
13 | 42 | 42 | Warren | Nesbitt | 83 | 4 | 21 | NE SW | 25 | M | | Farmer | Jones Co. | N | N | Militia, Voter |
14 | | | Warren | Ancen? | | | | | 20 | M | | Farmer | Jones Co. | N | N | Militia |
15 | 43 | 43 | Handley | John | 83 | 4 | 20 | SE SE | 30 | M | M | Farmer | Linn Co. | N | N | Militia, Voter |
16 | | | Handley | Sarah | | | | | 30 | F | M | | Jones Co. | N | N | |
17 | | | Handley | Arthur | | | | | 4 | M | | | Jones Co. | N | N | |
18 | | | Porter | Johnathan | | | | | 76 | M | W | Ret Farmer | Penn. | N | N | Voter |
19 | 44 | 44 | Pfeifer | John | 83 | 4 | 33 | SW NE | 45 | M | M | Farmer | Ohio | N | N | Voter |
20 | | | Pfeifer | Lavina? | | | | | 44 | F | M | Keeping house | Penn. | N | N | |
21 | | | Pfeifer | Ulises W. | | | | | 18 | M | | | Jones Co. | N | N | Militia |
22 | 45 | 45 | McPherson | John | 83 | 4 | 21 | NW NW | 53 | M | M | Farmer | Ireland | F | F | Voter |
23 | | | McPherson | Martha | | | | | 45 | F | M | Keeping house | Ireland | F | F | |
24 | | | McPherson | John | | | | | 26 | M | | Farming | Penn. | F | F | Militia, Voter |
25 | | | McPherson | Ruth | | | | | 23 | F | | Farming | Jones Co. | F | F | |
26 | | | McPherson | George | | | | | 21 | M | | Farming | Jones Co. | F | F | Militia, Voter |
27 | | | McPherson | Anna | | | | | 14 | F | | | Jones Co. | F | F | |
28 | | | McPherson | Samuel | | | | | 12 | M | | | Jones Co. | F | F | |
29 | | | McPherson | Thomas | | | | | 10 | M | | | Jones Co. | F | F | |
30 | 46 | 46 | Short | Josiah | 83 | 4 | 20 | SW SW | 56 | M | M | Farmer | Penn. | N | N | Voter |
31 | | | Short | Rosan | | | | | 50 | F | M | Keeping house | Penn. | N | N | |
32 | | | Short | William | | | | | 20 | M | | | Penn. | N | N | Militia |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:11 MST
|