|
|
|
|
|
|
|
Greenfield Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| TW
| RN
| SE
| LOC
| A
| S
| M
| OCCUPATION
| BIRTH
| Fa
| Mo
| OTHER |
1 | 148 | 148 | Pitcher | Roy | 83 | 4 | 8 | NE NE | 37 | M | M | Farmer | Ill. | N | N | Militia, Voter |
2 | | | Pitcher | Hulda | | | | | 28 | F | M | Keeping house | Jones Co. | N | N | |
3 | | | Underwood | Ervin | | | | | 17 | M | | Laborer | Jones Co. | N | N | |
4 | 149 | 149 | McCall | Ard. | 83 | 4 | 6 | SW SE | 34 | M | M | Laborer | Linn Co. | N | N | Militia, Voter |
5 | | | McCall | Lizzie | | | | | 30 | F | M | Keeping house | Ohio | N | N | |
6 | 150 | 150 | Ormsby | Henry | 83 | 4 | 6 | SW SW | 39 | M | M | Farmer | NY | N | N | Militia, Voter |
7 | | | Ormsby | Cornelia | | | | | 36 | F | M | Keeping house | NY | N | N | |
8 | | | Ormsby | Frank | | | | | 16 | M | | | Jones Co. | N | N | |
9 | | | Ormsby | Belle | | | | | 12 | F | | | Jones Co. | N | N | |
10 | | | Ormsby | Chas. | | | | | 66 | M | W | Mechanic | Mass.? | N | N | Voter |
11 | 151 | 151 | Cobern | Alex. | 83 | 4 | 6 | SW SW | 68 | M | M | Mechanic | NY | N | N | Voter |
12 | | | Cobern | Caroline | | | | | | F | M | | NY | N | N | |
13 | 152 | 152 | Holcomb | W. B. | 83 | 4 | 16 | SW NW | 60 | M | M | Farmer | Penn. | N | N | Voter |
14 | | | Holcomb | Loure? | | | | | 54 | F | M | Keeping house | Penn. | N | N | |
15 | | | Holcomb | George | | | | | 12 | M | | | Jones Co. | N | N | |
16 | | | Holcomb | Jessie P. | | | | | 6 | F | | | Jones Co. | N | N | |
17 | 153 | 153 | Colyer | Cloyd R. | 83 | 4 | 19 | NE NW | 40 | M | M | Farmer | Penn. | N | N | Militia, Voter |
18 | | | Colyer | Gertrude A. | | | | | 32 | F | M | Keeping house | ? | N | N | |
19 | | | Colyer | Leslie | | | | | 10 | M | | | Jones Co. | N | N | |
20 | | | Colyer | Lula | | | | | 7 | F | | | Jones Co. | N | N | |
21 | | | Colyer | Roy V. | | | | | 4 | M | | | Jones Co. | N | N | |
22 | | | Colyer | Frank | | | | | 0 | M | | | Jones Co. | N | N | |
23 | 154 | 154 | Davis | Geo. W. | 83 | 4 | 19 | SW NW | 41 | M | M | Farmer | Ireland | F | F | Militia, Voter |
24 | | | Davis | Anna | | | | | 34 | F | M | Keeping house | Ind. | N | N | |
25 | | | Davis | Thomas V. | | | | | 16 | M | | | Jones Co. | F | N | |
26 | | | Davis | Harvey E. | | | | | 14 | M | | | Jones Co. | F | N | |
27 | | | Davis | Lottie J. | | | | | 12 | F | | | Jones Co. | F | N | |
28 | | | Davis | George W. Jim | | | | | 10 | M | | | Jones Co. | F | N | |
29 | | | Davis | Ira L. | | | | | 8 | M | | | Jones Co. | F | N | |
30 | | | Davis | Orria? | | | | | 1 | F | | | Jones Co. | F | N | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:12 MST
|