 |
 |
 |
 |
 |

 |
|
City of Monticello |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
|
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  LOCATION
|  A
|  S
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | 280 | 280 | McLees | Fanny | First St. | 33 | F | S | None listed | OH | N | N | |
| 2 | 281 | 281 | Gardner | J. L. | | 50 | M | M | | NJ | N | N | Voter |
| 3 | | | Gardner | Sarah | | 41 | F | M | | OH | N | N | |
| 4 | 282 | 282 | Tryon | J. Joseph | Center St. | 58 | M | M | | CT | N | N | Voter |
| 5 | | | Tryon | Matilda | | 56 | F | M | | NY | N | N | |
| 6 | | | Tryon | Allice | | 28 | F | S | | Jones Co. | N | N | Voter |
| 7 | 283 | 283 | Starks | Nic | Cedar St. | 54 | M | M | | NY | N | N | |
| 8 | | | Starks | Clarinda | | 47 | F | M | | NY | N | N | |
| 9 | | | Starks | Nevie | | 13 | F | | | Jones Co. | N | N | |
| 10 | | | Starks | Eunice | | 81 | F | W | | VT | N | N | |
| 11 | 284 | 284 | Derbin | C. L. | | 52 | F | D | | NY | N | N | |
| 12 | | | Allen | Viola | | 30 | F | D | | IN | N | N | |
| 13 | | | Allen | Fanie | | 6 | F | | | Jones Co. | F | N | |
| 14 | 285 | 285 | King | Thos. J. | First St. | 43 | M | M | | IN | F | F | Militia, Voter |
| 15 | | | King | Mary E. | | 43 | F | M | | Jones Co. | N | N | |
| 16 | | | King | Chas. | | 25 | M | S | | Jones Co. | N | N | |
| 17 | | | King | Thos. Jr. | | 8 | M | M | | Jones Co. | N | N | |
| 18 | | | Lott | Jennie | | 21 | F | M | | NY | F | F | |
| 19 | 286 | 286 | Vehon | Joseph | Grand St. | 57 | M | D | | O. C. (Poland) | F | F | Voter |
| 20 | | | Vehon | Rebecca | | 59 | F | D | | O. C. | F | F | |
| 21 | | | Vehon | Emma | | 18 | F | S | | IL | F | F | |
| 22 | | | Vehon | Mariss | | 17 | M | S | | IL | F | F | |
| 23 | | | Vehon | Wm. H. | | 16 | M | | | Germany | F | F | Militia, Voter |
| 24 | 287 | 287 | Thompson | Ed | Center St. | 38 | M | M | | England | F | F | Militia, Voter |
| 25 | | | Thompson | Frances | | 35 | F | M | | PA | N | N | |
| 26 | | | Thompson | Edna | | 6 | F | | | Jones Co. | F | N | |
| 27 | | | Thompson | Eda | | 2 | F | | | PA | F | N | Militia, Voter |
| 28 | 288 | 288 | Cartano? | John | First St. | 32 | M | M | | PA | F | N | |
| 29 | | | Cartano? | Sarah E. | | 28 | F | M | | Jones Co. | N | N | |
| 30 | | | Cartano? | John J. | | 6 | M | | | PA | N | F | |
| 31 | 289 | 289 | Bacher? | John | First St. | 35 | M | M | | Jones Co. | N | N | Militia, Voter |
| 32 | | | Bacher? | Maggie | | 25 | F | M | | Jones Co. | N | N | |
| 33 | | | Bacher? | R. R. | | 0 | F | | | Jones Co. | N | N | |
|
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:13 MST
|