 |
 |
 |
 |
 |

 |
|
City of Monticello |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
|
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  LOCATION
|  A
|  S
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | 290 | 290 | Calkins | Samuel | Center St. | 69 | M | M | Grocer | Canada | N | N | Voter |
| 2 | | | Calkins | Sarah A. | | 63 | F | M | | VT | N | N | |
| 3 | 291 | 291 | Jennings | Platt | First St. | 57 | M | M | Boots & Shoes | OH | N | N | Voter |
| 4 | | | Jennings | Rachel | | 57 | F | M | | OH | N | N | |
| 5 | 292 | 292 | Rigby | John | Angle St. | 61 | M | M | Black Smith | OH | N | N | Voter |
| 6 | | | Rigby | Mary | | 60 | F | M | | PA | N | N | |
| 7 | | | Rigby | L. W. | | 24 | M | S | | IN | N | N | Militia, Voter |
| 8 | | | Conset | Lena | | 36 | F | S | | O. C. | F | F | |
| 9 | | | Smally | Joseph | | 46 | M | S | | England | F | F | Voter |
| 10 | | | Slawson | Daniel | | 61 | M | M | | NY | N | N | Voter |
| 11 | 293 | 293 | Wyble | John | First St. | 54 | M | M | Stone Cutter | O. C. | F | F | Voter |
| 12 | | | Wyble | Anna | | 34 | F | M | | O. C. | F | F | |
| 13 | | | Wyble | Alfred | | 14 | M | | | Jones Co. | F | F | |
| 14 | 294 | 294 | Jerser | Fred | Main St. | 30 | M | M | Com. Laborer | O. C. | F | F | Militia, Voter |
| 15 | | | Jerser | Eliza | | 24 | F | M | | O. C. | F | F | |
| 16 | | | Jerser | Ernest F. | | 2 | M | | | O. C. | F | F | |
| 17 | | | Jerser | Fred O. | | 0 | M | | | Jones Co. | F | F | |
| 18 | 295 | 295 | Lightfoot | Layfayette | First St. | 27 | M | M | Com. Laborer | Jones Co. | N | N | Militia, Voter |
| 19 | | | Lightfoot | Jessie | | 25 | F | M | | Jones Co. | N | N | |
| 20 | | | Lightfoot | Maud | | 4 | F | | | KS | N | N | |
| 21 | | | Lightfoot | Guy | | 1 | M | | | Jones Co. | N | N | |
| 22 | 296 | 296 | Merriman | Anna | First St. | 27 | F | W | House Keeper | OH | F | F | |
| 23 | | | Merriman | Ella M. | | 8 | F | | | Jones Co. | N | N | |
| 24 | | | Young | James | | 56 | M | M | | Ireland | F | F | Voter |
| 25 | | | Young | Anna | | 43 | F | M | | PA | F | N | |
| 26 | | | Young | Wm. | | 23 | M | S | | Jones Co. | F | N | Militia, Voter |
| 27 | | | Young | James Jr. | | 21 | M | S | | Jones Co. | F | N | Militia, Voter |
| 28 | | | Young | Maggie | | 15 | F | | | Jones Co. | F | N | |
| 29 | 297 | 297 | Billings | Albert | First St. | 26 | M | M | Painter | ME | N | N | Militia, Voter |
| 30 | | | Billings | Elizabeth | | 19 | F | M | | Jones Co. | F | N | |
| 31 | 298 | 298 | Finegan | Henry | First St. | 52 | M | M | Millinery | PA | F | F | Voter |
| 32 | | | Finegan | Vesta | | 41 | F | M | | Jones Co. | N | N | |
| 33 | | | Finegan | Edith | | 20 | F | S | | Jones Co. | N | N | |
|
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:13 MST
|