|
|
|
|
|
|
|
Madison Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| TW
| RN
| SE
| LOC
| A
| S
| M
| OCCUPATION
| BIRTH
| Fa
| Mo
| OTHER |
1 | | | Wasson | Carrie E. | 84 | 2 | 2 | SE¼ SE | 24 | F | M | | NY | F | F | |
2 | | | Wasson | Ellen C. | | | | | 4 | F | | | Jones Co. | N | N | |
3 | | | Wasson | Jessie G. | | | | | 4 | F | | | Jones Co. | N | N | |
4 | 129 | 132 | Himebaugh | Clarissa H. | 84 | 2 | 1 | SE¼ SW | 66 | F | W | | NY | N | N | |
5 | | | Himebaugh | Clara J. | | | | | 25 | F | S | | Jones Co. | N | N | |
6 | 130 | 133 | Organ | Zack | 84 | 2 | 1 | SE¼ SE | 50 | M | M | Farmer | PA | N | N | Voter |
7 | | | Organ | Elizabeth | | | | | 44 | F | M | | PA | N | N | |
8 | | | Organ | Adi M. | | | | | 22 | F | S | | Jackson Co. | N | N | |
9 | | | Organ | Willie H. | | | | | 18 | M | S | | Jackson Co. | N | N | Militia |
10 | | | Organ | Grace L. | | | | | 16 | F | | | Jackson Co. | N | N | |
11 | | | Organ | Bessie P. | | | | | 5 | F | | | Jones Co. | N | N | |
12 | 131 | 134 | Overly | John A. | 84 | 2 | 4 | SW¼ SW | 34 | M | M | Farmer | KY | N | N | Militia, Voter |
13 | | | Overly | Emily D. | | | | | 31 | F | M | | Canada | N | N | |
14 | | | Nichols | Jos. R. | | | | | 24 | M | S | | Jones Co. | N | N | Militia, Voter |
15 | 132 | 135 | Green | Ervin | | | | | 77 | M | M | Farmer | NY | N | N | Voter |
16 | | | Green | Mary A. | | | | | 42 | F | M | | OH | N | N | |
17 | | | Green | Lizzie | | | | | 16 | F | | | Jones Co. | N | N | |
18 | | | Green | James M. | | | | | 10 | M | | | Jones Co. | N | N | |
19 | | | Green | Allie M. | | | | | 6 | F | | | Jones Co. | N | N | |
20 | 133 | 136 | Dushaneck | Geo. | 84 | 2 | 10 | NE¼ SW | 26 | M | M | Farmer | Germany | F | F | Militia, Voter |
21 | | | Dushaneck | Mary A. | | | | | 25 | F | M | | Germany | F | F | |
22 | | | Dushaneck | Joseph H. | | | | | 4 | M | | | Jones Co. | F | F | |
23 | | | Dushaneck | Frank | | | | | 2 | M | | | Jones Co. | F | F | |
24 | | | Dushaneck | Rodolph | | | | | 0 | M | | | Jones Co. | F | F | |
25 | | | Dushaneck | Katie | | | | | 60 | F | W | | Germany | F | F | |
26 | 134 | 137 | Rhodes | Jno D. | 84 | 2 | 14 | SE¼ SE | 52 | M | M | Farmer | OH | N | N | Militia, Voter |
27 | | | Rhodes | Susan | | | | | 43 | F | M | | MD | N | N | |
28 | | | Rhodes | Francis | | | | | 26 | M | S | Com Trav
| Jones Co. | N | N | Militia, Voter |
29 | | | Rhodes | Maggie | | | | | 21 | F | S | | Jones Co. | N | N | |
30 | | | Rhodes | John | | | | | 16 | M | | | Jones Co. | N | N | |
31 | | | Rhodes | Wm. | | | | | 12 | M | | | Jones Co. | N | N | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:13 MST
|