|
|
|
|
|
|
|
Madison Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| TW
| RN
| SE
| LOC
| A
| S
| M
| OCCUPATION
| BIRTH
| Fa
| Mo
| OTHER |
1 | | | Reade | Maggie | | | | | 12 | F | | | Jones Co. | N | N | |
2 | | | Reade | Lulu B. | | | | | 9 | F | | | Jones Co. | N | N | |
3 | | | Reade | Henry G. | | | | | 4 | M | | | Jones Co. | N | N | |
4 | 224 | 223 | McDonald | John A. | 84 | 2 | 7 | NE¼ NW | 23 | M | M | Farmer | Jones Co. | F | F | Militia, Voter |
5 | | | McDonald | Esther A. | | | | | 19 | F | M | | Jones Co. | N | F | |
6 | | | McDonald | Allen H. | | | | | 1 | M | | | Jones Co. | N | N | |
7 | 225 | 224 | Hanson | Paul | 84 | 2 | 6 | NE¼ SE | 33 | M | M | | Germany | F | F | Militia, Voter |
8 | | | Hanson | Emma | | | | | 27 | F | M | | Germany | F | F | |
9 | | | Hanson | Paul Jr. | | | | | 4 | M | | | Jones Co. | F | F | |
10 | | | Hanson | John | | | | | 2 | M | | | Jones Co. | F | F | |
11 | | | Hanson | Mary | | | | | 0 | F | | | Jones Co. | F | F | |
12 | | | Loreneyem | John A. | | | | | 68 | M | M | | Germany | F | F | Alien |
13 | | | Loreneyem | Anna | | | | | 56 | F | M | | Germany | F | F | |
14 | | | Blohm | Christian | | | | | 16 | M | | | Germany | F | F | |
15 | 226 | 225 | Ford | John | 84 | 2 | 6 | SW¼ NW | 73 | M | M | Farmer | Ireland | F | F | |
16 | | | Ford | Phebe | | | | | 56 | F | M | | OH | N | N | |
17 | | | Milour | Clarence | | | | | 17 | M | | | Jones Co. | N | N | |
18 | | | Price | Fritz | | | | | 24 | M | S | | Germany | F | F | Alien |
19 | 227 | 226 | Livingston | Margret | 84 | 2 | 6 | NE¼ NE | 67 | F | W | Farmer | Scotland | F | F | |
20 | | | Livingston | Wm D. | | | | | 30 | M | S | | Scotland | F | F | Militia, Voter |
21 | | | Livingston | Mary E. | | | | | 28 | F | S | | Jones Co. | N | F | |
22 | | | Hall | Maggie | | | | | 7 | F | | | NY | N | F | |
23 | | | Hall | John S. | | | | | 4 | M | | | NY | N | F | |
24 | 228 | 227 | Livingston | James F. | | | | | 24 | M | M | Farmer | Jones Co. | F | F | Militia, Voter |
25 | | | Livingston | Susan M. | | | | | 23 | F | M | | MD | F | F | |
26 | | | Livingston | Lanea B. | | | | | 0 | F | | | Jones Co. | N | N | |
27 | 229 | 228 | Lyans | Thos. L. | 84 | 2 | 8 | NE¼ NW | 25 | M | M | Farmer | Jones Co. | N | N | Militia, Voter |
28 | | | Lyans | Lizzie J. | | | | | 26 | F | M | | Jones Co. | F | N | |
29 | | | Lyans | Mervin T. | | | | | 3 | M | | | Jones Co. | N | N | |
30 | 230 | 229 | Smith | David M. | 84 | 2 | 8 | NE¼ NE | 46 | M | M | Farmer | Scotland | F | F | Voter |
31 | | | Smith | Cathrine | | | | | 25 | F | M | | Jackson Co. | N | N | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:14 MST
|