|
|
|
|
|
|
|
Rome Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| TW
| RN
| SE
| LOC
| A
| S
| M
| OCCUPATION
| BIRTH
| Fa
| Mo
| OTHER |
1 | 19 | 20 | Vernon | Edward R. | 83 | 3 | 25 | SW SW | 46 | M | M | Farmer | OH | N | N | Voter |
2 | | | Vernon | Sarah E. | | | | | 43 | F | M | Keeping House | OH | N | N | |
3 | | | Vernon | Harriette A. | | | | | 20 | F | S | | OH | N | N | |
4 | | | Vernon | James R. | | | | | 17 | M | | | OH | N | N | |
5 | | | Vernon | George F. | | | | | 12 | M | | | OH | N | N | |
6 | | | Vernon | Henrietta | | | | | 8 | F | | | Jones Co. | N | N | |
7 | | | Vernon | Grisie I. | | | | | 1 | F | | | Jones Co. | N | N | |
8 | 20 | 21 | Horton | Emmons | | | 26 | E½ SW | 24 | M | M | Farmer | Jones Co. | N | N | Militia, Voter |
9 | | | Horton | Mary | | | | | 20 | F | M | Keeping House | OH | N | N | |
10 | 21 | 22 | Ballou | Jesse | | | 36 | E½ NE | 22 | M | M | Farmer | PA | N | N | Militia, Voter |
11 | | | Ballou | Mattie | | | | | 21 | F | M | Keeping House | Jones Co. | N | N | |
12 | 22 | 23 | Deer | Joseph E. | | | 26 | NW NW | 41 | M | M | Farmer | OH | N | N | Militia, Voter |
13 | | | Deer | Susan | | | | | 41 | F | M | | OH | N | N | |
14 | | | Deer | Luretta E. | | | | | 10 | F | | | Jones Co. | N | N | |
15 | 23 | 24 | Gogarty | Henry | | | 24 | N½ SW | 68 | M | M | Farmer | Ireland | F | F | Voter |
16 | | | Gogarty | Brigat | | | | | 60 | F | M | Keeping House | Ireland | F | F | |
17 | | | Gogarty | K. | | | | | 26 | F | S | | Jones Co. | F | F | |
18 | | | Gogarty | Margarette | | | | | 22 | F | S | | Jones Co. | F | F | |
19 | | | Gogarty | Elizabeth | | | | | 20 | F | S | | Jones Co. | F | F | |
20 | 24 | 25 | Rummel | Margarette | | | 24 | S½ NE | 53 | F | M | Keeping House | PA | N | N | |
21 | | | Rummel | Andrew | | | | | 54 | M | M | Farmer | IN | N | N | Voter |
22 | | | Rummel | Elizabeth | | | | | 24 | F | S | | Jones Co. | N | N | |
23 | | | Rummel | George W. | | | | | 22 | M | S | | Jones Co. | N | N | Militia, Voter |
24 | | | Rummel | Nellie V. | | | | | 15 | F | | | Jones Co. | N | N | |
25 | | | Rummel | Frank W. | | | | | 12 | M | | | Jones Co. | N | N | |
26 | | | Rummel | Roy C. | | | | | 8 | M | | | Jones Co. | N | N | |
27 | 25 | 26 | Eastwood | John | | | 24 | S½ NE | 37 | M | M | Laborer | WI | N | N | Militia, Voter |
28 | | | Eastwood | Charlotte | | | | | 27 | F | M | Keeping House | IL | N | N | |
29 | | | Eastwood | Henry F. | | | | | 5 | M | | | Jones Co. | N | N | |
30 | 26 | 27 | Seelemeier | William | | | 25 | N½ SE | 23 | M | M | Farmer | IL | N | N | Militia, Voter |
31 | | | Seelemeier | Lensh? | | | | | 20 | F | M | Keeping House | IL | N | N | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:14 MST
|