 |
 |
 |
 |
 |

 |
|
Rome Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  TW
|  RN
|  SE
|  LOC
|  A
|  S
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | 34 | 35 | Flaharty | S. W. | 83 | 3 | 22 | N½ SW | 36 | M | M | Farmer | OH | N | N | Militia, Voter |
| 2 | | | Flaharty | Amanda | | | | | 36 | F | M | Keeping House | OH | N | N | |
| 3 | | | Flaharty | Samuel W. | | | | | 13 | M | S | | OH | N | N | |
| 4 | | | Flaharty | William | | | | | 11 | M | | | Jones Co. | N | N | |
| 5 | 36 | 36 | Taylor | Joseph | | | 21 | NE SW | 55 | M | M | Farmer | IN | N | N | Voter |
| 6 | | | Taylor | Grissie | | | | | 39 | F | M | Keeping House | PA | N | N | |
| 7 | | | Taylor | Frank | | | | | 20 | M | S | | Jones Co. | N | N | Militia, Voter |
| 8 | | | Taylor | Alma | | | | | 17 | F | | School Teacher | Jones Co. | N | N | |
| 9 | | | Taylor | May | | | | | 7 | F | | | Jones Co. | N | N | |
| 10 | 36 | 37 | Taylor | Theodore | | | | | 30 | M | M | Farmer | Jones Co. | N | N | Militia, Voter |
| 11 | | | Taylor | Susie | | | | | 24 | F | M | Keeping House | OH | N | N | |
| 12 | | | Taylor | Lettie | | | | | 2 | F | | | Guthrie Co. | N | N | |
| 13 | 36 | 38 | Clymer | Albert | | | 20 | N½ SE | 57 | M | M | Farmer | OH | N | N | Voter |
| 14 | | | Clymer | Sarah E. | | | | | 41 | F | S | Keeping House | OH | N | N | |
| 15 | | | Clymer | Samuel W. | | | | | 15 | M | | | Jones Co. | N | N | |
| 16 | | | Clymer | Olive C. | | | | | 13 | F | | | Jones Co. | N | N | Deaf and Dumb |
| 17 | | | Clymer | Rachel E. | | | | | 10 | F | | | Jones Co. | N | N | |
| 18 | | | Clymer | Matilda | | | | | 5 | F | | | Jones Co. | N | N | |
| 19 | | | Clymer | Imogene | | | | | 1 | F | | | Jones Co. | N | N | |
| 20 | 37 | 39 | Shumaker | Daniel | | | 20 | W½ NW | 61 | M | M | Farmer | OH | N | N | Voter |
| 21 | | | Shumaker | Mary E. | | | | | 49 | F | M | Keeping House | PA | N | N | |
| 22 | | | Shumaker | Franklin | | | | | 11 | M | S | | Jones Co. | N | N | |
| 23 | 38 | 40 | Jeffries | Henry | | | 24 | N½ NW | 35 | M | M | Farmer | OH | N | N | Militia, Voter |
| 24 | | | Jeffries | Ella M. | | | | | 34 | F | M | Keeping House | OH | N | N | |
| 25 | | | Jeffries | Clyde C. | | | | | 5 | M | | | Jones Co. | N | N | |
| 26 | 39 | 41 | Jeffries | Bryant | | | 13 | N½ SE | 62 | M | M | Farmer | OH | N | N | Voter |
| 27 | | | Jeffries | Rebecca | | | | | 58 | F | M | Keeping House | PA | N | N | |
| 28 | 40 | 42 | Whitcom | Mary | | | 13 | N½ SE | 24 | F | | | Jones Co. | N | N | |
| 29 | | | Whitcom | Frank | | | | | 29 | M | M | Salesman | VT | N | N | Militia, Voter |
| 30 | 41 | 43 | Hess | John | | | 13 | S½ SE | 49 | M | M | Farmer | PA | N | N | Voter |
| 31 | | | Hess | Ester | | | | | 48 | F | M | Keeping House | England | F | F | |
| 32 | | | Hess | Percy | | | | | 18 | F | S | School Teacher | Jones Co. | N | F | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:14 MST
|