|
|
|
|
|
|
|
Rome Township PAGES 697-706 |
|
|
Transcribed by Terri McConaughy
LN=Line number
DW=Dwelling number
FM=Family number
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
Page #697
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 62 | 66 | Byrd | Henry B | 34 | M | M | Kansas | N | N | Farmer | United Brethren | |
2 | | | Byrd | Lucy | 26 | F | M | Jones Co. | " | " | Keeping house | " | |
3 | | | Byrd | Corda | 5 | F | | " | " | " | | | |
4 | 62 | 67 | Gilmore | Francis M | 35 | M | M | Jones Co. | " | " | Farmer | Methodist | |
5 | | | Gilmore | Sarah E | 30 | F | M | " | " | " | Keeping house | " | |
6 | | | Gilmore | Arthur E | 12 | M | | " | " | " | | | |
7 | | | Gilmore | Bessie L | 8 | F | | " | " | " | | | |
8 | | | Gilmore | Oscar A | 5 | M | | " | " | " | | | |
9 | | | Gilmore | Not named | 0 | M | | " | " | " | | | |
10 | 63 | 68 | Williams | Loveless B | 38 | M | M | Cedar Co. | N | F | Farmer | Methodist | |
11 | | | Williams | Orpha E | 33 | F | M | Ohio | N | N | Keeping house | " | |
12 | | | Williams | Alta M | 6 | F | | Jones Co. | " | " | | | |
13 | | | Williams | Roy H | 4 | M | | " | " | " | | | |
14 | | | Williams | Hazel | 3 | F | | " | " | " | | | |
15 | | | Williams | Harland | 1 | M | | " | " | " | | | |
16 | 64 | 69 | Westpfahl | Lewis | 45 | M | M | Mechlenburg | F | F | Farmer | Lutheran | |
17 | | | Westpfahl | Louisa | 43 | F | M | | " | " | Keeping house | " | |
18 | | | Westpfahl | Anna | 19 | F | S | | " | " | | " | |
19 | | | Westpfahl | William | 18 | M | S | | " | " | | " | |
20 | | | Westpfahl | Emma | 17 | F | S | | " | " | | " | |
21 | | | Westpfahl | Lewis | 15 | M | | | " | " | | " | |
22 | | | Westpfahl | Ernest | 4 | M | | Jones Co. | " | " | | | |
23 | 65 | 70 | Risley | Elbridge G | 42 | M | S | Pennsylvania | " | " | Stock Raiser | Methodist | |
24 | | | Risley | David M | 39 | M | S | Cedar Co. | N | N | Farmer | " | |
25 | | | Risley | Melissa M | 48 | F | S | Pennsylvania | " | " | Keeping house | " | |
26 | 66 | 71 | Knight | William L | 46 | M | M | Pennsylvania | N | N | Farmer | None | |
27 | | | Knight | Caroliine | 40 | F | M | Jones Co. | " | " | Keeping house | United Brethren | |
28 | | | Knight | Ora E | 17 | F | S | " | " | " | House Keeper | " | |
29 | | | Knight | Alvah E | 15 | M | | " | " | " | | | |
30 | | | Knight | Freddie J | 8 | M | | " | " | " | | | |
31 | | | Knight | Lester H | 3 | M | | " | " | " | | | |
|
Page #698
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
2 | 68 | 72 | Starry | Daniel | 59 | M | M | Indiana | N | N | Common laborer | None | |
3 | | | Starry | Nancy J | 48 | F | M | " | " | " | Keeping house | " | |
4 | | | Starry | George | 25 | M | S | Cedar Co. | " | " | Common laborer | " | |
5 | | | Starry | Effie N | 19 | F | S | Jones Co. | " | " | School teacher | " | |
6 | | | Starry | John R | 9 | M | | " | " | " | | | |
7 | 69 | 73 | McCormick | John A | 47 | M | M | Illinois | N | N | Farmer | Methodist | |
8 | | | McCormick | Charlotte | 43 | F | M | " | " | " | Keeping house | " | |
9 | | | McCormick | Andrew E | 21 | M | S | Jones Co. | " | " | | " | |
10 | | | McCormick | Walter | 17 | M | | " | " | " | | " | |
11 | | | McCormick | James C | 15 | M | | " | " | " | | " | |
12 | | | McCormick | Jay | 13 | M | | " | " | " | | " | |
13 | 70 | 74 | Kramar | Joshua | 57 | M | M | Ohio | N | N | Farmer | Liberalist | |
14 | | | Kramar | Sarah C | 50 | F | M | Indiana | " | " | Keeping house | United Brethren | |
15 | | | Kramar | James M | 23 | M | S | Kansas | " | " | Farmer | Liberalist | |
16 | | | Kramar | John A | 13 | M | | Jones Co. | " | " | | | |
17 | 71 | 75 | Emerson | Joseph | 39 | M | M | Jones Co. | N | N | Farmer | Methodist | |
18 | | | Emerson | Minerva J | 26 | F | M | Buchanan Co Ia | " | " | Keeping house | " | |
19 | | | Emerson | Jennie M | 11 | F | | " | " | " | | | |
20 | | | Emerson | Gilbert | 6 | M | | Jones Co. | " | " | | | |
21 | | | Emerson | Chauncy L | 0 | M | | Woodbury Co Ia | " | " | | | |
22 | 71 | 76 | Emerson | Wesley | 52 | M | S | Ohio | N | N | Farmer | Christian | |
23 | | | Emerson | Martha J | 33 | F | D | Jones Co. | " | " | Keeping house | Methodist | |
24 | 72 | 77 | Clothier | Horatio M | 45 | M | M | New York | N | N | Painter | Methodist | |
25 | | | Clothier | Josephine | 35 | F | M | Illinois | " | " | Keeping house | " | |
26 | | | Clothier | Etta | 16 | F | S | Jones Co. | " | " | | " | |
27 | | | Clothier | Harry | 14 | M | | Cedar Co. | " | " | | | |
28 | | | Clothier | Frankie | 10 | M | | Jones Co. | " | " | | | |
29 | | | Clothier | Charlie | 8 | M | | " | " | " | | | |
30 | | | Clothier | Nellie | 6 | F | | " | " | " | | | |
|
Page #699
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 73 | 78 | Smith | Oliver P | 34 | M | W | Pennsylvania | N | N | Harness Maker | Spiritualist | |
2 | | | Smith | Ada | 6 | F | | Nebraska | " | " | | | |
3 | | | Smith | Edna | 4 | F | | Illinois | " | " | | | |
4 | | | Smith | Fred | 2 | M | | " | " | " | | | |
5 | | | Bunce | Jane | 46 | F | M | Ohio | " | " | House Keeper | Spiritualist | |
6 | 74 | 79 | Benfield | Henry | 54 | M | M | Prussia | F | F | Well digger | Spiritualist | Co. H, Reg 8 Iowa Inf Priv |
7 | | | Benfield | Elizabeth | 56 | F | M | Indiana | N | N | Keeping house | Spiritualist | |
8 | | | Benfield | Gertrude | 18 | F | S | Jones Co. | F | N | School teacher | Christian | |
9 | | | Benfield | Frank | 12 | M | | " | " | " | | | |
10 | 75 | 80 | Sarby | Joseph Sr | 46 | M | M | Bohemia | F | F | driving milk wagon | Catholic | |
11 | | | Sarby | Katharine | 45 | F | M | " | " | " | Keeping house | " | |
12 | | | Sarby | Joseph Jr | 21 | M | M | Jones Co. | " | " | Farmer | Methodist | |
13 | | | Sarby | Laura | 19 | F | M | " | N | N | House Keeper | " | |
14 | | | Sarby | Frank | 14 | M | | " | F | F | | | |
15 | | | Sarby | Annie | 6 | F | | " | " | " | | | |
16 | | | Sarby | Freddie | 1 | M | | " | " | " | | | |
17 | 76 | 81 | Shipton | Robert H | 55 | M | M | Kentucky | N | N | Farmer | Methodist | Co. A, Reg 18 Ohio Inf. Priv., Co B Reg 1 W.Virginia 6th Srgt., Co H. Reg 2 Ohio, 1st Srgt. |
18 | | | Shipton | Mary F | 53 | F | M | West Virginia | N | N | Keeping house | " | |
19 | | | Shipton | Clarence J | 20 | M | S | Ohio | " | " | Farmer | " | |
20 | | | Shipton | Jessie M | 19 | F | S | " | " | " | | " | |
21 | | | Shipton | Flora F | 17 | F | S | " | " | " | | | |
22 | 77 | 82 | Hartwig | August | 64 | M | M | Germany | F | F | Farmer | Lutheran | |
23 | | | Hartwig | Eliza | 62 | F | M | " | " | " | Keeping house | " | |
24 | | | Hartwig | Albert | 30 | M | S | " | " | " | Farmer | " | |
25 | 78 | 83 | Hartwig | Charles | 24 | M | S | " | " | " | " | " | |
26 | 79 | 84 | Lucas | Benjamin W | 55 | M | M | Ohio | N | N | Farmer | United Brethren | Co G, Reg 63 Indiana Inf. Priv. |
27 | | | Lucas | Elizabeth | 41 | F | M | Jones Co. | " | " | Keeping house | " | |
28 | | | Lucas | Van R | 13 | M | | " | " | " | | | |
29 | | | Lucas | Curtis | 6 | M | | " | " | " | | | |
30 | 80 | 85 | Rooney | Edward M | 36 | M | M | Linn Co. | " | " | Farmer | Liberalist | |
31 | | | Rooney | Teelia E | 16 | F | M | Keokuk Co. | " | " | Keeping house | United Brethren | |
|
|
|
Page #700
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 81 | 86 | Sherman | Freely H | 41 | M | M | Ohio | N | N | Farmer | none | |
2 | | | Sherman | Allie | 36 | F | M | " | " | " | Keeping house | Christian | |
3 | | | Sherman | Francis L | 16 | M | | " | " | " | | | |
4 | | | Sherman | Clarence D | 15 | M | | " | " | " | | | |
5 | | | Sherman | Clinton O | 13 | M | | " | " | " | | | |
6 | | | Sherman | Jesse C | 11 | M | | " | " | " | | | |
7 | | | Sherman | Ray | 9 | M | | " | " | " | | | |
8 | | | Sherman | Rossie B | 3 | M | | " | " | " | | | |
9 | | | Sherman | Frank B | 0 | M | | Jones Co. | " | " | | | |
10 | 82 | 87 | Hartle | Jerry | 42 | M | M | Ohio | N | N | Farmer | United Brethren | |
11 | | | Hartle | Mary J | 38 | F | M | Jones Co. | " | " | Keeping house | " | |
12 | 83 | 88 | Miller | Emmannuel | 71 | M | M | Pennsylvania | N | N | Farmer | German Reformed | |
13 | | | Miller | Sarah | 64 | F | M | Ohio | " | " | Keeping house | " | |
14 | | | Miller | Ella N | 27 | F | S | Jones Co. | " | " | Dress Maker | " | |
15 | 84 | 89 | Sherman | Thomas | 75 | M | M | Ohio | N | N | Farmer | Free Thinker | |
16 | | | Sherman | Emily | 70 | F | M | Virginia | " | " | Keeping house | Methodist | |
17 | 85 | 90 | McCarney | Emmannuel | 40 | M | M | Ohio | F | N | Farmer | Methodist | |
18 | | | McCarney | Catharine M | 32 | F | M | Jones Co. | N | N | Keeping house | " | |
19 | | | McCarney | Ada M | 11 | F | | " | " | " | | | |
20 | | | McCarney | Blanche S | 6 | F | | " | " | " | | | |
21 | | | Barger | Peter | 47 | M | S | Missouri | N | N | Farmer | United Brethren | |
22 | 86 | 91 | Miller | David E | 48 | M | | Ohio | N | N | Farmer | Christian | Deceased |
23 | | | Miller | Nancy J | 45 | F | W | " | " | " | Keeping house | " | |
24 | | | Miller | Wrightsell | 21 | M | S | Shelby Co. | " | " | Farmer | " | |
25 | | | Miller | Austin | 19 | M | S | " | " | " | " | " | |
26 | | | Miller | Pard | 18 | M | S | " | " | " | " | " | |
27 | | | Miller | Avis | 16 | F | S | " | " | " | Keeping house | " | |
28 | | | Miller | Clyde | 13 | M | | " | " | " | | | |
29 | | | Miller | Merrill | 11 | M | | | " | " | | | |
30 | | | Miller | Lura | 9 | F | | Andubon Co. | " | " | | | |
31 | | | Miller | Grover P | 7 | M | | " | " | " | | | |
|
Page #701
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 86 | 91 | Miller | David E | 4 | M | | Nebraska | N | N | | | |
2 | | | Miller | Nettie A | 2 | F | | " | " | " | | | |
3 | 87 | 92 | McAllister | Robert L | 18 | M | M | Linn Co. | N | N | Farmer | Methodist | |
4 | | | McAllister | Olive B | 23 | F | M | Jones Co. | " | " | Keeping house | Christian | |
5 | 88 | 93 | Beck | John H | 28 | M | M | Pennsylvania | N | N | Farmer | United Brethren | |
6 | | | Beck | Hannah E | 20 | F | M | Jones Co. | " | " | Keeping house | " | |
7 | | | Beck | Edward S | 1 | M | | " | " | " | | | |
8 | 89 | 94 | Fall | David | 78 | M | M | West Virginia | N | N | Farmer | Lutheran | |
9 | | | Fall | Rebecca | 77 | F | M | Ohio | " | " | Keeping house | Baptist | |
10 | 90 | 95 | Drach | Samuel | 53 | M | M | Pennsylvania | N | N | Farmer | Evangelist | Co I Reg 153 Penn Inf Priv |
11 | | | Drach | Hannah M | 51 | F | M | " | " | " | Keeping house | " | |
12 | | | Drach | Ellen E | 26 | F | S | " | " | " | House Keeper | " | |
13 | | | Drach | Oscar H | 25 | M | S | " | " | " | Tile ditcher | " | |
14 | | | Drach | Martha E | 19 | F | S | " | " | " | | " | |
15 | | | Drach | Elmer S | 9 | M | | Linn Co. | " | " | | | |
16 | | | Drach | Charles K | 8 | M | | " | " | " | | | |
17 | | | Drach | Anna M | 82 | F | W | Pennsylvania | " | " | | Lutheran | |
18 | 91 | 96 | Dennis | George Sr | 42 | M | M | England | F | F | Farmer | Baptist | |
19 | | | Dennis | Emma E | 26 | F | M | Ohio | N | N | Keeping house | Catholic | |
20 | | | Dennis | George Jr | 4 | M | | Cedar Co. | F | N | | | |
21 | | | Dennis | Fred | 3 | M | | " | " | " | | | |
22 | | | Sullivan | Jack | 25 | M | S | Wisconsin | F | F | Farmer | Catholic | |
23 | 92 | 97 | Betzer | Edward F | 25 | M | M | Jones Co. | N | N | Farmer | United Brethren | |
24 | | | Betzer | Mabel | 24 | F | M | New York | " | " | Keeping house | Methodist | |
25 | | | Betzer | Elmer | 1 | M | | Jones Co. | " | " | | | |
26 | 93 | 98 | Russell | Edward M | 24 | M | M | Linn Co. | N | N | Farmer | none | |
27 | | | Russell | Mary A | 20 | F | M | Pennsylvania | " | " | Keeping house | Lutheran | |
28 | | | Russell | Mary F | 2 | F | | Jones Co. | " | " | | | |
29 | | | Russell | Orville | 0 | M | | " | " | " | | | |
30 | 94 | 99 | Pieper | Samuel | 38 | M | M | Jones Co. | F | N | Farmer | Liberalist | |
31 | | | Pieper | Alice V | 36 | F | M | " | N | N | Keeping house | " | |
|
Page #702
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 95 | 100 | Born | Henry | 52 | M | M | Pennsylvania | N | N | Farmer | Lutheran | |
2 | | | Born | Elizabeth | 51 | F | M | Kentucky | N | N | Keeping house | " | |
3 | | | Born | Marion | 21 | M | S | Linn Co. | " | " | Farmer | " | |
4 | | | Born | Jesse | 17 | M | S | " | " | " | | " | |
5 | | | Born | Burt | 12 | M | | " | " | " | | " | |
6 | 96 | 101 | Saum | Nicholas | 58 | M | M | Indiana | N | N | Farmer | Universalist | |
7 | | | Saum | Philena S | 51 | F | M | New York | " | " | Keeping house | none | |
8 | | | Saum | Amber B | 28 | F | S | Jones Co. | " | " | School teacher | Methodist | |
9 | | | Saum | Ray N | 20 | M | S | " | " | " | | None | |
10 | | | Dallas | Luna M | 30 | F | W | " | " | " | Dress Maker | Methodist | |
11 | | | Dallas | Gorda L | 8 | F | | Cedar Co. | " | " | | | |
12 | | | Dallas | Nomi O | 6 | F | | " | " | " | | | |
13 | 97 | 102 | Langschwager | George F | 45 | M | M | Mechlenberg Schweirin | F | F | Farmer | Lutheran | |
14 | | | Langschwager | Louisa | 47 | F | M | " | " | " | Keeping house | " | |
15 | | | Langschwager | Minnie | 17 | F | S | " | " | " | | " | |
16 | | | Langschwager | Phoebe | 11 | F | | Jones Co. | " | " | | | |
17 | | | Langschwager | Eliza | 8 | F | | " | " | " | | | |
18 | | | Langschwager | Louis | 6 | M | | " | " | " | | | |
19 | | | Langschwager | Ida | 4 | F | | " | " | " | | | |
20 | | | Todtz | Fred | 18 | M | S | Mechlenberg Schweirin | " | " | Farmer | Lutheran | |
21 | 98 | 103 | Emerson | Charles | 53 | M | M | Ohio | N | N | Farmer | United Brethren | Co G, Reg. 31, IA. Inf. Priv |
22 | | | Emerson | Angie N.V. | 32 | F | M | Fayette Co.Iowa | " | " | Keeping house | " | |
23 | | | Emerson | Earl E | 22 | M | S | Jones Co. | " | " | Farmer | " | |
24 | | | Emerson | Charles E | 17 | M | S | " | " | " | | | |
25 | | | Emerson | Martha E | 11 | F | | " | " | " | | | |
26 | | | Emerson | Ruth | 9 | F | | " | " | " | | | |
27 | | | Emerson | Sherman | 5 | M | | " | " | " | | | |
28 | | | Emerson | Lester | 1 | M | | " | " | " | | | |
29 | | | Emerson | Leslie | 1 | M | | " | " | " | | | |
30 | 99 | 104 | Johnson | Frank E | 32 | M | M | Jones Co. | N | N | General merchant | Universalist | |
31 | | | Johnson | Eva J | 27 | F | M | " | " | " | Keeping house | " | |
|
|
|
Page #703
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 100 | 105 | Jurgenson | Julius C | 27 | M | M | Germany | F | F | Farmer | Lutheran | |
2 | | | Jurgenson | Eva | 22 | F | M | " | " | " | Keeping house | " | |
3 | | | Jurgenson | Martha | 2 | F | | Cedar Co. | " | " | | | |
4 | | | Jurgenson | John | 0 | M | | Jones Co. | " | " | | | |
5 | 101 | 106 | Starry | Lewis | 50 | M | M | Jones Co. | N | N | Farmer | Universalist | |
6 | | | Starry | Mary J | 45 | F | M | Ohio | F | N | Keeping house | Christian | |
7 | | | Starry | Lewis E | 19 | M | S | Jones Co. | N | N | | Universalist | |
8 | | | Starry | Lemuel G | 23 | M | M | " | " | " | Farmer | " | |
9 | | | Starry | Gertude S | 20 | F | M | " | " | " | House Keeper | " | |
10 | | | Starry | Edith E | 2 | F | | " | " | " | | | |
11 | 102 | 107 | Bates | Lorenzo D | 70 | M | M | Pennsylvania | N | N | Farmer | Methodist | Co G. Reg. 31 IA., Inf 2nd Serg |
12 | | | Bates | Teresa J | 64 | F | M | " | " | " | Keeping house | " | |
13 | | | Holden | Alice R | 37 | F | M | Jones Co. | " | " | House Keeper | 7th Day Advent | |
14 | | | Pryor | Nellie E | 21 | F | M | " | " | " | Keeping house | Methodist | |
15 | | | Tryor | Jesse W | 27 | M | M | Jackson Co. | " | " | Farmer | " | |
16 | 103 | 108 | Gordon | George W | 41 | M | M | Cedar Co. | N | N | Farmer | United Brethren | |
17 | | | Gordon | Alice M | 41 | F | M | Ohio | F | N | Keeping house | " | |
18 | | | Gordon | John W | 16 | M | | Jones Co. | N | N | | | |
19 | | | Gordon | Ada M | 13 | F | | " | " | | | | |
20 | | | Gordon | Zetta | 8 | F | | Buchanon Co Ia | " | " | | | |
21 | 104 | 109 | Gordon | Willard T | 38 | M | M | Cedar Co. | N | N | Farmer | United Brethren | |
22 | | | Gordon | Ida B | 36 | F | M | Jackson Co. | " | " | Keeping house | " | |
23 | | | Gordon | Nettie B | 1 | F | | Jones Co. | " | " | | | |
24 | | | Van | Viola M | 16 | F | S | " | " | " | | | |
25 | | | Van | Carrie E | 12 | F | | " | " | " | | | |
26 | | | Van | Ada S | 9 | F | | " | " | " | | | |
27 | | | Messingham | Margaret | 68 | F | W | West Virginia | N | F | | German Reformed | |
28 | 105 | 110 | Jacoby | Sarah | 54 | F | W | Indiana | N | N | Keeping house | United Brethren | |
29 | | | Jacoby | Riley A | 24 | M | S | " | " | " | Farmer | " | |
30 | | | Jacoby | James M | 20 | M | S | " | " | " | | " | |
31 | | | Jacoby | Joseph R | 15 | M | | Clayton Co. | " | " | | | |
|
Page #704
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 105 | 110 | Jacoby | Serena M | 13 | F | | Jones Co. | N | N | | | |
2 | | | Jacoby | Clarence H | 10 | M | | " | " | " | | | |
3 | 106 | 111 | Baugh | Charles E | 37 | M | M | Jones Co. | N | N | Farmer | Campbellite | |
4 | | | Baugh | Melissa E | 28 | F | M | Indiana | " | " | Keeping house | Methodist | |
5 | | | Baugh | Edna E | 2 | F | | Jones Co. | " | " | | | |
6 | | | Baugh | Edmund | 2 | M | | " | " | " | | | |
7 | | | Baugh | not named | 0 | F | | " | " | " | | | |
8 | 107 | 112 | Guhl | Frederick | 44 | M | M | Mechlenberg Schwerin | F | F | Farmer | Lutheran | |
9 | | | Guhl | Dora | 39 | F | M | " | " | " | Keeping house | " | |
10 | | | Guhl | Charlie | 15 | M | | Hesse Cassel | " | " | | | |
11 | | | Guhl | Lewis | 13 | M | | Hanover | " | " | | | |
12 | | | Guhl | Mary | 7 | F | | Hesse Cassel | " | " | | | |
13 | | | Guhl | Frederic | 4 | M | | " | " | " | | | |
14 | 108 | 113 | Douglass | Samuel D | 73 | M | M | New York | N | N | Farmer | Weslyan Methodist | |
15 | | | Douglass | Caroline | 66 | F | M | " | " | " | Keeping house | " | |
16 | | | Douglass | Harriet M | 20 | F | S | Jones Co. | " | " | House Keeper | 7th Day Advent | |
17 | 109 | 114 | Miller | Ann | 65 | F | W | Ohio | N | N | Keeping house | Methodist | |
18 | | | Miller | William | 37 | M | S | " | " | " | Common Laborer | " | |
19 | 110 | 115 | Ireland | James W | 28 | M | M | Jones Co. | N | N | Farmer | United Brethren | |
20 | | | Ireland | Myrta A | 20 | F | M | " | " | " | Keeping house | " | |
21 | | | Ireland | Albert | 2 | M | | " | " | " | | | |
22 | | | Ireland | Clayton | 0 | M | | " | " | " | | | |
23 | 111 | 116 | Baugh | James L | 28 | M | M | Jones Co. | N | N | Farmer | none | |
24 | | | Baugh | Rebecca E | 31 | F | M | " | " | | Keeping house | " | |
25 | | | Baugh | Ellen | 1 | F | | " | " | " | | | |
26 | 112 | 117 | White | William | 50 | M | M | Canada | N | F | Farmer | Methodist | Co K, Reg. 24 Iowa Inf priv |
27 | | | White | Elizabeth A | 40 | F | M | Pennsylvania | N | N | Keeping house | Christian | |
28 | | | White | Burgess S | 19 | M | S | Jones Co. | F | N | | " | |
29 | | | White | John A | 18 | M | S | " | " | " | | " | |
30 | | | White | Emma B | 16 | F | S | " | " | " | | Methodist | |
31 | | | White | William B | 14 | M | | " | " | " | | | |
|
Page #705
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 112 | 117 | White | Maud | 12 | F | | Jones Co. | F | N | | | |
2 | | | White | Jennie | 10 | F | | " | " | " | | | |
3 | | | White | Caddie | 7 | F | | " | " | " | | | |
4 | 113 | 118 | Miller | Stacy | 36 | M | M | Jones Co. | N | N | Farmer | Free thinker | |
5 | | | Miller | Emily F | 36 | F | M | " | " | " | Keeping house | " | |
6 | | | Miller | Laverne | 8 | M | | " | " | " | | | |
7 | 114 | 119 | Miller | Burton | 74 | M | M | Ohio | N | N | Farmer | United Brethren | |
8 | | | Miller | Nancy A | 50 | F | M | Indiana | " | " | Keeping house | Baptist | |
9 | | | Huston | Archie | 8 | M | | Jones Co. | " | " | | | |
10 | 115 | 120 | Starry | Jacob | 59 | M | M | Indiana | N | N | Farmer | Universalist | |
11 | | | Starry | Mary E | 51 | F | M | West Virginia | N | F | Keeping house | " | |
12 | | | Starry | Jennie | 22 | F | S | Jones Co. | N | N | House Keeper | " | |
13 | | | Starry | Jacob L | 20 | M | S | " | " | " | | " | |
14 | | | Starry | Ray | 17 | M | S | " | " | " | | " | |
15 | | | Starry | Maud E | 16 | F | S | " | " | " | | " | |
16 | | | Starry | Leta L | 14 | F | | " | " | " | | " | |
17 | 116 | 121 | Taylor | Alfred M | 47 | M | M | Jones Co. | N | N | Farmer | Christian | |
18 | | | Taylor | Barbara A | 46 | F | M | Ohio | " | " | Keeping house | " | |
19 | | | Taylor | Gertie M | 22 | F | S | Jones Co. | " | " | | " | |
20 | | | Taylor | Lewis W | 15 | M | | " | " | | | " | |
21 | | | Taylor | Harry W | 4 | M | | " | " | " | | " | |
22 | 117 | 122 | Grafft | James A | 37 | M | M | Jones Co. | N | N | Farmer | Liberalist | |
23 | | | Grafft | Mary E | 32 | F | M | " | " | " | Keeping house | " | |
24 | | | Grafft | Francis E | 15 | F | S | Nebraska | " | " | | | |
25 | | | Grafft | Herbert W | 13 | M | | " | " | " | | | |
26 | | | Grafft | Lulu M | 11 | F | | " | " | " | | | |
27 | | | Grafft | Gertrude B | 9 | F | | " | " | " | | | |
28 | | | Grafft | Myrtle E | 6 | F | | Colorado | " | " | | | |
29 | | | Grafft | John A | 3 | M | | Jones Co. | " | " | | | |
30 | | | Grafft | David R | 1 | M | | " | | | | | |
31 | | | Lusk | William | 25 | M | S | Illinois | " | " | Farmer | Liberalist | |
|
|
|
Page #706
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 118 | 123 | Miller | Thomas M | 41 | M | M | Jones Co. | N | N | Farmer | Free thinker | |
2 | | | Miller | Sarah M | 39 | F | M | " | " | " | Keeping house | " | |
3 | | | Miller | Clarence A | 7 | M | | " | " | " | | | |
4 | | | Norton | Fred | 22 | M | S | " | " | " | Rail Roads | Free thinker | |
5 | 119 | 124 | Deming | Charles C | 28 | M | M | Cedar Co. Iowa | F | N | Farmer | Presbyterian | |
6 | | | Deming | Isabel J | 23 | F | M | " | " | " | Keeping house | " | |
7 | | | Deming | Grace I | 3 | F | | " | " | " | | | |
8 | | | Deming | Milo H | 0 | M | | Jones Co. | " | " | | | |
9 | | | Nash | Edwin | 20 | M | S | Canada | F | F | Farmer | | |
10 | 120 | 125 | Jacobsen | George F | 27 | M | M | Germany | F | F | Farmer | Lutheran | |
11 | | | Jaconsen | Christina K | 20 | F | M | " | " | " | Keeping house | " | |
12 | 121 | 126 | Smith | Albert | 39 | M | M | New Jersey | N | N | Farmer | Lutheran | |
13 | | | Smith | Carrie | 38 | F | M | Pennsylvania | " | " | Keeping house | " | |
14 | | | Smith | Nona F | 10 | F | | Jones Co. | " | " | | | |
15 | 122 | 127 | Stout | Benjamin F | 57 | M | M | Ohio | N | N | Stock breeder/ farmer | Methodist | |
16 | | | Stout | Eliza J | 54 | F | M | " | " | " | Keeping house | " | |
17 | | | Gray | Margaret A | 48 | F | S | Indiana | " | " | | " | |
18 | 123 | 128 | Rooney | William W | 45 | M | M | Indiana | N | N | Farmer | Universalist | |
19 | | | Rooney | Emma E | 40 | F | M | Ohio | F | N | Keeping house | Methodist | |
20 | | | Rooney | James A | 19 | M | S | Jones Co. | N | N | School teacher | Universalist | |
21 | 124 | 129 | Starry | Wilbert | 26 | M | M | Jones Co. | N | N | Farmer | Universalist | |
22 | | | Starry | Fannie R | 24 | F | M | " | " | " | Keeping house | United Brethren | |
23 | 125 | 130 | Kramar | George H | 26 | M | M | Jones Co. | N | N | Farmer | United Brethren | |
24 | | | Kramer | Maggie M | 24 | F | M | " | " | " | Keeping house | " | |
25 | | | Kramer | Mina | 3 | F | | " | " | " | | | |
26 | 126 | 131 | Walton | William M | 36 | M | M | Indiana | N | N | Farmer | Methodist | |
27 | | | Walton | Julia E | 44 | F | M | New York | " | " | Keeping house | " | |
28 | | | Walton | Elsie M | 11 | F | | Jones Co. | " | " | | | |
29 | | | Walton | Leo E | 10 | M | | " | " | " | | | |
30 | | | Walton | Lewis W | 4 | M | | " | " | " | | | |
31 | | | Walton | Albert N | 0 | M | | " | " | " | | | |
32 | | | Hansen | Hans C | 16 | M | | Germany | F | F | Common Laborer | Lutheran | |
|
|
|
|
|
© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:54:20 MST
|
|