 |
 |
 |
 |
 |

 |
|
Clay Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  TW
|  RN
|  SE
|  LOC
|  A
|  S
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | 1 | 1 | Bodenhofer | John | 85 | 1 | 28 | SE SW | 45 | M | M | Farmer | Ill. | F | F | Voter |
| 2 | | | Bodenhofer | Jennie | | | | | 33 | F | M | Keeping house | Ill. | N | N | |
| 3 | | | Bodenhofer | Minnie | | | | | 14 | F | | | Jones Co. | N | N | |
| 4 | | | Bodenhofer | Lola E. | | | | | 11 | F | | | Jones Co. | N | N | |
| 5 | | | Bodenhofer | Hattie C. | | | | | 7 | F | | | Jones Co. | N | N | |
| 6 | | | Bodenhofer | Nita R. | | | | | 3 | F | | | Jones Co. | N | N | |
| 7 | | | Bodenhofer | John | | | | | 1 | M | | | Jones Co. | N | N | |
| 8 | 2 | 2 | Bodenhofer | George W. | 85 | 1 | 28 | SE SW | 40 | M | W | Laborer | Jones Co. | F | F | Militia, Voter |
| 9 | | | Bodenhofer | Alonzo L. | | | | | 15 | M | | | Jones Co. | N | N | |
| 10 | 3 | 3 | Baldwin | Timothy | 85 | 1 | 28 | SE SW | 63 | M | M | Farmer | NY | N | N | Voter, Illiterate |
| 11 | | | Baldwin | Catharine | | | | | 43 | F | M | Keeping house | NY | N | N | |
| 12 | | | Baldwin | Susan | | | | | 18 | F | | | Jones Co. | N | N | |
| 13 | | | Baldwin | Amanda | | | | | 15 | F | | | Jones Co. | N | N | |
| 14 | | | Baldwin | George | | | | | 13 | M | | | Jones Co. | N | N | |
| 15 | | | Baldwin | Martha A. | | | | | 8 | F | | | Jones Co. | N | N | |
| 16 | | | Baldwin | Hally B. | | | | | 6 | F | | | Jones Co. | N | N | |
| 17 | | | Baldwin | Jennie M. | | | | | 4 | F | | | Jones Co. | N | N | |
| 18 | 4 | 4 | Kinney | Thomas J. | 85 | 1 | 33 | NW NE | 37 | M | M | Farmer | Penn. | N | N | Militia, Voter Susan Peet Schmidt writes: "Thomas J. Kinney children: Avie L is really Ava and Alda is really my grandmother, Elva J. Her middle name is Jane and so is mine. My mother's first name was Elva." |
| 19 | | | Kinney | Ruth E. | | | | | 29 | F | M | Keeping house | Jones Co. | N | N |
| 20 | | | Kinney | Frank W. | | | | | 10 | M | | | Jones Co. | N | N |
| 21 | | | Kinney | Avie L.? | | | | | 5 | F | | | Jones Co. | N | N |
| 22 | | | Kinney | Alda | | | | | 0 | F | | | Jones Co. | N | N |
| 23 | 5 | 5 | Reade | Samuel C. | 85 | 1 | 28 | SE NE | 72 | M | M | Farmer | Ohio | N | N | Voter |
| 24 | | | Reade | Sarah J. | | | | | 64 | F | M | Keeping house | Ind. | N | N | |
| 25 | | | Reade | Samuel F. | | | | | 24 | M | | Farmer | Jones Co. | N | N | Militia, Voter |
| 26 | | | Reade | Adelbert | | | | | 16 | M | | | Jackson Co. | N | N | |
| 27 | 6 | 6 | Duncanson | Andrew | 85 | 1 | 28 | NE NW | 60 | M | M | Farmer | Scotland | F | F | Voter |
| 28 | | | Duncanson | Marian | | | | | 61 | F | M | Keeping house | Scotland | F | F | |
| 29 | | | Duncanson | Cristina W. | | | | | 19 | F | | | Jones Co. | F | F | |
| 30 | | | Bateman | John | | | | | 19 | M | | | Scotland | F | F | Alien |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:11 MST
|