 |
 |
 |
 |
 |

 |
|
Clay Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  TW
|  RN
|  SE
|  LOC
|  A
|  S
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | 113 | 113 | Mortinson | Thomas | 85 | 1 | 27 | NE SW | 37 | M | M | Laborer | England | F | F | Alien? |
| 2 | | | Mortinson | Ellen | | | | | 36 | F | M | Keeping house | England | F | F | |
| 3 | | | Mortinson | Edwin | | | | | 17 | M | M | | England | F | F | |
| 4 | | | Mortinson | Percy | | | | | 14 | M | | | England | F | F | |
| 5 | | | Mortinson | Auther? | | | | | 12 | M | | | England | F | F | |
| 6 | | | Mortinson | Emma | | | | | 7 | F | | | England | F | F | |
| 7 | | | Mortinson | Anna | | | | | 5 | F | | | England | F | F | |
| 8 | | | Mortinson | Fulla T. | | | | | 2 | F | | | England | F | F | |
| 9 | | | Mortinson | Gracie | | | | | 1 | F | | | Jones Co. | F | F | |
| 10 | 114 | 114 | Legget | Philander | 85 | 1 | 29 | SE NE | 58 | M | M | Farmer | Penn. | N | N | Voter |
| 11 | | | Legget | Penelope | | | | | 55 | F | M | Keeping house | NY | N | N | |
| 12 | | | Legget | Eliza J. | | | | | 28 | F | D | Housekeeper | NY | N | N | |
| 13 | | | Dewitt | Peter T. | | | | | 4 | M | | | Jones Co. | N | N | |
| 14 | 115 | 115 | Leggett | Emery | 85 | 1 | 29 | SW NE | 31 | M | M | Farmer | NY | N | N | Militia, Voter |
| 15 | | | Leggett | Levena | | | | | 27 | F | M | Keeping house | Ohio | N | N | |
| 16 | 116 | 116 | Kelley | Catharine | 85 | 1 | 3 | SW NW | 65 | F | W | Keeping house | Ireland | F | F | |
| 17 | | | Kelley | Michael | | | | | 27 | M | S | | Jones Co. | F | F | Voter |
| 18 | | | Kelley | Andrew | | | | | 24 | M | S | | Jones Co. | F | F | Militia, Voter |
| 19 | 117 | 117 | Russell | John | 85 | 1 | 31 | SW NE | 63 | M | M | Farmer | Scotland | F | F | Voter |
| 20 | | | Russell | Margarett | | | | | 56 | F | M | Keeping house | Ohio | N | N | |
| 21 | | | Russell | David W. | | | | | 30 | M | S | | Jones Co. | F | N | Militia, Voter |
| 22 | | | Russell | Lizzie | | | | | 27 | F | S | | Jones Co. | F | N | |
| 23 | | | Quante | Earnest | | | | | 17 | M | | | NY | F | N | |
| 24 | | | McKean | Thomas | | | | | 25 | M | S | Laborer | Penn. | N | N | Militia, Voter |
| 25 | 118 | 118 | Streeper | Stephen R. | 85 | 1 | 31 | NW SW | 65 | M | M | Ret Farmer | Penn. | N | N | Voter |
| 26 | | | Streeper | Isabelle | | | | | 63 | F | M | Keeping house | Penn. | N | N | |
| 27 | | | Streeper | Grant S. | | | | | 20 | M | | | Jones Co. | N | N | |
| 28 | 118 | 119 | Streeper | Robert H. | | | | | 26 | M | M | Farmer | Ind. | N | N | Militia, Voter |
| 29 | | | Streeper | Ettie A. | | | | | 22 | F | M | Keeping house | Ohio | N | N | |
| 30 | | | Streeper | Leroy | | | | | 0 | M | | | Jones Co. | N | N | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:11 MST
|