 |
 |
 |
 |
 |

 |
|
Clay Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  TW
|  RN
|  SE
|  LOC
|  A
|  S
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | 7 | 7 | Duncanson | William R. | 85 | 1 | 28 | NE SW | 24 | M | M | Farmer | Jones Co. | N | N | Militia, Voter |
| 2 | | | Duncanson | Mary J. | | | | | 23 | F | M | Keeping house | Mass. | N | N | |
| 3 | | | Duncanson | Thomas J. | | | | | 4 | M | | | Jones Co. | N | N | |
| 4 | | | Duncanson | Josiah | | | | | 3 | M | | | Jones Co. | N | N | |
| 5 | | | Duncanson | William | | | | | 2 | M | | | Jones Co. | N | N | |
| 6 | | | Duncanson | David | | | | | 1 | M | | | Jones Co. | N | N | |
| 7 | 8 | 8 | Orr | David H. | 85 | 1 | 21 | NW SE | 55 | M | M | Farmer | Scotland | F | F | Voter |
| 8 | | | Orr | Mary | | | | | 50 | F | M | Keeping house | Scotland | F | F | |
| 9 | | | Orr | John A. | | | | | 21 | M | S | | Jones Co. | F | F | Militia, Voter |
| 10 | | | Orr | Jennett | | | | | 18 | F | S | | Jones Co. | F | F | |
| 11 | | | Orr | Sarah A. | | | | | 15 | F | | | Jones Co. | F | F | |
| 12 | | | Orr | Eliza | | | | | 12 | F | | | Jones Co. | F | F | |
| 13 | | | Orr | Alice | | | | | 10 | F | | | Jones Co. | F | F | |
| 14 | | | Kennedy | William | | | | | 11 | M | | | Jones Co. | F | F | |
| 15 | 9 | 9 | Moran | James | 85 | 1 | 21 | NE NE | 65 | M | M | Farmer | Ireland | F | F | Voter |
| 16 | | | Moran | Mary | | | | | 50 | F | M | Keeping house | Ireland | F | F | |
| 17 | | | Moran | Eliza | | | | | 18 | F | S | | Jones Co. | F | F | |
| 18 | | | Moran | Catharine | | | | | 16 | F | | | Jones Co. | F | F | |
| 19 | 10 | 10 | Duke | Calvin | 85 | 1 | 16 | SE SE | 58 | M | M | Farmer | Ohio | N | N | Voter |
| 20 | | | Duke | Eliza A. | | | | | 56 | F | M | Keeping house | Ohio | N | N | |
| 21 | | | Duke | George | | | | | 24 | M | S | | Jackson Co. | N | N | Militia, Voter |
| 22 | 11 | 11 | McMannus | Timothy | 85 | 1 | 21 | NW NE | 52 | M | M | Farmer | Ireland | F | F | Voter |
| 23 | | | McMannus | Mary | | | | | 45 | F | M | Keeping house | Ireland | F | F | |
| 24 | | | McMannus | James R. | | | | | 16 | M | | | Jones Co. | F | F | |
| 25 | | | McMannus | Anna M. | | | | | 14 | F | | | Jones Co. | F | F | |
| 26 | | | McMannus | Klesta? | | | | | 9 | F | | | Jones Co. | F | F | |
| 27 | 12 | 12 | Corbett | Hugh | 85 | 1 | 16 | NE SW | 37 | M | S | Farmer | Ireland | F | F | Militia, Voter |
| 28 | | | Corbett | Nancy | | | | | 39 | F | S | House keeping | Ireland | F | F | |
| 29 | 13 | 13 | Welch | Patrick | 85 | 1 | 30 | SW SW | 26 | M | M | Farmer | NY | F | F | Militia, Voter |
| 30 | | | Welch | Susan | | | | | 26 | F | M | Keeping house | Jackson Co. | F | F | |
| 31 | | | Welch | Mabel | | | | | 2 | F | | | Jackson Co. | N | N | |
| 32 | | | Welch | James | | | | | 1 | M | | | Jones Co. | N | N | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:11 MST
|