|
|
|
|
|
|
|
Madison Township
PART 1 |
|
|
Transcribed by Lou Bickford
Enumerated 28 June-8 July 1870 by D. L. Blakeslee, Asst. Marshall. Microfilm is Series M593, Roll 401, Pages 1-28 (handwritten), Pages 113-126 (stamped). People were to be listed according to "their usual place of abode on the first day of June 1870."
Abbreviations:
LN | = | Line number |
DW | = | Dwelling number |
FM | = | Family number |
SX | = | Sex |
RE | = | Value of real estate |
PE | = | Value of personal estate |
F | = | Father of foreign birth |
M | = | Mother of foreign birth |
S | = | Attended school within the year |
V | = | Male citizens of U.S of 21 years of age and upwards |
|
|
Drawing of the Amos Gilbert residence, Section 1, Cass Township, enumerated on page 1, from an 1867 plat map submitted by Jim Christianson. |
|
Page 1 (handwritten), 113 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 1 | 1 | Wataker | Frank | 32 | M | Farmer/Plasterer | 2000 | 700 | Bohemia | | | | | |
2 | | | Wataker | Mary | 27 | F | Keeping House | | | Bohemia | | | | | |
3 | | | Wataker | Frank | 10 | M | | | | Iowa | | | | | |
4 | | | Wataker | Emma | 7 | F | | | | Iowa | | | | | |
5 | | | Wataker | Henry | 3 | M | | | | Iowa | | | | | |
6 | | | Wataker | Mary | 1 | F | | | | Iowa | | | | | |
7 | 2 | 2 | Abrams | Peter G | 38 | M | Farmer | 1000 | 800 | Pennsylvania | | | | | |
8 | | | Abrams | Sarah | 33 | F | Keeping House | | | New York | | | | | |
9 | | | Abrams | Eva May | 9 | F | | | | Iowa | | | | | |
10 | | | Abrams | May A | 3 | F | | | | Iowa | | | | | |
11 | 3 | 3 | Gilbert | Amos | 65 | M | Farmer | 2000 | 500 | New York | | | | | |
12 | | | Gilbert | Lydia | 67 | F | Keeping House | | | Mass | | | | | |
13 | | | Umphry | James | 22 | M | Farm Laborer | | | New York | | | | | |
14 | 4 | 4 | Gilbert | E S | 35 | M | Farmer | 6000 | 2000 | New York | | | | | |
15 | | | Gilbert | Evaline | 36 | F | Keeping House | | | New York | | | | | |
16 | | | Gilbert | Homer L | 12 | M | | | | New York | | | | | |
17 | | | Gilbert | Ida | 11 | F | | | | Iowa | | | | | |
18 | | | Gilbert | Lester | 9 | M | | | | Iowa | | | | | |
19 | | | Gilbert | Ada | 7 | F | | | | Iowa | | | | | |
20 | | | Gilbert | Kydia | 7/12 | F | | | | Iowa | | | | | |
21 | 5 | 5 | Byers | H S | 45 | M | Farmer | 3500 | 1200 | Pennsylvania | | | | | |
22 | | | Byers | Mary J | 35 | F | Keeping House | | | Pennsylvania | | | | | |
23 | | | Byers | M Alice | 15 | F | | | | Pennsylvania | | | | | |
24 | | | Byers | Addie | 10 | F | | | | Iowa | | | | | |
25 | | | Byers | Luetta | 8 | F | | | | Iowa | | | | | |
26 | 6 | 6 | Underwood | S W | 49 | M | Farmer | 4500 | 2200 | Rhode Island | | | | | |
27 | | | Underwood | Bridget | 38 | F | Keeping House | | | New York | | | | | |
28 | | | Underwood | Margaret | 19 | F | | | | New York | | | | | |
29 | | | Underwood | Francelia | 17 | F | | | | New York | | | | | |
30 | | | Underwood | Wm H | 15 | M | | | | New York | | | | | |
31 | | | Underwood | Samuel | 13 | M | | | | New York | | | | | |
32 | | | Underwood | Mary | 9 | F | | | | New York | | | | | |
33 | | | Underwood | Sylvester | 7 | M | | | | New York | | | | | |
34 | | | Underwood | John | 4 | M | | | | New York | | | | | |
35 | | | Underwood | Alice | 2 | F | | | | New York | | | | | |
36 | 7 | 7 | Vanslike | C | 54 | M | Farmer | 3000 | 1500 | New York | | | | | |
37 | | | Vanslike | Polly | 50 | F | Keeping House | | | New York | | | | | |
38 | | | Vanslike | Cynthia | 12 | F | | | | New York | | | | | |
39 | | | Barts | Charles | 14 | M | Farm Laborer | | | Iowa | | | | | |
40 | | | | | | | | | | | | | | | |
|
|
|
|
Page 2 (handwritten), 113 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 8 | 8 | Krouse | John | 24 | M | Farmer | 5000 | 1300 | Illinois | | | | | |
2 | | | Krouse | Jane E | 26 | F | Keeping House | | | New York | | | | | |
3 | | | Krouse | John | 3/12 | M | | | | Iowa | | | | | |
4 | | | Krouse | Margaret | 68 | F | | | | Barre | | | | | |
5 | | | Chasney | Henry L | 15 | M | Farm Laborer | | | Iowa | | | | | |
6 | | | Benton | Miranda | 32 | F | Domestic Servant | | | New York | | | | | |
7 | 9 | 9 | Nichols | Martin | 50 | M | Farmer | 4000 | 1500 | Canada | | | | | |
8 | | | Nichols | Roena | 39 | F | Keeping House | | | Pennsylvania | | | | | |
9 | | | Nichols | Uri W | 20 | M | At Home | | | Canada | | | | | |
10 | | | Nichols | Ira J | 18 | M | | | | Canada | | | | | |
11 | | | Nichols | Emily | 16 | F | | | | Canada | | | | | |
12 | | | Nichols | Francis | 12 | M | | | | Iowa | | | | | |
13 | | | Nichols | Otis T | 6 | M | | | | Iowa | | | | | |
14 | 10 | 10 | Pangburn | A G | 59 | M | Farmer | 5000 | 1200 | New York | | | | | |
15 | | | Pangburn | A M | 54 | F | Keeping House | | | New Jersey | | | | | |
16 | | | Pangburn | Geo G | 32 | M | At Home | | | New York | | | | | |
17 | | | Pangburn | Edwin | 21 | M | At Home | | | New York | | | | | |
18 | | | Pangburn | Walter S | 17 | M | | | | New York | | | | | |
19 | | | Pangburn | Joseph | 10 | M | | | | Iowa | | | | | |
20 | | | Pangburn | Carrie | 15 | F | | | | New York | | | | | |
21 | 11 | 11 | Lyons | Thomas | 48 | M | Farmer | 7000 | 3000 | Ohio | | | | | |
22 | | | Lyons | Rebecca | 43 | F | Keeping House | | | Ohio | | | | | |
23 | | | Lyons | Robert | 17 | M | | | | Iowa | | | | | |
24 | | | Lyons | Amanda | 15 | F | | | | Iowa | | | | | |
25 | | | Lyons | Heber B | 14 | M | | | | Iowa | | | | | |
26 | | | Lyons | Sophia | 12 | F | | | | Iowa | | | | | |
27 | | | Lyons | Thomas L | 11 | M | | | | Iowa | | | | | |
28 | | | Lyons | John E | 9 | M | | | | Iowa | | | | | |
29 | | | Lyons | Minerva | 7 | F | | | | Iowa | | | | | |
30 | | | Lyons | William L | 5 | M | | | | Iowa | | | | | |
31 | | | Lyons | James L | 4 | M | | | | Iowa | | | | | |
32 | | | Lyons | David O | 3 | M | | | | Iowa | | | | | |
33 | | | Lyons | Mary A | 1 | F | | | | Iowa | | | | | |
34 | | | Lyons | Lydia C | 1/12 | F | | | | Iowa | | | | | |
35 | 12 | 12 | Lewis | Barnett | 47 | M | Farmer | 3000 | 1200 | New York | | | | | |
36 | | | Lewis | Ruth | 36 | F | Keeping House | | | New York | | | | | |
37 | | | Lewis | Emmet | 18 | M | | | | New York | | | | | |
38 | | | Lewis | Gertrude | 19 | F | | | | Iowa | | | | | |
39 | | | Lewis | Angeline | 13 | F | | | | Iowa | | | | | |
40 | | | Lewis | Judsen | 4 | M | | | | Iowa | | | | | |
|
|
Page 3 (handwritten), 114 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 13 | 13 | Nichols | E A | 47 | M | Farmer | 4500 | 1800 | Canada | | | | | |
2 | | | Nichols | Nancy J | 30 | F | Keeping House | | | Baden Germany | | | | | |
3 | | | Nichols | Emily S | 8 | F | | | | Iowa | | | | | |
4 | | | Nichols | Rachel | 4 | F | | | | Iowa | | | | | |
5 | | | Dake | Hernando | 20 | M | Farm Laborer | | | Iowa | | | | | |
6 | | | Finn | Jacob | 20 | M | Farm Laborer | | | Wittenberg Germany | | | | | |
7 | 14 | 14 | Vanslike | Jacob | 36 | M | Farmer | 1000 | 500 | New York | | | | | |
8 | | | Vanslike | Sarah E | 30 | F | Keeping House | | | New Jersey | | | | | |
9 | | | Vanslike | Emily E | 8 | F | | | | Iowa | | | | | |
10 | | | Vanslike | Jacob H | 7 | M | | | | Iowa | | | | | |
11 | | | Vanslike | Bessie | 6 | F | | | | Iowa | | | | | |
12 | | | Vanslike | Lettie | 11/12 | F | | | | Iowa | | | | | |
13 | | | Vanslike | Mary | 58 | F | | | | New York | | | | | |
14 | 15 | 15 | Alexander | John | 39 | M | Farmer | 4000 | 1100 | Ireland | | | | | |
15 | | | Alexander | Mary | 81 | F | | | | Ireland | | | | | |
16 | | | Alexander | Anna | 27 | F | Keeping House | | | Indiana | | | | | |
17 | | | Alexander | Eliza | 25 | F | At Home | | | Indiana | | | | | |
18 | 16 | 16 | Ransom | L G | 43 | M | Farmer | 5000 | 1000 | New York | | | | | |
19 | | | Ransom | Hannah | 35 | F | Keeping House | | | New York | | | | | |
20 | | | Ransom | Maggie | 11 | F | | | | Iowa | | | | | |
21 | | | Gillett | Charles | 20 | M | | | | Michigan | | | | | |
22 | | | Read | Nelson | 26 | M | | | | Indiana | | | | | |
23 | | | Streeper | Matilda | 24 | F | | | | Indiana | | | | | |
24 | 17 | 17 | Snip? | Joseph | 28 | M | Farm Tenant | 1200 | 400 | Bohemia | | | | | |
25 | | | Snip? | Mary | 21 | F | Keeping House | | | Bohemia | | | | | |
26 | 18 | 18 | Green | Ervin | 62 | M | Farmer | 3500 | 1000 | New York | | | | | |
27 | | | Green | Mary Ann | 27 | F | Keeping House | | | Ohio | | | | | |
28 | | | Green | William | 19 | M | At Home | | | Ohio | | | | | |
29 | | | Green | David | 16 | M | At Home | | | Ohio | | | | | |
30 | | | Green | Elwood | 10 | M | | | | Iowa | | | | | |
31 | | | Green | Thomas | 8 | M | | | | Iowa | | | | | |
32 | | | Green | Lizzie | 2 | F | | | | Iowa | | | | | |
33 | | | Green | Jasper | 28 | M | | 1000 | 400 | Ohio | | | | | |
34 | 19 | 19 | Woodard | L A | 30 | M | Farmer | 1000 | 450 | New York | | | | | |
35 | | | Woodard | Jane A | 23 | F | Keeping House | | | New York | | | | | |
36 | | | Woodard | Lewis R | 2 | M | | | | Iowa | | | | | |
37 | | | Woodard | Charley O | 8/12 | M | | | | Iowa | | | | | |
38 | 20 | 20 | Brownell | S A | 34 | M | Farmer | 1600 | 150 | Pennsylvania | | | | | |
39 | | | | | | | | | | | | | | | |
40 | | | | | | | | | | | | | | | |
|
|
|
|
Page 4 (handwritten), 114 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 21 | 21 | Ellis | George | 37 | M | Farm Tenant | 2600 | 1000 | Pennsylvania | | | | | |
2 | | | Ellis | S A | 27 | F | Keeping House | | | Iowa | | | | | |
3 | | | Ellis | Franklin | 8 | M | | | | Iowa | | | | | |
4 | | | Ellis | Corydon | 6 | M | | | | Iowa | | | | | |
5 | | | Ellis | Omer | 4 | M | | | | Iowa | | | | | |
6 | | | Ellis | Nellie | 2 | F | | | | Iowa | | | | | |
7 | | | Ellis | Nancy | 9/12 | F | | | | Iowa | | | | | |
8 | | | Ellis | Lewis W | 22 | M | Farm Laborer | | | Pennsylvania | | | | | |
9 | | | Ellis | Robert A | 21 | M | Farm Laborer | | | Pennsylvania | | | | | |
10 | 22 | 22 | Livingsworth | J L | 23 | M | Farmer | 2000 | 700 | Ohio | | | | | |
11 | | | Livingsworth | J W | 55 | M | Farmer | | | Ohio | | | | | |
12 | | | Livingsworth | Eliza | 53 | F | Keeping House | | | Ohio | | | | | |
13 | | | Ransom | John | 74 | M | At Home | | | Virginia | | | | | |
14 | 23 | 23 | Haberer | Mathias | 42 | M | Farmer | 2000 | 600 | Baden | | | | | |
15 | | | Haberer | Catherine | 40 | F | Keeping House | | | Baden | | | | | |
16 | | | Haberer | Mary | 12 | F | | | | Illinois | | | | | |
17 | | | Haberer | Elisabeth | 3 | F | | | | Iowa | | | | | |
18 | 24 | 24 | Felton | M Q | 42 | M | Farmer | 4000 | 1000 | Ohio | | | | | |
19 | | | Felton | A M | 36 | F | Keeping House | | | Bavaria | | | | | |
20 | | | Felton | M F | 15 | F | | | | Indiana | | | | | |
21 | | | Felton | G L | 12 | M | | | | Iowa | | | | | |
22 | | | Felton | A H | 10 | M | | | | Iowa | | | | | |
23 | | | Felton | O J | 7 | M | | | | Iowa | | | | | |
24 | | | Felton | C W | 4 | M | | | | Iowa | | | | | |
25 | | | Felton | A W | 2 | F | | | | Iowa | | | | | |
26 | 25 | 25 | Vanslike | Horace | 25 | M | Farmer | 1000 | 450 | New York | | | | | |
27 | | | Vanslike | Mary | 24 | F | Keeping House | | | Prussia | | | | | |
28 | | | Vanslike | Nora | 6 | F | | | | Iowa | | | | | |
29 | | | Vanslike | Ella | 4 | F | | | | Iowa | | | | | |
30 | | | Vanslike | Ada | 1 | F | | | | Iowa | | | | | |
31 | 26 | 26 | Carey | John | 28 | M | Farmer | 1800 | 900 | Indiana | | | | | |
32 | | | Carey | Anna | 25 | F | Keeping House | | | Ohio | | | | | |
33 | | | Carey | Tela | 3 | F | | | | Iowa | | | | | |
34 | | | Carey | Lillian | 6 | F | | | | Iowa | | | | | |
35 | | | Ransom | Benji | 44 | M | | | | Ohio | | | | | |
36 | 27 | 27 | Koob | Anthony | 29 | M | Farmer & Shoemaker | 1500 | 400 | Luxemburg | | | | | |
37 | | | Koob | Mary L | 22 | F | Keeping House | | | New York | | | | | |
38 | | | Koob | John | 4 | M | | | | Iowa | | | | | |
39 | | | Koob | Willie | 9/12 | M | | | | Iowa | | | | | |
40 | | | Berts | Alice | 9 | F | | | | Iowa | | | | | |
|
|
Page 5 (handwritten), 115 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 28 | 28 | Robertson | James | 37 | M | Farm Tenant | | 300 | Scotland | | | | | |
2 | | | Robertson | Elizabeth | 37 | F | Keeping House | | | Scotland | | | | | |
3 | | | Robertson | David | 13 | M | | | | Ohio | | | | | |
4 | | | Robertson | William | 11 | M | | | | Ohio | | | | | |
5 | | | Robertson | Peter | 10 | M | | | | Ohio | | | | | |
6 | | | Robertson | Helen | 7 | F | | | | Ohio | | | | | |
7 | | | Robertson | John | 5 | M | | | | Ohio | | | | | |
8 | | | Robertson | Mary Ann | 1 | F | | | | Iowa | | | | | |
9 | 29 | 29 | Vanslike | Chris A | 19 | M | Farmer | 3000 | 1500 | New York | | | | | |
10 | | | Vanslike | Sarah Ann | 20 | F | Keeping House | | | New Jersey | | | | | |
11 | 30 | 30 | Smith | John H | 42 | M | Farmer | 9000 | 1800 | Scotland | | | | | |
12 | | | Smith | Eliza | 38 | F | Keeping House | | | Scotland | | | | | |
13 | | | Smith | Jessie | 12 | F | | | | Iowa | | | | | |
14 | | | Smith | Ellen | 11 | F | | | | Iowa | | | | | |
15 | | | Smith | James | 9 | M | | | | Iowa | | | | | |
16 | | | Smith | David | 7 | M | | | | Iowa | | | | | |
17 | | | Smith | Newton | 6 | M | | | | Iowa | | | | | |
18 | | | Smith | Benjamin | 3 | M | | | | Iowa | | | | | |
19 | | | Smith | Willie | 2 | M | | | | Iowa | | | | | |
20 | | | Andrews | George | 16 | M | Farm Laborer | | | Iowa | | | | | |
21 | 31 | 31 | Alexander | Samuel | 38 | M | Farmer | 2500 | 1300 | Ireland | | | | | |
22 | | | Alexander | Margaret J | 16 | F | Keeping House | | | Indiana | | | | | |
23 | | | Alexander | William H | 14 | M | | | | Indiana | | | | | |
24 | 32 | 32 | Courtney | James | 45 | M | Farm Tenant | 800 | 200 | Ireland | | | | | |
25 | | | Courtney | Diantha | 53 | F | Keeping House | | | Canada | | | | | |
26 | | | Courtney | Eliphatet | 14 | M | | | | Canada | | | | | |
27 | | | Courtney | Sarah | 17 | F | | | | Canada | | | | | |
28 | | | Courtney | John | 12 | M | | | | Canada | | | | | |
29 | | | Courtney | George | 11 | M | | | | Canada | | | | | |
30 | | | Courtney | Francis | 8 | M | | | | Canada | | | | | |
31 | 33 | 33 | Jayhawk | Geo | 24 | M | Farm Tenant | | 200 | Bohemia | | | | | |
32 | | | Jayhawk | Anna | 20 | F | Keeping House | | | Bohemia | | | | | |
33 | 34 | 34 | Newel | Elisha | 61 | M | Farmer | 4000 | 1300 | Pennsylvania | | | | | |
34 | | | Newel | Anna | 38 | F | Keeping House | | | Pennsylvania | | | | | |
35 | | | Newel | Mary E | 29 | F | | | | Pennsylvania | | | | | |
36 | | | Newel | Stephen | 24 | F | Farming | | | Pennsylvania | | | | | |
37 | 35 | 35 | Arnold | Hiram | 27 | F | Farmer | 3000 | 450 | New York | | | | | |
38 | | | Arnold | Armilla | 19 | F | Keeping House | | | Pennsylvania | | | | | |
39 | | | | | | | | | | | | | | | |
40 | | | | | | | | | | | | | | | | |
|
|
|
|
|
© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:54:18 MST
|
|