|
|
|
|
|
|
|
Madison Township
PART 3 |
|
|
Transcribed by Lou Bickford
Enumerated 28 June-8 July 1870 by D. L. Blakeslee, Asst. Marshall. Microfilm is Series M593, Roll 401, Pages 1-28 (handwritten), Pages 113-126 (stamped). People were to be listed according to "their usual place of abode on the first day of June 1870."
Abbreviations:
LN | = | Line number |
DW | = | Dwelling number |
FM | = | Family number |
SX | = | Sex |
RE | = | Value of real estate |
PE | = | Value of personal estate |
F | = | Father of foreign birth |
M | = | Mother of foreign birth |
S | = | Attended school within the year |
V | = | Male citizens of U.S of 21 years of age and upwards |
|
|
Drawing of the E. P. & William Wherry residence, Section 36, Madison Township, not in 1870 census, from an 1867 plat map submitted by Jim Christianson. |
|
Page 11 (handwritten), 118 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 66 | 68 | Perry | Freddy | 3 | M | | | | Iowa | | | | | |
2 | 67 | 69 | Crawford | Josh | 52 | M | Farmer | 5000 | 1000 | Pennsylvania | | | | | |
3 | | | Crawford | Elizabeth | 42 | F | Keeping House | | | Pennsylvania | | | | | |
4 | | | Crawford | Viola | 17 | F | | | | Illinois | | | | | |
5 | | | Crawford | L E | 15 | F | | | | Illinois | | | | | |
6 | | | Crawford | James | 14 | M | | | | Illinois | | | | | |
7 | | | Crawford | John | 12 | M | | | | Iowa | | | | | |
8 | | | Crawford | Franklin | 10 | M | | | | Iowa | | | | | |
9 | | | Crawford | Jane | 8 | F | | | | Iowa | | | | | |
10 | | | Crawford | Margaret | 6 | F | | | | Iowa | | | | | |
11 | | | Crawford | Joshua | 4 | M | | | | Iowa | | | | | |
12 | | | Crawford | Clifford | 3 | M | | | | Iowa | | | | | |
13 | 68 | 70 | Perry | J A | 29 | M | Physician | 300 | 200 | Kentucky | | | | | |
14 | | | Perry | Louisa | 21 | F | Keeping House | | | Ohio | | | | | |
15 | 69 | 71 | Hall | Joseph | 51 | M | Farmer | 1200 | 300 | New Jersey | | | | | |
16 | | | Hall | Sophia | 53 | F | Keeping House | | | Mass. | | | | | |
17 | 70 | 72 | Woodard | Samuel | 39 | M | Farmer | 1500 | 400 | England | | | | | cannot read or write |
18 | | | Woodard | Charlotte | 38 | F | Keeping House | | | Canada | | | | | |
19 | | | Woodard | Esther | 12 | F | | | | Pennsylvania | | | | | |
20 | | | Woodard | Cafutold | 10 | F | | | | New York | | | | | |
21 | | | Woodard | George | 8 | M | | | | Iowa | | | | | |
22 | | | Woodard | Orrin | 6 | M | | | | Iowa | | | | | |
23 | | | Woodard | Victoria | 3 | F | | | | Iowa | | | | | |
24 | | | Woodard | Aluetta | 2/12 | F | | | | Iowa | | | | | |
25 | 71 | 73 | Parks | Jacob | 44 | M | Famer | 600 | 100 | Pennsylvania | | | | | |
26 | | | Parks | Jerusha | 33 | F | | | | Pennsylvania | | | | | |
27 | | | Parks | William | 18 | M | | | | Pennsylvania | | | | | |
28 | | | Parks | John | 11 | M | | | | Iowa | | | | | |
29 | | | Parks | Louisa | 9 | F | | | | Iowa | | | | | |
30 | | | Parks | Barbara | 1 | F | | | | Iowa | | | | | |
31 | 72 | 74 | Gridley | Charles | 28 | M | Farmer | 3000 | 800 | Indiana | | | | | |
32 | | | Gridley | Mary E | 25 | F | | | | New York | | | | | |
33 | | | Gridley | Leona J | 3 | F | | | | Iowa | | | | | |
34 | | | Gridley | Genett | 1 | F | | | | Iowa | | | | | |
35 | | | Gee | Allen | 14 | M | | | | Iowa | | | | | |
36 | | | | | | | | | | | | | | | |
37 | | | | | | | | | | | | | | | |
38 | | | | | | | | | | | | | | | |
39 | | | | | | | | | | | | | | | |
40 | | | | | | | | | | | | | | | |
|
|
|
|
Page 12 (handwritten), 118 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 73 | 75 | Benter | C | 28 | M | Farmer | 1000 | 300 | Ohio | | | | | |
2 | | | Benter | Eliza | 23 | F | Keeping House | | | Ohio | | | | | |
3 | | | Benter | Corda | 3 | F | | | | Iowa | | | | | |
4 | | | Benter | Matta | 1 | F | | | | Iowa | | | | | |
5 | 74 | 76 | Vanslike | Orrin | 30 | M | Farmer | 1000 | 800 | New York | | | | | |
6 | | | Vanslike | Sarah | 27 | F | Keeping House | | | Virginia | | | | | |
7 | | | Vanslike | Helen R | 8 | F | | | | Iowa | | | | | |
8 | | | Vanslike | Frank | 7 | M | | | | Iowa | | | | | |
9 | | | Vanslike | John | 5 | M | | | | Iowa | | | | | |
10 | | | Vanslike | Orrin | 1 | M | | | | Iowa | | | | | |
11 | 75 | 77 | Pangburn | Geo G | 32 | M | Farmer | | 300 | New York | | | | | |
12 | | | Pangburn | Estell | 8/12 | F | | | | Iowa | | | | | |
13 | 76 | 78 | Overly | Issac | 41 | M | Farmer | 2400 | 1200 | Kentucky | | | | | |
14 | | | Overly | Mary | 33 | F | Keeping House | | | Heir Germany | | | | | |
15 | | | Overly | Emiline | 13 | F | | | | Iowa | | | | | |
16 | | | Overly | Charles | 10 | M | | | | Iowa | | | | | |
17 | | | Overly | Elmer | 8 | M | | | | Iowa | | | | | |
18 | | | Overly | William | 5 | M | | | | Iowa | | | | | |
19 | | | Overly | Margaret | 5 | F | | | | Iowa | | | | | |
20 | | | Overly | Wilbur | 3 | M | | | | Iowa | | | | | |
21 | 77 | 79 | Dilly | Samuel | 35 | M | Farmer | 2000 | 800 | Michigan | | | | | |
22 | | | Dilly | Elizabeth | 25 | F | Keeping House | | | Ohio | | | | | |
23 | | | Dilly | G Elsworth | 3 | M | | | | Iowa | | | | | |
24 | 78 | 80 | McDaniel | Levi | 40 | M | Farmer | 1000 | 300 | Ohio | | | | | |
25 | | | McDaniel | Catherine | 30 | F | Keeping House | | | Ohio | | | | | |
26 | | | McDaniel | Issac | 16 | M | | | | Ohio | | | | | |
27 | | | McDaniel | Lydia A | 14 | F | | | | Ohio | | | | | |
28 | | | McDaniel | Tilla T | 12 | F | | | | Ohio | | | | | |
29 | | | McDaniel | Bena F | 8 | F | | | | Ohio | | | | | |
30 | | | McDaniel | Ivan | 5 | M | | | | Ohio | | | | | |
31 | | | McDaniel | Basha | 2 | F | | | | Ohio | | | | | |
32 | 79 | 81 | Warson | John | 57 | M | Farmer | 10000 | 2900 | Scotland | | | | | |
33 | | | Warson | Jasmina | 54 | F | Keeping House | | | Scotland | | | | | |
34 | | | Warson | John | 28 | M | | | | New York | | | | | |
35 | | | Warson | Genette | 23 | F | | | | New York | | | | | |
36 | | | Warson | William | 20 | M | | | | New York | | | | | |
37 | | | Warson | James | 18 | M | | | | New York | | | | | |
38 | | | Warson | Joseph | 12 | M | | | | Iowa | | | | | |
39 | 80 | 82 | Anderson | Rebecca | 34 | F | Farmers Widow | | 200 | England | | | | | |
40 | | | Anderson | Mary Ann | 14 | F | At Home | | | Illinois | | | | | |
|
|
Page 13 (handwritten), 119 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 81 | 83 | Scriven | James | 43 | M | Farmer | 2000 | 600 | Pennsylvania | | | | | |
2 | | | Scriven | Ellen | 32 | F | Keeping House | | | Pennsylvania | | | | | |
3 | | | Scriven | Ina | 9/12 | F | | | | Iowa | | | | | |
4 | 82 | 84 | Himebaugh | C C | 52 | M | Farmer | 3500 | 700 | Pennsylvania | | | | | |
5 | | | Himebaugh | C H | 52 | F | Keeping House | | | New York | | | | | |
6 | | | Himebaugh | Sarah | 15 | F | | | | Iowa | | | | | |
7 | | | Himebaugh | Clara | 10 | F | | | | Iowa | | | | | |
8 | | | Sutherland | David | 16 | M | | | | Iowa | | | | | |
9 | 83 | 85 | Organ | Z | 35 | M | Farmer | 2500 | 650 | Pennsylvania | | | | | |
10 | | | Organ | Elizabeth | 30 | F | Keeping House | | | Pennsylvania | | | | | |
11 | | | Organ | Ada | 8 | F | | | | Iowa | | | | | |
12 | | | Organ | Willis | 4 | M | | | | Iowa | | | | | |
13 | | | Organ | Grace | 2 | F | | | | Iowa | | | | | |
14 | 82 | 86 | Clark | A | 41 | M | Farmer | 5000 | 1400 | Maryland | | | | | |
15 | | | Clark | Sophrona | 35 | F | Keeping House | | | Pennsylvania | | | | | |
16 | | | Clark | Anna | 14 | F | | | | Iowa | | | | | |
17 | | | Clark | Lincoln | 9 | M | | | | Iowa | | | | | |
18 | | | Clark | Alpha May | 4 | F | | | | Iowa | | | | | |
19 | | | Bratsman | Jacob | 22 | M | Farm Laborer | | | Pennsylvania | | | | | |
20 | 85 | 87 | Alberry | Phillip | 48 | M | Farmer | 5000 | 1500 | Ohio | | | | | |
21 | | | Alberry | Margaret | 33 | F | Keeping House | | | Maryland | | | | | |
22 | | | Alberry | Earnest | 9 | M | | | | Iowa | | | | | |
23 | | | Alberry | Clara E | 6 | F | | | | Iowa | | | | | |
24 | | | Johnson | Paul | 22 | M | Farm Laborer | | | New York | | | | | |
25 | | | Read | Sarah | 17 | F | Domestic Servant | | | Ohio | | | | | |
26 | 86 | 88 | Garrett | Nelson | 34 | M | Farmer | 1600 | 650 | Canada | | | | | |
27 | | | Garrett | Matilda | 24 | F | Keeping House | | | Canada | | | | | |
28 | | | Garrett | Horace | 5 | M | | | | Iowa | | | | | |
29 | | | Garrett | Gromville | 3 | M | | | | Iowa | | | | | |
30 | 87 | 89 | Turner | C W | 18 | M | Farmer | 800 | 500 | Illinois | | | | | |
31 | | | McKalmut | Sarah | 39 | F | Farmers Widow | | | Pennsylvania | | | | | |
32 | | | McKalmut | Amanda | 16 | F | | | | Iowa | | | | | |
33 | | | McKalmut | Mary C | 10 | F | | | | Iowa | | | | | |
34 | | | McKalmut | Emma | 9 | F | | | | Iowa | | | | | |
35 | 88 | 90 | Malone | Michael | 35 | M | Farmer | 2500 | 100 | Ireland | | | | | cannot read or write |
36 | | | Malone | Catherine | 32 | F | Keeping House | | | New York | | | | | |
37 | | | Malone | Edwin | 16 | M | | | | Pennsylvania | | | | | |
38 | | | Malone | Mary | 8 | F | | | | Illinois | | | | | |
39 | | | Malone | Frederick | 4 | M | | | | Illinois | | | | | |
40 | | | Malone | John | 2 | M | | | | Iowa | | | | | |
|
|
|
|
Page 14 (handwritten), 119 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 89 | 91 | McCalmut | Robert | 60 | M | Farmer | | 400 | Pennsylvania | | | | | |
2 | | | McCalmut | Catherine | 65 | F | Keeping House | | | Pennsylvania | | | | | |
3 | | | McCalmut | Robert | 19 | M | | | | Ohio | | | | | |
4 | 80 | 92 | Cummins | Chas | 28 | M | Farmer | 1000 | 400 | New Hampshire | | | | | |
5 | | | Cummins | Margaret | 29 | F | Keeping House | | | Wales | | | | | |
6 | | | Cummins | William H | 3 | M | | | | Iowa | | | | | |
7 | | | Cummins | Robert | 1 | M | | | | Iowa | | | | | |
8 | 91 | 93 | Sessions | Abiah | 48 | M | Farmer | 3000 | 1000 | Vermont | | | | | |
9 | | | Sessions | Alma | 49 | F | Keeping House | | | Vermont | | | | | |
10 | | | Sessions | Henry | 8 | M | | | | Iowa | | | | | |
11 | 92 | 94 | Evans | William | 38 | M | Farmer | 2000 | 600 | New York | | | | | |
12 | | | Evans | George | 26 | M | Farmer | | | England | | | | | |
13 | | | Evans | Margaret | 26 | F | Keeping House | | | Illinois | | | | | |
14 | | | Evans | Clara | 1/12 | F | | | | Iowa | | | | | |
15 | 93 | 95 | Conmey | J K | 30 | M | Farmer | 2500 | 500 | New York | | | | | |
16 | | | Conmey | Ann M | 23 | F | Keeping House | | | Wisconsin | | | | | |
17 | 94 | 96 | Alden | William H | 49 | M | Farmer | 6000 | 1500 | Mass. | | | | | |
18 | | | Alden | Emily | 40 | F | Keeping House | | | Vermont | | | | | |
19 | | | Alden | Alton | 12 | M | | | | Iowa | | | | | |
20 | | | Alden | Hattie | 6 | F | | | | Illinois | | | | | |
21 | | | Alden | Mary | 3 | F | | | | Iowa | | | | | |
22 | | | Alden | Emma | 1 | F | | | | Iowa | | | | | |
23 | | | Williams | Parthena | 45 | F | | | | Vermont | | | | | |
24 | | | Woods | Manning | 25 | M | | | | New Jersey | | | | | |
25 | 95 | 97 | Woods | T | 23 | M | Farmer | | 300 | New Jersey | | | | | |
26 | | | Woods | E M | 22 | F | Keeping House | | | Ohio | | | | | |
27 | 96 | 98 | Shedrick | Frank | 21 | M | Farmer | 1200 | 400 | Bohemia | | | | | |
28 | | | Shedrick | Anna | 18 | F | Keeping House | | | Bohemia | | | | | |
29 | 97 | 99 | Vandervork | Issac | 39 | M | Blacksmith | 600 | 200 | New York | | | | | |
30 | | | Vandervork | Mary | 29 | F | Keeping House | | | New York | | | | | |
31 | | | Vandervork | Hetty | 18 | F | | | | Illinois | | | | | |
32 | | | Vandervork | Isaac | 15 | M | | | | Illinois | | | | | |
33 | | | Vandervork | Silas | 11 | M | | | | Illinois | | | | | |
34 | | | Vandervork | William | 9 | M | | | | Illinois | | | | | |
35 | | | Vandervork | Cora E | 6 | F | | | | Illinois | | | | | |
36 | | | Vandervork | Minnie J | 3 | F | | | | Iowa | | | | | |
37 | | | Vandervork | Geo E | 3/12 | M | | | | Iowa | | | | | |
38 | | | Garrett | C P | 30 | M | Farm Laborer | | | New York | | | | | |
39 | 98 | 100 | Persons | A H | 65 | M | Carpenter | 1000 | 500 | Vermont | | | | | |
40 | | | Persons | Philina L | 58 | F | Keeping House | | | Vermont | | | | | |
|
|
Page 15 (handwritten), 120 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 99 | 101 | Stevenson | James | 70 | M | Farmer | 2200 | 800 | Virginia | | | | | |
2 | | | Stevenson | Nancy | 63 | F | Keeping House | | | Ohio | | | | | |
3 | | | Stevenson | James | 23 | M | At Home | | | Ohio | | | | | |
4 | 100 | 102 | Colby | David | 27 | M | Farmer | 1000 | 500 | New York | | | | | |
5 | | | Colby | Eliza Jane | 23 | F | Keeping House | | | Ohio | | | | | |
6 | | | Colby | Elmer | 8 | M | | | | Iowa | | | | | |
7 | | | Colby | Abby | 5 | F | | | | Iowa | | | | | |
8 | | | Colby | Cora | 3 | F | | | | Iowa | | | | | |
9 | | | Cunningham | A | 18 | F | School Teacher | | | Ohio | | | | | |
10 | 101 | 103 | Farr | W M | 25 | M | Farmer | 2500 | 450 | Ohio | | | | | |
11 | | | Farr | Julia A | 27 | F | Keeping House | | | Ohio | | | | | |
12 | | | Farr | Laura | 2/12 | F | | | | Iowa | | | | | |
13 | 102 | 104 | Farr | Warren | 27 | M | Farmer | 1600 | 700 | Ohio | | | | | |
14 | | | Farr | Mary | 27 | F | Keeping House | | | Ohio | | | | | |
15 | | | Farr | Ida | 1 | F | | | | Iowa | | | | | |
16 | 103 | 105 | Smith | Finley | 36 | M | Farmer | 1000 | 400 | Ohio | | | | | |
17 | | | Smith | Frances E | 36 | F | Keeping House | | | Ohio | | | | | |
18 | | | Smith | Ruth E | 9 | F | | | | Illinois | | | | | |
19 | | | Smith | Sarah F | 8 | F | | | | Illinois | | | | | |
20 | | | Smith | Ida Jane | 7 | F | | | | Illinois | | | | | |
21 | | | Smith | Mary L | 4 | F | | | | Iowa | | | | | |
22 | | | Smith | Emma A | 3 | F | | | | Iowa | | | | | |
23 | | | Smith | Isaac M | 1 | M | | | | Iowa | | | | | |
24 | 104 | 106 | Seals | Edmund | 40 | M | Farmer/Carpenter | 1400 | 300 | Ohio | | | | | |
25 | | | Seals | Margaret | 36 | F | Keeping House | | | Ohio | | | | | |
26 | | | Seals | Alice | 17 | F | | | | Iowa | | | | | |
27 | | | Seals | Josephine | 15 | F | | | | Iowa | | | | | |
28 | | | Seals | Jennie | 11 | F | | | | Iowa | | | | | |
29 | | | Seals | George | 1 | M | | | | Iowa | | | | | |
30 | 105 | 107 | Sawyer | Eli | 47 | M | Farmer | 3000 | 900 | Canada | | | | | |
31 | | | Sawyer | Ellen | 45 | F | Keeping House | | | Canada | | | | | |
32 | | | Sawyer | Emma | 10 | F | | | | Iowa | | | | | |
33 | | | Sawyer | Eva | 7 | F | | | | Iowa | | | | | |
34 | 106 | 108 | Conaly | Ferguson | 43 | M | Farmer | 4000 | 600 | Pennsylvania | | | | | |
35 | | | Conaly | Nancy | 43 | F | Keeping House | | | Ohio | | | | | |
36 | | | Conaly | Rubin | 22 | M | | | | Pennsylvania | | | | | |
37 | | | Conaly | Wm H | 18 | M | | | | Iowa | | | | | |
38 | | | Conaly | Sarah J | 16 | F | | | | Iowa | | | | | |
39 | | | Conaly | Frances | 13 | F | | | | Iowa | | | | | |
40 | | | Conaly | John W | 10 | M | | | | Iowa | | | | | |
|
|
Page 16 (handwritten), 120 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 106 | 108 | Conaly | Samuel | 4 | M | | | | Iowa | | | | | |
2 | 107 | 109 | Bratsman | John | 68 | M | Farmer | 3000 | 1200 | Pennsylvania | | | | | "This is the Brutsman family." (Sharon Brodersen Lindbloom) |
3 | | | Bratsman | Catherine | 65 | F | Keeping House | | | Pennsylvania | | | | | |
4 | | | Bratsman | Frank | 29 | M | At Home | | | Pennsylvania | | | | | |
5 | | | Bratsman | Elizabeth | 22 | F | Keeping House | | | England | | | | | |
6 | | | Bratsman | Edward | 3 | M | | | | Iowa | | | | | |
7 | | | Bratsman | Catherine | 2/12 | F | | | | Iowa | | | | | |
8 | | | Bratsman | James | 19 | M | | | | Pennsylvania | | | | | |
9 | | | Bratsman | Peter | 16 | M | | | | Pennsylvania | | | | | |
10 | | | Bratsman | Howard | 12 | M | | | | Pennsylvania | | | | | |
11 | 108 | 110 | Bender | John | 35 | M | Farmer | 4000 | 800 | Pennsylvania | | | | | |
12 | | | Bender | Lovina | 30 | F | Keeping House | | | New York | | | | | Thanks to Sharon Brodersen Lindbloom for help with this entry. |
13 | | | Bender | Mary | 10 | F | | | | Iowa | | | | | |
14 | | | Bender | James L | 8 | M | | | | Iowa | | | | | |
15 | | | Bender | Carrie J | 2 | F | | | | Iowa | | | | | |
16 | | | Brownell | S A | 26 | M | Farm Laborer | | 500 | New York | | | | | |
17 | 109 | 111 | Tate | E | 35 | M | Farmer/Carpenter | 4000 | 500 | Pennsylvania | | | | | |
18 | | | Tate | Julia | 28 | F | Keeping House | | | Illinois | | | | | |
19 | | | Tate | Jennie | 12 | F | | | | Wisconsin | | | | | |
20 | 110 | 112 | LaMaster | James | 25 | M | Farm Laborer | | | Illinois | | | | | |
21 | | | LaMaster | Mary | 45 | F | Domestic Servant | | | Ireland | | | | | |
22 | 111 | 113 | Willaston | S | 31 | M | Farmer | 1000 | 400 | Ohio | | | | | |
23 | | | Willaston | Malaney | 26 | F | Keeping House | | | Ohio | | | | | |
24 | | | Willaston | Luella | 4 | F | | | | Iowa | | | | | |
25 | | | Willaston | Charles | 1 | M | | | | Iowa | | | | | |
26 | 112 | 114 | Willaston | Sylvester | 36 | M | Farm Tenant | | 300 | Ohio | | | | | |
27 | | | Willaston | Emeline | 27 | F | Keeping House | | | Ohio | | | | | |
28 | | | Willaston | Lenard | 3 | M | | | | Iowa | | | | | |
29 | | | Willaston | Lucy | 1 | F | | | | Iowa | | | | | |
30 | 113 | 115 | Osburn | G E | 34 | M | Farmer | 4000 | 700 | New York | | | | | |
31 | | | Osburn | Mary E | 28 | F | Keeping House | | | New York | | | | | |
32 | | | Osburn | William | 4 | M | | | | Iowa | | | | | |
33 | 114 | 116 | Bender | Thomas | 61 | M | Farmer | 3500 | 800 | Pennsylvania | | | | | |
34 | | | Bender | Barbara | 56 | F | Keeping House | | | Pennsylvania | | | | | |
35 | | | Bender | Levi T | 12 | M | | | | Iowa | | | | | |
36 | 115 | 117 | Brainard | B S | 23 | M | Farmer | 3000 | 400 | Ohio | | | | | |
37 | | | Brainard | Alice | 19 | F | Keeping House | | | New York | | | | | |
38 | | | Lowell | Ella | 21 | F | | | | New York | | | | | |
39 | | | Dake | Orrin | 26 | M | Farm Laborer | | | Ohio | | | | | |
40 | | | | | | | | | | | | | | | |
|
|
|
|
|
|
© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:54:18 MST
|
|