|
|
|
|
|
|
|
Madison Township
PART 4 |
|
|
Transcribed by Lou Bickford
Enumerated 28 June-8 July 1870 by D. L. Blakeslee, Asst. Marshall. Microfilm is Series M593, Roll 401, Pages 1-28 (handwritten), Pages 113-126 (stamped). People were to be listed according to "their usual place of abode on the first day of June 1870."
Abbreviations:
LN | = | Line number |
DW | = | Dwelling number |
FM | = | Family number |
SX | = | Sex |
RE | = | Value of real estate |
PE | = | Value of personal estate |
F | = | Father of foreign birth |
M | = | Mother of foreign birth |
S | = | Attended school within the year |
V | = | Male citizens of U.S of 21 years of age and upwards |
|
|
Drawing of the E. P. & William Wherry residence, Section 36, Madison Township, not in 1870 census, from an 1867 plat map submitted by Jim Christianson. |
|
Page 17 (handwritten), 121 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 116 | 118 | Sawyer | Samuel | 39 | M | Teamster | 600 | 400 | Canada | | | | | |
2 | | | Sawyer | Ellen C | 30 | F | Keeping House | | | Scotland | | | | | |
3 | | | Sawyer | Carrie J | 9 | F | | | | New York | | | | | |
4 | | | Sawyer | Edwin | 7 | M | | | | New York | | | | | |
5 | | | Sawyer | James | 5 | M | | | | New York | | | | | |
6 | 117 | 119 | Sawyer | Gilbert | 39 | M | Farm Tenant | 300 | 300 | Canada | | | | | |
7 | | | Sawyer | Adaline | 35 | F | Keeping House | | | Canada | | | | | |
8 | | | Sawyer | Ida A | 12 | F | | | | Canada | | | | | |
9 | | | Sawyer | Jane Ann | 8 | F | | | | Canada | | | | | |
10 | | | Sawyer | John Rufus | 5 | M | | | | Canada | | | | | |
11 | | | Sawyer | Jessie M | 2 | F | | | | Iowa | | | | | |
12 | | | Sawyer | Hannah E | 8/12 | F | | | | Iowa | | | | | |
13 | 118 | 120 | Cromwell | F D | 27 | M | Farm Tenant | | 250 | New Hampshire | | | | | |
14 | | | Cromwell | Oliver L | 56 | M | | | | Maine | | | | | |
15 | | | Cromwell | Saphrona | 59 | F | | | | New Hampshire | | | | | |
16 | 119 | 121 | Pesk | Hiram H | 43 | M | Farmer | 7000 | 900 | Vermont | | | | | |
17 | | | Pesk | Alma M | 37 | F | Keeping House | | | Vermont | | | | | |
18 | | | Pesk | Oakland | 16 | M | | | | Vermont | | | | | |
19 | | | Pesk | Hattie | 14 | F | | | | Vermont | | | | | |
20 | | | Pesk | Warren | 12 | M | | | | Illinois | | | | | |
21 | | | Pesk | Charlotte | 9 | F | | | | Illinois | | | | | |
22 | | | Pesk | Jane | 4 | F | | | | Iowa | | | | | |
23 | 120 | 122 | Bender | Eliza | 30 | F | Farmers Widow | | 50 | New York | | | | | |
24 | | | Bender | William | 6 | M | | | | Iowa | | | | | |
25 | | | Bender | Lula | 4 | F | | | | Iowa | | | | | |
26 | | | Bender | Thomas | 2 | M | | | | Iowa | | | | | |
27 | 121 | 123 | Bender | Jacob | 69 | M | Farmer | 7500 | 800 | Pennsylvania | | | | | |
28 | | | Bender | Mary | 62 | F | Keeping House | | | Pennsylvania | | | | | |
29 | | | Bender | Clinton | 23 | M | At Home | | | Ohio | | | | | |
30 | | | Haun | Catherine | 16 | F | Domestic Servant | | | Iowa | | | | | |
31 | 122 | 124 | Brainard | Ansel | 28 | M | Farmer | 2500 | 600 | Michigan | | | | | |
32 | | | Brainard | Abagail | 26 | F | Keeping House | | | New York | | | | | |
33 | | | Fossett | Fredie | 5 | M | | | | California | | | | | |
34 | | | Humpal | Winslow | 14 | M | | | | Bohemia | | | | | |
35 | 123 | 125 | Somerby | Robert | 49 | M | Farmer | 4500 | 1200 | Mass. | | | | | |
36 | | | Somerby | Sarah | 43 | F | Keeping House | | | Maine | | | | | |
37 | | | Simmons | Estella | 8 | F | | | | Iowa | | | | | |
38 | | | Soule | Ralph | 18 | M | Farm Laborer | | | Maine | | | | | |
39 | | | | | | | | | | | | | | | |
40 | | | | | | | | | | | | | | | |
|
|
|
|
Page 18 (handwritten), 121 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 124 | 126 | Bratton | John | 33 | M | Farmer | 12000 | 3800 | Ohio | | | | | |
2 | | | Bratton | Lucy | 28 | F | Keeping House | | | Ohio | | | | | |
3 | | | Woodard | Arnold | 19 | M | Farm Laborer | | | New York | | | | | |
4 | | | Dirkson | Arta | 18 | F | Domestic Servant | | | Ohio | | | | | |
5 | | | | | | | | | | | | | | | |
6 | 125 | 127 | Pratt | A W | 60 | M | Farmer | 18000 | 1800 | Mass | | | | | |
7 | | | Pratt | Lucretia | 52 | F | Keeping House | | | Mass | | | | | |
8 | | | Pratt | Levi | 15 | M | | | | Iowa | | | | | |
9 | | | Fitzenate | Anna | 15 | F | Domestic Servant | | | Bohemia | | | | | |
10 | 126 | 128 | Bender | Joshua | 25 | M | Farmer | | 350 | Pennsylvania | | | | | |
11 | | | Bender | Luella | 20 | F | Keeping House | | | New York | | | | | |
12 | | | Bender | Celina | 3 | F | | | | Iowa | | | | | |
13 | | | Bender | Hiram | 1/12 | M | | | | Iowa | | | | | |
14 | 127 | 129 | Finley | Henry | 31 | M | Farmer | 2500 | 850 | Ireland | | | | | |
15 | | | Finley | Lura Ann | 30 | F | Keeping House | | | New York | | | | | |
16 | | | Finley | Martha | 8 | F | | | | Iowa | | | | | |
17 | | | Finley | Wm P | 2 | M | | | | Iowa | | | | | |
18 | | | Finley | Marthay | 70 | F | | | | Ireland | | | | | |
19 | 128 | 130 | Sherell | David H | 42 | M | Farmer | 4000 | 900 | New York | | | | | |
20 | | | Sherell | L Elvira | 30 | F | Keeping House | | | New York | | | | | |
21 | | | Sherell | Samuel | 10 | M | | | | Iowa | | | | | |
22 | | | Sherell | Hattie A | 7 | F | | | | Iowa | | | | | |
23 | | | Sherell | Willis | 5 | M | | | | Iowa | | | | | |
24 | | | Sherell | Lewis | 2 | M | | | | Iowa | | | | | |
25 | 129 | 131 | Anderson | Sacchoria | 50 | M | Farmer | 4000 | 700 | Norway | | | | | |
26 | | | Anderson | Elsie | 41 | F | Keeping House | | | Norway | | | | | |
27 | | | Anderson | Frederica | 16 | F | At Home | | | Norway | | | | | |
28 | | | Anderson | Helen | 12 | F | | | | Illinois | | | | | |
29 | | | Anderson | Andrew | 10 | M | | | | Illinois | | | | | |
30 | | | Anderson | Oliver | 8 | M | | | | Illinois | | | | | |
31 | | | Anderson | Solomon | 7 | M | | | | Illinois | | | | | |
32 | | | Anderson | Christian | 5 | M | | | | Illinois | | | | | |
33 | | | Anderson | Elias | 4 | M | | | | Illinois | | | | | |
34 | | | Anderson | Martha | 2 | F | | | | Illinois | | | | | |
35 | | | Anderson | Elsie | 6/12 | F | | | | Iowa | | | | | |
36 | | | Anderson | Olive | 78 | F | | | | Norway | | | | | |
37 | 130 | 132 | Blish | Silas | 33 | M | Farm Tenant | | 400 | New York | | | | | |
38 | | | Blish | Henrietta | 32 | F | Keeping House | | | New York | | | | | |
39 | | | Blish | Blanch | 2 | F | | | | Iowa | | | | | |
40 | | | | | | | | | | | | | | | |
|
|
Page 19 (handwritten), 122 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 131 | 133 | Haggins | John P | 39 | M | Farm Tenant | | 300 | New York | | | | | |
2 | | | Haggins | Pamela | 27 | F | Keeping House | | | Illinois | | | | | |
3 | | | Haggins | Emma J | 8 | F | | | | Illinois | | | | | |
4 | | | Haggins | Mary Ella | 4 | F | | | | Illinois | | | | | |
5 | | | Haggins | Charles E | 1 | M | | | | Iowa | | | | | |
6 | 132 | 134 | Miles | Willard S | 65 | M | Farmer | 8000 | 1400 | New York | | | | | |
7 | | | Miles | Mary | 62 | F | Keeping House | | | New York | | | | | |
8 | | | Miles | Willard S | 28 | M | Farmer | | | New York | | | | | |
9 | | | Miles | Isadore | 19 | F | At Home | | | Ohio | | | | | |
10 | | | Miles | Ira Dewitt | 10/12 | M | | | | Iowa | | | | | |
11 | | | Miles | Hiram E | 25 | M | At Home | | | New York | | | | | |
12 | | | Miles | Mary L | 16 | F | | | | New York | | | | | |
13 | | | Hawby | Alice | 20 | F | School Teacher | | | Illinois | | | | | |
14 | 133 | 135 | Curtis | B W | 43 | M | Farmer | 10000 | 1300 | Pennsylvania | | | | | |
15 | | | Curtis | James | 13 | M | | | | Iowa | | | | | |
16 | | | Curtis | Clara | 11 | F | | | | Iowa | | | | | |
17 | | | Curtis | Lillian | 9 | F | | | | Iowa | | | | | |
18 | | | Curtis | William | 7 | M | | | | Iowa | | | | | |
19 | | | Curtis | John | 4 | M | | | | Iowa | | | | | |
20 | | | Newcomb | Mary | 23 | F | Keeping House | | | Iowa | | | | | |
21 | | | Newcomb | Olivia | 2 | F | | | | Iowa | | | | | |
22 | 134 | 136 | Robbins | Amos | 45 | M | Plasterer | 400 | 100 | Ohio | | | | | |
23 | | | Robbins | Mary | 39 | F | Keeping House | | | Ohio | | | | | |
24 | | | Robbins | Daniel H | 19 | M | At Home | | | Iowa | | | | | |
25 | | | Robbins | Andrew | 17 | M | | | | Iowa | | | | | |
26 | | | Robbins | Margaret | 15 | F | | | | Iowa | | | | | |
27 | | | Robbins | Mary | 13 | F | | | | Iowa | | | | | |
28 | | | Robbins | John | 11 | M | | | | Iowa | | | | | |
29 | | | Robbins | Nancy B | 6 | F | | | | Iowa | | | | | |
30 | | | Robbins | Allen | 3 | M | | | | Iowa | | | | | |
31 | 135 | 137 | Lamerton | Wm | 23 | M | Stone Mason/Plasterer | | 100 | England | | | | | |
32 | | | Lamerton | Maria | 34 | F | Keeping House | | | England | | | | | |
33 | | | Lamerton | Helen | 4 | F | | | | England | | | | | |
34 | | | Lamerton | Edith | 1 | F | | | | England | | | | | |
35 | | | Lamerton | Henry | 15 | M | Stone Mason | | | England | | | | | |
36 | | | Luke | Edwin | 24 | M | Stone Mason | | | England | | | | | |
37 | | | Luke | John | 25 | M | Plasterer | | | England | | | | | |
38 | | | Luke | John | 23 | M | Stone Mason | | | England | | | | | |
39 | 136 | 138 | Dockstator | P | 63 | F | Boarding | 1600 | 200 | Vermont | | | | | |
40 | | | | | | | | | | | | | | | |
|
|
|
|
Page 20 (handwritten), 122 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 136 | 139 | Sammons | Curtis | 39 | M | Well Digger | 450 | 100 | Iowa | | | | | |
2 | | | Sammons | Harriet A | 32 | F | Keeping House | | | Missouri | | | | | |
3 | | | Sammons | Elnora | 15 | F | | | | Iowa | | | | | |
4 | | | Sammons | Sarah | 11 | F | | | | Iowa | | | | | |
5 | | | Sammons | George L | 8 | M | | | | Iowa | | | | | |
6 | | | Sammons | Fanny Bell | 7 | F | | | | Iowa | | | | | |
7 | | | Sammons | Mary M | 4 | F | | | | Iowa | | | | | |
8 | | | Sammons | Laura L | 1 | F | | | | Iowa | | | | | |
9 | 137 | 140 | Henderson | B | 51 | M | Farmer | 2700 | 1300 | New York | | | | | |
10 | | | Henderson | Adaline | 42 | F | Keeping House | | | New York | | | | | |
11 | | | Henderson | Rufus | 18 | M | | | | Iowa | | | | | |
12 | | | Henderson | Wm J | 16 | M | | | | Iowa | | | | | |
13 | | | Henderson | Eli | 14 | M | | | | Iowa | | | | | |
14 | | | Henderson | Eva | 12 | F | | | | Iowa | | | | | |
15 | | | Henderson | Reuban | 9 | M | | | | Iowa | | | | | |
16 | | | Henderson | Martin | 1 | M | | | | Iowa | | | | | |
17 | 138 | 141 | Henderson | Horas | 20 | M | Farmer | | 100 | Iowa | | | | | |
18 | | | Henderson | Betsey A | 19 | F | Keeping House | | | Illinois | | | | | |
19 | 139 | 142 | McDonald | D | 39 | M | Farmer | 5000 | 1700 | Scotland | | | | | |
20 | | | McDonald | Catherine | 27 | F | Keeping House | | | Pennsylvania | | | | | |
21 | | | McDonald | Margaret | 8 | F | | | | Iowa | | | | | |
22 | | | McDonald | Mary E | 6 | F | | | | Iowa | | | | | |
23 | | | McDonald | James | 4 | M | | | | Iowa | | | | | |
24 | | | McDonald | William | 2 | M | | | | Iowa | | | | | |
25 | 140 | 143 | Worthington | Enoch | 63 | M | Farmer | 3000 | 1000 | Pennsylvania | | | | | |
26 | | | Worthington | Mary | 65 | F | Keeping House | | | New Jersey | | | | | |
27 | 140 | 144 | Worthington | John | 26 | M | Farmer | | 200 | Pennsylvania | | | | | |
28 | | | Worthington | Jessie | 24 | F | Keeping House | | | Scotland | | | | | |
29 | | | Worthington | Elmer | 2 | M | | | | Iowa | | | | | |
30 | | | Worthington | Ada | 1 | F | | | | Iowa | | | | | |
31 | | | Worthington | Howard | 3/12 | M | | | | Iowa | | | | | |
32 | | | Smith | Emma J | 12 | F | | | | Iowa | | | | | |
33 | 141 | 145 | Monroe | Hiram | 33 | M | Farmer | 1600 | 600 | New York | | | | | |
34 | | | Monroe | Deborah | 23 | F | Keeping House | | | Pennsylvania | | | | | |
35 | | | Monroe | H Burton | 9/12 | M | | | | Iowa | | | | | |
36 | | | Smith | Alvira | 5 | F | | | | Iowa | | | | | |
37 | 142 | 146 | Fuller | Samuel | 23 | M | Farm Tenant | | 300 | New York | | | | | |
38 | | | Fuller | Charles | 25 | M | Farm Tenant | | | New York | | | | | |
39 | | | Fuller | Georgena | 23 | F | Keeping House | | | Illinois | | | | | |
40 | | | Fuller | Gracy E | 1 | F | | | | Iowa | | | | | |
|
|
Page 21 (handwritten), 123 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 143 | 147 | Day | Elijah | 57 | M | Farmer | 2000 | 450 | Vermont | | | | | |
2 | | | Day | Eliza | 58 | F | Keeping House | | | New York | | | | | |
3 | | | Day | Albert H | 33 | M | Farmer | 1500 | 1250 | New York | | | | | |
4 | | | Day | Mary J | 28 | F | Keeping House | | | New York | | | | | |
5 | | | Day | Charles | 4 | M | | | | Iowa | | | | | |
6 | | | Day | Burton | 2 | M | | | | Iowa | | | | | |
7 | 144 | 148 | Tubbs | Edwin | 35 | M | Carpenter | 240 | 200 | Pennsylvania | | | | | |
8 | | | Tubbs | Frances J | 30 | F | Keeping House | | | New York | | | | | |
9 | | | Tubbs | Millie | 8 | F | | | | Pennsylvania | | | | | |
10 | | | Tubbs | Hattie A | 5 | F | | | | Pennsylvania | | | | | |
11 | | | Tubbs | Eva C | 3 | F | | | | Michigan | | | | | |
12 | 145 | 149 | Moore | Seaborn | 34 | M | Wagon Maker | | 300 | Indiana | | | | | |
13 | | | Moore | Olive M | 28 | F | Keeping House | | | Illinois | | | | | |
14 | | | Moore | Viola | 11 | F | | | | Iowa | | | | | |
15 | | | Moore | Hiram | 8 | M | | | | Iowa | | | | | |
16 | | | Moore | Orestur | 3 | M | | | | Iowa | | | | | |
17 | 146 | 150 | Watson | Joseph | 49 | M | Farmer | 6000 | 2000 | Maryland | | | | | |
18 | | | Watson | Elizabeth | 48 | F | Keeping House | | | Maryland | | | | | |
19 | | | Watson | Joseph S | 25 | M | At Home | | | Maryland | | | | | |
20 | | | Watson | Sarah | 17 | F | | | | Maryland | | | | | |
21 | | | Watson | Lewis | 18 | M | | | | Maryland | | | | | |
22 | | | Watson | Della | 8 | F | | | | Illinois | | | | | |
23 | | | Buskirk | Ephmania | 15 | M | Farm Laborer | | | Illinois | | | | | |
24 | | | Moore | Lemid | 16 | F | Domestic Servant | | | Iowa | | | | | |
25 | 147 | 151 | Blakley | Nelson | 26 | M | Farm Laborer | 500 | 100 | Pennsylvania | | | | | |
26 | | | Blakley | Hattie | 18 | F | Keeping House | | | New York | | | | | |
27 | | | Blakley | Mary E | 7/12 | F | | | | Iowa | | | | | |
28 | | | Blakley | Afleton | 65 | M | Gardener | 600 | 100 | Vermont | | | | | |
29 | | | Blakley | Maria | 59 | F | Keeping House | | | Pennsylvania | | | | | |
30 | 148 | 152 | Reynolds | Andrew | 29 | M | Farm Tenant | | 100 | New York | | | | | |
31 | | | Reynolds | Elizabeth | 25 | F | Keeping House | | | New York | | | | | |
32 | | | Reynolds | George | 3 | M | | | | New York | | | | | |
33 | | | Reynolds | Frank | 1 | M | | | | New York | | | | | |
34 | 149 | 153 | Brantwait | Edward | 32 | M | Farm Tenant | | 200 | New York | | | | | |
35 | | | Brantwait | Frances | 23 | F | Keeping House | | | Iowa | | | | | |
36 | | | Brantwait | Mary J | 5 | F | | | | Iowa | | | | | |
37 | | | Brantwait | Sarah | 2 | F | | | | Iowa | | | | | |
38 | | | Brantwait | Edward | 1 | M | | | | Iowa | | | | | |
39 | | | Brantwait | John | 72 | M | | | | New York | | | | | |
40 | | | Brantwait | Polly | 69 | F | | | | New York | | | | | |
|
|
Page 22 (handwritten), 123 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 150 | 154 | Birch | Thadius | 32 | M | Farmer | 3000 | 800 | New York | | | | | |
2 | | | Birch | Mary | 31 | F | Keeping House | | | New York | | | | | |
3 | | | Birch | John | 11 | M | | | | New York | | | | | |
4 | | | Birch | Fredie | 9 | M | | | | New York | | | | | |
5 | | | Birch | Carrie | 7 | F | | | | New York | | | | | |
6 | | | Birch | Cora | 6 | F | | | | New York | | | | | |
7 | | | Birch | Frank | 2 | M | | | | Iowa | | | | | |
8 | | | Stivers | Mary | 16 | F | | | | Ohio | | | | | |
9 | 151 | 155 | Crossier | Frank | 29 | M | Farmer | 2400 | 500 | New York | | | | | |
10 | | | Crossier | Caroline | 25 | F | Keeping House | | | New York | | | | | |
11 | | | Crossier | Alice | 1 | F | | | | Iowa | | | | | |
12 | 152 | 156 | Lyons | D G | 40 | M | Farmer | 2000 | 500 | New York | | | | | |
13 | | | Lyons | Margaret | 40 | F | Keeping House | | | Pennsylvania | | | | | |
14 | | | Lyons | William | 11 | M | | | | Illinois | | | | | |
15 | | | Lyons | Alma | 1 | F | | | | Illinois | | | | | |
16 | 153 | 157 | McCalmut | Wm | 27 | M | Farmer | 1000 | 350 | Pennsylvania | | | | | |
17 | | | McCalmut | Hannah | 23 | F | Keeping House | | | Illinois | | | | | |
18 | | | McCalmut | Ida | 4 | F | | | | Iowa | | | | | |
19 | | | McCalmut | Ellen | 3 | F | | | | Iowa | | | | | |
20 | 154 | 158 | Day | James | 31 | M | Farmer | 2000 | 600 | New York | | | | | |
21 | | | Day | Sarah | 27 | F | Keeping House | | | Ohio | | | | | |
22 | | | Day | Julian | 10 | M | | | | Iowa | | | | | |
23 | 155 | 159 | Zimmerman | Henry | 42 | M | Carpenter | | 400 | Pennsylvania | | | | | |
24 | | | Zimmerman | Astalifson | 15 | F | At Home | | | Illinois | | | | | |
25 | | | Zimmerman | Delason | 12 | M | | | | Illinois | | | | | |
26 | | | Zimmerman | Juaniatta | 7 | F | | | | Illinois | | | | | |
27 | | | Stingley | Barnard | 19 | M | | | | Iowa | | | | | |
28 | 156 | 160 | Graves | Sylvester | 29 | M | Farmer | 3000 | 900 | New York | | | | | |
29 | | | Graves | Mary E | 29 | F | Keeping House | | | Ohio | | | | | |
30 | | | Graves | Icy Dora | 5 | F | | | | Iowa | | | | | |
31 | 157 | 161 | Day | Nelson | 35 | M | Farmer | 800 | 500 | New York | | | | | |
32 | | | Day | Mary | 25 | F | Keeping House | | 300 | Pennsylvania | | | | | |
33 | | | Day | John | 7 | M | | | | Pennsylvania | | | | | |
34 | | | Day | Ella | 4 | F | | | | Iowa | | | | | |
35 | 158 | 162 | Hay | G M | 50 | M | Farmer | 3600 | 700 | New York | | | | | |
36 | | | Hay | Emily | 37 | F | Keeping House | | | Vermont | | | | | |
37 | | | Hay | Augusta | 8 | F | | | | Iowa | | | | | |
38 | | | Hay | Hattie | 4 | F | | | | Iowa | | | | | |
39 | | | | | | | | | | | | | | | |
40 | | | | | | | | | | | | | | | |
|
|
|
|
|
|
© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:54:18 MST
|
|