|
|
|
|
|
|
|
Washington Township
PART 1 |
|
|
Transcribed by Lou Bickford
Enumerated August 18-27, 1870 by J. G. Dawson, Asst. Marshall. Microfilm is Series M593, Roll 401, Pages 1-22 (handwritten), Pages 207-217 (stamped). People were to be listed according to "their usual place of abode on the first day of June 1870."
Abbreviations:
LN | = | Line number |
DW | = | Dwelling number |
FM | = | Family number |
SX | = | Sex |
RE | = | Value of real estate |
PE | = | Value of personal estate |
F | = | Father of foreign birth |
M | = | Mother of foreign birth |
S | = | Attended school within the year |
V | = | Male citizens of U.S of 21 years of age and upwards |
|
|
Drawing of the George Banghart residence, Washington Township, from an 1867 plat map submitted by Jim Christianson. George Banghart was not enumerated in the 1870 census. |
|
Page 1 (handwritten), 207 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 1 | 1 | Cowen | Thomas | 53 | M | Farmer | 16000 | 1400 | Ireland | | | | | |
2 | | | Cowen | Margaret | 46 | F | Keeping House | | | Ireland | | | | | |
3 | | | Cowen | Isabell | 24 | F | | | | Iowa | | | | | |
4 | | | Cowen | Frances | 23 | F | | | | Iowa | | | | | |
5 | | | Cowen | George | 18 | M | Works on Farm | | | Iowa | | | | | |
6 | | | Cowen | Mary A | 16 | F | | | | Iowa | | | | | |
7 | | | Cowen | Alonzo | 14 | M | | | | Iowa | | | | | |
8 | | | Cowen | John | 12 | M | | | | Iowa | | | | | |
9 | | | Cowen | Eliza | 10 | F | | | | Iowa | | | | | |
10 | | | Cowen | Henry | 8 | M | | | | Iowa | | | | | |
11 | | | Cowen | Thomas | 8 | M | | | | Iowa | | | | | |
12 | 2 | 2 | Langhast | Virgil | 53 | M | Farmer | 18000 | 10000 | New Jersey | | | | | |
13 | | | Langhast | Eliza A | 48 | F | Keeping House | | | New Hampshire | | | | | |
14 | | | Langhast | Frank | 18 | M | Clerk in Store | | | Iowa | | | | | |
15 | | | Langhast | Henry | 16 | M | Works on Farm | | | Iowa | | | | | |
16 | | | Langhast | Oscar C | 12 | M | | | | Iowa | | | | | |
17 | | | Langhast | Mary A | 8 | F | | | | Iowa | | | | | |
18 | | | Langhast | Fannie | 2 | F | | | | Iowa | | | | | |
19 | 3 | 3 | Fay | John | 33 | M | Farmer | 1800 | 400 | Ireland | | | | | |
20 | | | Fay | Johanna | 35 | F | Keeping House | | | Ireland | | | | | |
21 | | | Fay | Edward | 13 | M | | | | Iowa | | | | | |
22 | | | Fay | Andrew | 11 | M | | | | Iowa | | | | | |
23 | | | Fay | Johanna | 9 | F | | | | Iowa | | | | | |
24 | | | Fay | David | 7 | M | | | | Iowa | | | | | |
25 | | | Fay | John | 5 | M | | | | Iowa | | | | | |
26 | 4 | 4 | Seary | William | 44 | M | Farmer | | 600 | Ireland | | | | | Cannot read or write. |
27 | | | Seary | Kate | 45 | F | Keeping house | | | Ireland | | | | | Cannot read or write. |
28 | | | Seary | Bridget | 15 | F | | | | Iowa | | | | | |
29 | | | Seary | William | 12 | M | | | | Iowa | | | | | |
30 | | | Seary | Kate | 10 | F | | | | Iowa | | | | | |
31 | 5 | 5 | Potter | Jared | 42 | M | Farmer | 1600 | 400 | Pennsylvania | | | | | |
32 | | | Potter | Margaret | 41 | F | Keeping House | | | Pennsylvania | | | | | |
33 | | | Potter | William | 12 | M | | | | Iowa | | | | | |
34 | | | Potter | Elizabeth | 10 | F | | | | Iowa | | | | | |
35 | | | Potter | Jacob L | 8 | M | | | | Iowa | | | | | |
36 | | | Potter | Emma C | 5 | F | | | | Iowa | | | | | |
37 | | | Potter | John | 1 | M | | | | Iowa | | | | | |
38 | 6 | 6 | Ferns | Isaac | 49 | M | Farmer | 2200 | 500 | England | | | | | |
39 | | | Ferns | Eliza | 32 | F | Keeping House | | | England | | | | | |
40 | | | Ferns | Matilda | 11 | F | | | | Iowa | | | | | |
|
|
|
|
Page 2 (handwritten), 207 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 6 | 6 | Ferns | Isaac | 9 | M | | | | Iowa | | | | | |
2 | | | Ferns | Benjamin | 7 | M | | | | Iowa | | | | | |
3 | | | Ferns | Margaret | 6 | F | | | | Iowa | | | | | |
4 | | | Ferns | John | 3 | M | | | | Iowa | | | | | |
5 | 7 | 7 | Moiri | Victor | 48 | M | Farmer | 2000 | 400 | France | | | | | |
6 | | | Moiri | Lena | 43 | F | Keeping House | | | Prussia | | | | | |
7 | | | Moiri | Theodor | 12 | M | | | | Illinois | | | | | |
8 | | | Moiri | Victor | 9 | M | | | | Iowa | | | | | |
9 | | | Moiri | John | 9 | M | | | | Iowa | | | | | |
10 | 8 | 8 | Carl | Thomas | 30 | M | Farmer | 2800 | 1650 | Ireland | | | | | |
11 | | | Carl | Anna | 60 | F | | | | Ireland | | | | | |
12 | | | Carl | Joseph | 24 | M | Farmer | | | Ireland | | | | | |
13 | | | Carl | Maria | 18 | F | Keeping House | | | Ireland | | | | | |
14 | 9 | 9 | Moon | James | 27 | M | Farmer | | | Ireland | | | | | |
15 | | | Moon | Matthew | 48 | M | Farmer | 2600 | 600 | Ireland | | | | | |
16 | | | Moon | Bridget | 85 | F | Keeping House | | | Ireland | | | | | |
17 | | | Moon | Julia | 11 | F | | | | Iowa | | | | | |
18 | | | Moon | Pat | 8 | M | | | | Iowa | | | | | |
19 | | | Moon | Dennis | 2 | M | | | | Iowa | | | | | |
20 | | | Moon | Mary | 29 | F | Domestic Servant | | | Mass | | | | | |
21 | 10 | 10 | Geary | John | 28 | M | Painter | | | Ireland | | | | | |
22 | | | Geary | Kate | 27 | F | Keeping House | | | Ireland | | | | | |
23 | | | Geary | Margaret | 80 | F | | | | Ireland | | | | | Cannot read or write. |
24 | | | Geary | Michael | 8 | M | | | | England | | | | | |
25 | | | Geary | Patrick | 6 | M | | | | England | | | | | |
26 | | | Geary | Margaret | 3 | F | | | | England | | | | | |
27 | | | Geary | Kate | 1 | F | | | | Iowa | | | | | |
28 | 11 | 11 | | | | | | | | | | | | | |
29 | 12 | 12 | Seary | Greg | 50 | M | Farmer | 11000 | 1500 | Ireland | | | | | |
30 | | | Seary | Mary | 49 | F | Keeping House | | | Ireland | | | | | |
31 | | | Seary | John | 20 | M | Works on Farm | | | New York | | | | | |
32 | | | Seary | David | 18 | M | | | | Iowa | | | | | |
33 | | | Seary | Julia | 14 | F | | | | Iowa | | | | | |
34 | | | Seary | Mary | 13 | F | | | | Iowa | | | | | |
35 | | | Seary | Thomas | 11 | M | | | | Iowa | | | | | |
36 | | | Seary | Ann | 9 | F | | | | Iowa | | | | | |
37 | | | Seary | Margaret | 5 | F | | | | Iowa | | | | | |
38 | | | Seary | Henry | 5/12 | M | | | | Iowa | | | | | |
39 | 13 | 13 | Dolan | Thomas | 41 | M | Farmer | | 400 | Ireland | | | | | Cannot read or write. |
40 | | | Dolan | Ellen | 42 | F | Keeping House | | | Ireland | | | | | |
|
|
Page 3 (handwritten), 208 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 13 | 13 | Dolan | Lanora | 13 | F | | | | Iowa | | | | | |
2 | | | Dolan | Edward | 11 | M | | | | Iowa | | | | | |
3 | | | Dolan | Margaret | 9 | F | | | | Iowa | | | | | |
4 | 14 | 14 | Rafferty | Lydia | 54 | F | Keeping House | 5000 | 700 | Kentucky | | | | | |
5 | | | Rafferty | Amanda | 80 | F | | | | Illinois | | | | | |
6 | | | Rafferty | Edith | 22 | F | | | | Illinois | | | | | |
7 | | | Rafferty | Tillman | 18 | M | Works on Farm | | | Iowa | | | | | |
8 | | | Rafferty | Willis | 15 | M | | | | Iowa | | | | | |
9 | 15 | 15 | Dowed | John | 50 | M | Farmer | 12000 | 1000 | Ireland | | | | | Cannot write. |
10 | | | Dowed | Catherine | 41 | F | Keeping House | | | Ireland | | | | | Cannot read or write. |
11 | | | Dowed | Catherine | 15 | F | | | | Ireland | | | | | |
12 | | | Dowed | Frank | 18 | M | Works on Farm | | | Iowa | | | | | |
13 | | | Dowed | Mary | 11 | F | | | | Iowa | | | | | |
14 | | | Dowed | Annie | 9 | F | | | | Iowa | | | | | |
15 | 16 | 16 | Sawler | Ed | 33 | M | Laborer | 600 | | Ireland | | | | | |
16 | | | Sawler | Ann | 25 | F | Keeping House | | | New York | | | | | |
17 | | | Sawler | Lizzie | 2 | F | | | | New York | | | | | |
18 | | | Sawler | William | 1 | M | | | | New York | | | | | |
19 | 17 | 17 | Coyle | John | 36 | M | Farmer | 1600 | 500 | Ireland | | | | | |
20 | | | Coyle | Ellen | 35 | F | Keeping House | | | Ireland | | | | | |
21 | | | Coyle | John | 9 | M | | | | Iowa | | | | | |
22 | | | Coyle | Tom | 9 | M | | | | Iowa | | | | | |
23 | | | Coyle | Kate | 6 | F | | | | Iowa | | | | | |
24 | | | Coyle | Della | 1 | F | | | | Iowa | | | | | |
25 | | | Coyle | John | 72 | M | | 500 | | Ireland | | | | | |
26 | 18 | 19 | Coyle | Pat | 40 | M | Farmer | 1000 | 600 | Ireland | | | | | |
27 | | | Coyle | Mary | 32 | F | Keeping House | | | England | | | | | |
28 | | | Coyle | John | 14 | M | | | | Iowa | | | | | |
29 | | | Coyle | Kate | 12 | F | | | | Iowa | | | | | |
30 | | | Coyle | Margaret | 9 | F | | | | Iowa | | | | | |
31 | | | Coyle | Ellen | 7 | F | | | | Iowa | | | | | |
32 | | | Coyle | Frank | 4 | M | | | | Iowa | | | | | |
33 | | | Coyle | William | 2 | M | | | | Iowa | | | | | |
34 | 19 | 19 | McDonald | Wish | 50 | M | Farmer | 2000 | 500 | Ireland | | | | | |
35 | | | McDonald | Margaret | 45 | F | Keeping House | | | Ireland | | | | | |
36 | | | McDonald | Ellen | 20 | F | | | | Vermont | | | | | |
37 | | | McDonald | John | 18 | M | Works on Farm | | | Vermont | | | | | |
38 | | | McDonald | James | 14 | M | | | | Vermont | | | | | |
39 | | | McDonald | Mary | 7 | F | | | | Iowa | | | | | |
40 | | | McDonald | William | 5 | M | | | | Iowa | | | | | |
|
|
|
|
Page 4 (handwritten), 208 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 19 | 19 | McDonald | Katy | 4 | F | | | | Iowa | | | | | |
2 | | | McDonald | Annie | 2 | F | | | | Iowa | | | | | |
3 | 20 | 20 | Finnigan | Mike | 50 | M | Farmer | 3600 | 700 | Ireland | | | | | |
4 | | | Finnigan | Catherine | 37 | F | Keeping House | | | Ireland | | | | | |
5 | | | Finnigan | Mary E | 18 | F | | | | New York | | | | | |
6 | | | Finnigan | James | 16 | M | Works on Farm | | | New York | | | | | |
7 | | | Finnigan | Hannah | 14 | F | | | | Iowa | | | | | |
8 | | | Finnigan | Patrick | 12 | M | Works on Farm | | | Iowa | | | | | |
9 | | | Finnigan | Michael | 10 | M | | | | Iowa | | | | | |
10 | | | Finnigan | Edward | 8 | M | | | | Iowa | | | | | |
11 | | | Finnigan | John | 6 | M | | | | Iowa | | | | | |
12 | | | Finnigan | Catherine | 4 | M | | | | Iowa | | | | | |
13 | | | Finnigan | Margaret | 2 | F | | | | Iowa | | | | | |
14 | | | Finnigan | Eliza J | 2/12 | M | | | | Iowa | | | | | |
15 | 21 | 21 | Finnigan | Jerry | 45 | M | Farmer | 800 | 300 | Ireland | | | | | |
16 | | | Finnigan | Catherine | 43 | F | Keeping House | | | Ireland | | | | | |
17 | | | Finnigan | Patrick | 16 | M | Works on Farm | | | Ohio | | | | | |
18 | | | Finnigan | Ellen | 7 | F | | | | Iowa | | | | | |
19 | | | Finnigan | Catherine | 5 | F | | | | Iowa | | | | | |
20 | | | Finnigan | Julia | 3 | F | | | | Iowa | | | | | |
21 | | | Finnigan | Jerry | 1 | M | | | | Iowa | | | | | |
22 | 22 | 22 | Fagan | James | 56 | M | Farmer | 3000 | 900 | Ireland | | | | | |
23 | | | Fagan | Rosa | 53 | F | Keeping House | | | Ireland | | | | | |
24 | | | Fagan | John | 27 | M | Works on Farm | | | New York | | | | | |
25 | | | Fagan | Hugh | 22 | M | | | | New York | | | | | |
26 | | | Fagan | Joseph | 21 | M | | | | New York | | | | | |
27 | | | Fagan | David | 18 | M | | | | New York | | | | | |
28 | | | Fagan | Thomas | 18 | M | | | | New York | | | | | |
29 | | | Fagan | Rosa | 15 | F | | | | Iowa | | | | | |
30 | 23 | 23 | Garrek | John | 35 | M | Farmer | 1660 | 500 | Ireland | | | | | |
31 | | | Garrek | Catherine | 30 | F | Keeping House | | | Ireland | | | | | |
32 | | | Garrek | Mary | 3 | F | | | | Iowa | | | | | |
33 | | | Garrek | Gertrude | 1 | F | | | | Iowa | | | | | |
34 | 24 | 24 | Fagan | Margaret | 40 | F | Keeping House | 1000 | 600 | Ireland | | | | | |
35 | | | Fagan | Catherine | 20 | F | | | | New York | | | | | |
36 | | | Fagan | Eugene | 17 | M | Works on Farm | | | New York | | | | | |
37 | 25 | 25 | Flanigan | M | 57 | M | Farmer | 9600 | 1500 | Ireland | | | | | |
38 | | | Flanigan | Mary | 57 | F | Keeping House | | | Ireland | | | | | |
39 | | | Flanigan | Charles | 32 | M | Works on Farm | | | Maryland | | | | | |
40 | | | Flanigan | Mary | 30 | F | | | | Maryland | | | | | |
|
|
Page 5 (handwritten), 209 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 25 | 25 | Flanigan | James | 25 | M | Works on Farm | | | Iowa | | | | | |
2 | | | Flanigan | Bernard | 14 | M | | | | Iowa | | | | | |
3 | 26 | 26 | McKena | Ed | 68 | M | Farmer | 1600 | 750 | Ireland | | | | | |
4 | | | McKena | Bridget | 16 | F | Keeping House | | | Mass. | | | | | |
5 | | | McKena | Edward | 25 | M | Works on Farm | | | Mass. | | | | | |
6 | | | McKena | John | 17 | M | | | | Mass | | | | | |
7 | | | McKena | Ellen | 19 | F | | | | Mass | | | | | |
8 | 27 | 27 | Quigly | Peter | 30 | M | Laborer | | | Ireland | | | | | Cannot read or write. |
9 | | | Quigly | Ann | 35 | F | Keeping House | | | Ireland | | | | | Cannot read or write. |
10 | | | Quigly | Edward | 9 | M | | | | New York | | | | | |
11 | | | Quigly | Kate | 7 | F | | | | New York | | | | | |
12 | | | Quigly | May J | 5 | F | | | | New York | | | | | |
13 | 28 | 28 | Carl | Dennis | 57 | M | Laborer | | | Ireland | | | | | Cannot read or write. |
14 | | | Carl | Mary | 45 | F | Keeping House | | | Ireland | | | | | Cannot read or write. |
15 | | | Carl | Joseph | 12 | M | Works on Farm | | | Wisconsin | | | | | |
16 | | | Carl | Peter | 10 | M | | | | Wisconsin | | | | | |
17 | | | Carl | Mike | 7 | M | | | | Wisconsin | | | | | |
18 | 29 | 29 | McCoy | Margaret | 67 | F | Keeping House | 1500 | 300 | Ireland | | | | | |
19 | | | McCoy | John | 23 | M | Works on Farm | | 500 | Ireland | | | | | |
20 | | | McCoy | Ellen | 20 | F | | | | Ireland | | | | | |
21 | 30 | 30 | Tone | John | 45 | M | Farmer | 1500 | 700 | Ireland | | | | | |
22 | | | Tone | Ann | 30 | F | Keeping House | | | Ireland | | | | | |
23 | 31 | 31 | Trotter | William | 47 | M | Farmer | 1000 | 100 | Ireland | | | | | |
24 | | | Trotter | Mary A | 30 | F | Keeping House | | | Ireland | | | | | |
25 | 32 | 32 | McKeever | James | 52 | M | Farmer | 2000 | 700 | Ireland | | | | | Cannot read or write. |
26 | | | McKeever | Bridget | 34 | F | Keeping House | | | Ireland | | | | | Cannot read or write. |
27 | | | McKeever | Mike | 12 | M | Works on Farm | | | Iowa | | | | | |
28 | | | McKeever | Mary | 10 | F | | | | Iowa | | | | | |
29 | | | McKeever | Tom | 8 | M | | | | Iowa | | | | | |
30 | | | McKeever | James | 4 | M | | | | Iowa | | | | | |
31 | | | McKeever | Richard | 1 | M | | | | Iowa | | | | | |
32 | 33 | 33 | Sheridan | Mike | 31 | M | Farmer | | 400 | Ireland | | | | | |
33 | | | Sheridan | Mary J | 19 | F | Keeping House | | | Ireland | | | | | |
34 | | | Sheridan | Fred H | 2 | M | | | | Iowa | | | | | |
35 | | | Sheridan | Charles H | 6/12 | M | | | | Iowa | | | | | |
36 | 34 | 34 | Hawley | Michael | 42 | M | Farmer | 400 | | Ireland | | | | | |
37 | | | Hawley | Bridget | 33 | F | Keeping house | | | Ireland | | | | | |
38 | | | Hawley | Peter | 11 | M | | | | Ireland | | | | | |
39 | | | Hawley | Thomas | 9 | M | | | | Iowa | | | | | |
40 | | | Hawley | John J | 9 | M | | | | Iowa | | | | | |
|
|
|
|
© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:54:18 MST
|
|