|
|
|
|
|
|
|
Washington Township
PART 3 |
|
|
Transcribed by Lou Bickford
Enumerated August 18-27, 1870 by J. G. Dawson, Asst. Marshall. Microfilm is Series M593, Roll 401, Pages 1-22 (handwritten), Pages 207-217 (stamped). People were to be listed according to "their usual place of abode on the first day of June 1870."
Abbreviations:
LN | = | Line number |
DW | = | Dwelling number |
FM | = | Family number |
SX | = | Sex |
RE | = | Value of real estate |
PE | = | Value of personal estate |
F | = | Father of foreign birth |
M | = | Mother of foreign birth |
S | = | Attended school within the year |
V | = | Male citizens of U.S of 21 years of age and upwards |
|
|
Drawing of the George Banghart residence, Washington Township, from an 1867 plat map submitted by Jim Christianson. George Banghart was not enumerated in the 1870 census. |
|
Page 10 (handwritten), 211 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 61 | 61 | McMurry | Pat | 35 | M | Farmer | 1800 | 500 | Ireland | | | | | |
2 | | | McMurry | Ellen | 40 | F | Keeping House | | | Ireland | | | | | |
3 | | | Talman | Maria | 18 | F | | | | New York | | | | | |
4 | | | Talman | Ellen | 15 | F | | | | Iowa | | | | | |
5 | | | Talman | John | 11 | M | | | | Iowa | | | | | |
6 | | | Talman | Annie | 10 | F | | | | Iowa | | | | | |
7 | 62 | 62 | Gavin | William | 50 | M | Farmer | 6000 | 1600 | Ireland | | | | | |
8 | | | Gavin | Catherine | 40 | F | Keeping House | | | Ireland | | | | | |
9 | | | Gavin | William | 25 | M | Works on Farm | | | Ohio | | | | | |
10 | | | Gavin | Mary | 17 | F | | | | Iowa | | | | | |
11 | | | Gavin | Joseph | 16 | M | Works on Farm | | | Iowa | | | | | |
12 | | | Gavin | Lucy | 9 | F | | | | Iowa | | | | | |
13 | | | Gavin | Charles | 7 | M | | | | Iowa | | | | | |
14 | | | Gavin | Elisabeth | 6 | F | | | | Iowa | | | | | |
15 | | | Gavin | Terresa | 6 | F | | | | Iowa | | | | | |
16 | | | Gavin | Ellen | 2 | F | | | | Iowa | | | | | |
17 | | | Gavin | Eliza | 23 | F | | | | Iowa | | | | | |
18 | 63 | 63 | Brown | Prescot | 24 | M | Farmer | 1500 | 100 | Vermont | | | | | |
19 | | | Brown | Ellen | 19 | F | Keeping House | | | New York | | | | | |
20 | | | Brown | Catherine | 21 | F | | | | New York | | | | | |
21 | 64 | 64 | Head | Thomas | 60 | M | Farmer | 4500 | 800 | Ireland | | | | | |
22 | | | Head | Ann | 45 | F | Keeping House | | | Ireland | | | | | |
23 | | | Head | Kate | 21 | F | | | | Iowa | | | | | |
24 | | | Head | Mary A | 15 | F | | | | Iowa | | | | | |
25 | | | Head | Thomas | 12 | M | | | | Iowa | | | | | |
26 | | | Head | Mike | 10 | M | | | | Iowa | | | | | |
27 | | | Hardiman | John | 17 | M | Works on Farm | | | Ireland | | | | | |
28 | | | Hardiman | Margaret | 21 | F | | | | Ireland | | | | | |
29 | | | Davis | Joseph | 22 | M | | | | Kentucky | | | | | |
30 | 65 | 65 | Moore | John | 45 | M | Farmer | 5000 | 1000 | Ireland | | | | | |
31 | | | Moore | Hannah | 40 | F | Keeping House | | | Pennsylvania | | | | | |
32 | | | Moore | James | 14 | M | Works on Farm | | | Iowa | | | | | |
33 | | | Moore | Mary A | 12 | F | | | | Iowa | | | | | |
34 | | | Moore | John | 10 | M | | | | Iowa | | | | | |
35 | | | Moore | Ellen | 6 | F | | | | Iowa | | | | | |
36 | | | Liverty | James | 22 | M | Works on Farm | | | Ireland | | | | | |
37 | 66 | 66 | Moran | Walter | 40 | M | Farmer | 400 | 500 | Ireland | | | | | |
38 | | | Moran | Julia | 35 | F | Keeping House | | | Ireland | | | | | |
39 | | | Moran | Kate | 12 | F | | | | Ohio | | | | | |
40 | | | Moran | Maggie | 11 | F | | | | Iowa | | | | | |
|
|
|
|
Page 11 (handwritten), 212 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 67 | 67 | Rogers | Richard | 40 | M | Laborer | | | Ireland | | | | | |
2 | | | Rogers | Mary A | 30 | F | Keeping House | | | Pennsylvania | | | | | |
3 | | | Rogers | Thomas | 12 | M | | | | Iowa | | | | | |
4 | | | Rogers | James | 11 | M | | | | Iowa | | | | | |
5 | | | Rogers | Philip | 9 | M | | | | Iowa | | | | | |
6 | | | Rogers | Willie | 8 | M | | | | Iowa | | | | | |
7 | | | Rogers | Eliza | 3 | F | | | | Iowa | | | | | |
8 | | | Rogers | Richard | 2 | M | | | | Iowa | | | | | |
9 | 68 | 68 | Leonard | Thomas | 60 | M | Farmer | 2000 | 600 | Ireland | | | | | |
10 | | | Leonard | Bridget | 60 | F | Keeping House | | | Ireland | | | | | |
11 | | | Glenn | Patrick | 50 | M | | | | Ireland | | | | | |
12 | | | Glenn | David | 16 | M | Works on Farm | | | Iowa | | | | | |
13 | | | Glenn | Bridget | 18 | F | | | | Iowa | | | | | |
14 | | | Leonard | James | 5 | M | | | | Iowa | | | | | |
15 | 69 | 69 | Garrity | William | 32 | M | Farmer | | 600 | Mass. | | | | | |
16 | | | Garrity | Fannie | 27 | F | Keeping House | | | Iowa | | | | | |
17 | | | Garrity | Michael | 1 | M | | | | Iowa | | | | | |
18 | | | Garrity | Mary A | 10/12 | F | | | | Iowa | | | | | |
19 | 70 | 70 | Conway | Thomas | 26 | M | Farmer | 3200 | 500 | Maryland | | | | | |
20 | | | Conway | Elisabeth | 26 | F | Keeping House | | | Iowa | | | | | |
21 | | | Conway | Willie | 3 | M | | | | Iowa | | | | | |
22 | | | Conway | Thomas | 1 | M | | | | Iowa | | | | | |
23 | 71 | 71 | Conway | Mike | 25 | M | Farmer | 400 | 300 | Ireland | | | | | |
24 | | | Conway | Agnes | 20 | F | Keeping House | | | Ireland | | | | | |
25 | | | Conway | Sarah | 50 | F | | | | Ireland | | | | | |
26 | 72 | 72 | Carr | Michael | 53 | M | Farmer | 1500 | 400 | Ireland | | | | | |
27 | | | Carr | Mary | 53 | F | Keeping House | | | Ireland | | | | | |
28 | | | Carr | Michael | 18 | M | Works on Farm | | | New York | | | | | |
29 | | | Lee | Maggie E | 2 | F | | | | Iowa | | | | | |
30 | 73 | 73 | McDermitt | James | 62 | M | Farmer | 6000 | 2000 | Ireland | | | | | |
31 | | | McDermitt | Ellen | 50 | F | Keeping House | | | Ireland | | | | | |
32 | | | McDermitt | Frank | 20 | M | Works on Farm | | | Iowa | | | | | |
33 | | | McDermitt | Ellen | 18 | F | | | | Iowa | | | | | |
34 | | | McDermitt | Maggie | 16 | F | | | | Iowa | | | | | |
35 | | | McDermitt | James P | 11 | M | | | | Iowa | | | | | |
36 | | | Clacky | John | 18 | M | Works on Farm | | | New York | | | | | |
37 | 74 | 74 | Burk | John | 44 | M | Farmer | 2000 | 500 | Ireland | | | | | |
38 | | | Burk | Mary A | 37 | F | Keeping House | | | Ireland | | | | | |
39 | | | Burk | Mary J | 11 | F | | | | Illinois | | | | | |
40 | | | Burk | Willie | 9 | M | | | | Iowa | | | | | |
|
|
|
|
Page 12 (handwritten), 212 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 74 | 74 | Burk | Maggie | 6 | F | | | | Iowa | | | | | |
2 | | | Leonard | Peter | 50 | M | Works on Farm | | | Ireland | | | | | |
3 | 75 | 75 | Mansfield | John | 52 | M | Farmer | 1000 | 350 | Ireland | | | | | |
4 | | | Mansfield | Jane | 38 | F | Keeping House | | | Ireland | | | | | |
5 | | | Mansfield | Mary | 12 | F | | | | Iowa | | | | | |
6 | | | Mansfield | Michael | 10 | M | | | | Iowa | | | | | |
7 | | | Mansfield | Johanna | 7 | F | | | | Iowa | | | | | |
8 | | | Mansfield | Katy | 5 | F | | | | Iowa | | | | | |
9 | | | Mansfield | Robert | 2 | M | | | | Iowa | | | | | |
10 | 76 | 76 | Murry | Michael | 60 | M | Farmer | 4000 | 1000 | Ireland | | | | | |
11 | | | Murry | Bridget | 54 | F | Keeping House | | | Ireland | | | | | |
12 | | | Murry | Frances | 19 | M | Works on Farm | | | Illinois | | | | | |
13 | | | Murry | Bridget | 16 | F | | | | Illinois | | | | | |
14 | | | Murry | Ellen | 13 | F | | | | Iowa | | | | | |
15 | | | Murry | Mike | 10 | M | | | | Iowa | | | | | |
16 | 77 | 77 | Finnigan | John | 35 | M | Farmer | 3000 | 1000 | Ireland | | | | | |
17 | | | Finnigan | Ester A | 52 | F | Keeping House | | | Kentucky | | | | | |
18 | | | Finnigan | Margaret | 12 | F | | | | Iowa | | | | | |
19 | | | Fouks | Eddie | 11 | M | | | | Iowa | | | | | |
20 | 78 | 78 | Lahey | Jerry | 40 | M | Farmer | | 500 | Ireland | | | | | |
21 | | | Lahey | Margaret | 39 | F | Keeping House | | | Ireland | | | | | |
22 | | | Lahey | John | 14 | M | Works on Farm | | | Mass. | | | | | |
23 | | | Lahey | Julia | 12 | F | | | | Mass. | | | | | |
24 | | | Lahey | Mary | 11 | F | | | | Mass. | | | | | |
25 | | | Lahey | Ellen | 9 | F | | | | Mass. | | | | | |
26 | | | Lahey | David | 4 | M | | | | Mass. | | | | | |
27 | | | Lahey | Katy | 2 | F | | | | Iowa | | | | | |
28 | | | Lahey | Arther | 3/12 | M | | | | Iowa | | | | | |
29 | 79 | 79 | Orr | James | 46 | M | Farmer | | 250 | Ireland | | | | | |
30 | | | Orr | Mary | 40 | F | Keeping House | | | Canada | | | | | |
31 | | | Orr | Certina | 15 | F | | | | Iowa | | | | | |
32 | | | Orr | William | 13 | M | | | | Iowa | | | | | |
33 | | | Orr | Elisabeth | 11 | F | | | | Iowa | | | | | |
34 | | | Orr | Mary | 9 | F | | | | Iowa | | | | | |
35 | | | Orr | James | 8 | M | | | | Iowa | | | | | |
36 | | | Orr | John | 6 | M | | | | Iowa | | | | | |
37 | | | Orr | Alex | 3 | M | | | | Iowa | | | | | |
38 | | | Orr | Jasmina | 2 | F | | | | Iowa | | | | | |
39 | 80 | 80 | Murry | Michael | 50 | M | Farmer | | 300 | Ireland | | | | | |
40 | | | Murry | Bridget | 35 | F | Keeping House | | | Ireland | | | | | |
|
|
|
|
Page 13 (handwritten), 213 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 80 | 80 | Murry | Mary | 13 | F | | | | Ireland | | | | | |
2 | | | Murry | Pat | 12 | M | | | | Ireland | | | | | |
3 | | | Murry | John | 10 | M | | | | Ireland | | | | | |
4 | | | Murry | Kate | 5 | F | | | | Iowa | | | | | |
5 | | | Murry | Martin | 3 | M | | | | Iowa | | | | | |
6 | | | Murry | Ann | 9/12 | F | | | | Iowa | | | | | |
7 | 81 | 81 | Murry | John | 56 | M | Farmer | 1000 | 150 | Ireland | | | | | |
8 | | | Murry | Bridget | 50 | F | Keeping House | | | Ireland | | | | | |
9 | | | Murry | Catherine | 12 | F | | | | Iowa | | | | | |
10 | | | Burk | John | 28 | M | Works on Farm | | | Iowa | | | | | |
11 | 82 | 82 | Mahoney | Linus | 60 | M | Farmer | 3000 | 500 | Ireland | | | | | |
12 | | | Mahoney | Ellen | 50 | F | Keeping House | | | Ireland | | | | | |
13 | | | Mahoney | Mary | 18 | F | | | | Maine | | | | | |
14 | | | Mahoney | Ann | 16 | F | | | | Iowa | | | | | |
15 | | | Mahoney | Joseph | 14 | M | Works on Farm | | | Iowa | | | | | |
16 | | | Mahoney | Elisabeth | 13 | F | | | | Iowa | | | | | |
17 | 83 | 83 | McDermott | Marcus | 24 | M | Farmer | 150 | 200 | Iowa | | | | | |
18 | | | McDermott | Ellen | 21 | F | Keeping House | | | Maine | | | | | |
19 | | | McDermott | Elisabeth | 1 | F | | | | Iowa | | | | | |
20 | | | Agnes | William | 20 | M | Farmer | | | Tennesee | | | | | |
21 | 84 | 84 | Parquet | Peter | 48 | M | Farmer | 2400 | 800 | Luxemburg | | | | | |
22 | | | Parquet | Ellen | 47 | F | Keeping House | | | Luxemburg | | | | | |
23 | | | Parquet | John | 20 | M | Works on Farm | | | Luxemburg | | | | | |
24 | | | Parquet | Mary | 16 | F | | | | Luxemburg | | | | | |
25 | | | Parquet | Julia | 5 | F | | | | Iowa | | | | | |
26 | 85 | 85 | Pecks | Peter | 50 | M | Farmer | 1500 | 500 | Luxemburg | | | | | |
27 | | | Pecks | Ann | 46 | F | Keeping House | | | Luxemburg | | | | | |
28 | | | Pecks | John | 14 | M | Works on Farm | | | Iowa | | | | | |
29 | | | Pecks | Frank | 12 | M | | | | Iowa | | | | | |
30 | | | Pecks | Nick | 12 | M | | | | Iowa | | | | | |
31 | | | Pecks | Peter | 10 | M | | | | Iowa | | | | | |
32 | | | Pecks | Edward | 8 | M | | | | Iowa | | | | | |
33 | | | Pecks | Maggie | 6 | F | | | | Iowa | | | | | |
34 | | | Pecks | Ann | 3 | F | | | | Iowa | | | | | |
35 | 86 | 86 | Fredan | John | 30 | M | Farmer | 1600 | 700 | Luxemburg | | | | | |
36 | | | Fredan | Ann | 27 | F | Keeping House | | | Luxemburg | | | | | |
37 | | | Fredan | Maggie | 1 | F | | | | Iowa | | | | | |
38 | 87 | 87 | McGargle | John | 40 | M | Farmer | 5000 | 600 | Ohio | | | | | |
39 | | | McGargle | Ann | 35 | F | Keeping House | | | Ireland | | | | | |
40 | | | McGargle | Mary | 6 | F | | | | Iowa | | | | | |
|
|
|
|
© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:54:18 MST
|
|