 |
 |
 |
 |
 |

 |
|
Washington Township
PART 2 |
|
|
Transcribed by Lou Bickford
Enumerated August 18-27, 1870 by J. G. Dawson, Asst. Marshall. Microfilm is Series M593, Roll 401, Pages 1-22 (handwritten), Pages 207-217 (stamped). People were to be listed according to "their usual place of abode on the first day of June 1870."
Abbreviations:
| LN | = | Line number |
DW | = | Dwelling number |
| FM | = | Family number |
| SX | = | Sex |
| RE | = | Value of real estate |
| PE | = | Value of personal estate |
| F | = | Father of foreign birth |
| M | = | Mother of foreign birth |
| S | = | Attended school within the year |
| V | = | Male citizens of U.S of 21 years of age and upwards |
|
|
Drawing of the George Banghart residence, Washington Township, from an 1867 plat map submitted by Jim Christianson. George Banghart was not enumerated in the 1870 census. |
|
Page 6 (handwritten), 209 (stamped)
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  AGE
|  SX
|  OCCUPATION
|  RE
|  PE
|  BIRTHPLACE>
|  F
|  M
|  S
|  V
|  NOTES |
| 1 | 35 | 35 | McNally | Robert | 34 | M | Farmer | 2000 | 650 | New York |  |  | |  | |
| 2 | | | McNally | Maria | 30 | F | Keeping House | | | New York |  |  | | | |
| 3 | | | McNally | Jennie | 1 | F | | | | Iowa | | | | | |
| 4 | | | McNally | Annie | 9/12 | F | | | | Iowa | | | | | |
| 5 | 36 | 36 | McNally | Thomas | 62 | M | Farmer | 5000 | 1400 | Ireland |  |  | |  | |
| 6 | | | McNally | Jane | 58 | F | Keeping House | | | Ireland |  |  | | | |
| 7 | | | McNally | Austin | 26 | M | Works on Farm | | | Iowa |  |  | |  | |
| 8 | | | McNally | Ann | 23 | F | | | | Iowa |  |  | | | |
| 9 | | | McNally | James | 19 | M | Works on Farm | | | Iowa |  |  | | | |
| 10 | 37 | 37 | Duffy | John | 51 | M | Farmer | 3000 | 800 | Ireland |  |  | |  | |
| 11 | | | Duffy | Margaret | 44 | F | Keeping House | | | Ireland |  |  | | | |
| 12 | | | Duffy | William | 15 | M | Works on Farm | | | Ohio |  |  |  | | |
| 13 | | | Duffy | Maggie | 13 | F | | | | Iowa |  |  |  | | |
| 14 | | | Duffy | John | 11 | M | | | | Iowa |  |  |  | | |
| 15 | | | Duffy | Hugh | 9 | M | | | | Iowa |  |  |  | | |
| 16 | 38 | 38 | Garrity | Mike | 55 | M | Farmer | 1000 | 800 | Ireland |  |  | |  | |
| 17 | | | Garrity | Mary | 24 | F | Keeping House | | | Missouri |  |  | | | |
| 18 | | | Garrity | James | 23 | M | Works on Farm | | | Virginia |  |  | |  | |
| 19 | | | Garrity | John | 20 | M | | | | Iowa |  |  | | | |
| 20 | | | Garrity | Joseph | 16 | M | | | | Iowa |  |  | | | |
| 21 | | | Garrity | Michael | 14 | M | | | | Iowa |  |  | | | |
| 22 | | | Garrity | Mary | 16 | F | | | | Iowa |  |  | | | |
| 23 | 39 | 39 | Mulligan | Mike | 28 | M | Laborer | | | Ireland |  |  | | | Cannot read or write. |
| 24 | | | Mulligan | Kate | 26 | F | Keeping House | | | Ireland |  |  | | | Cannot read or write. |
| 25 | | | Mulligan | Mike | 2 | M | | | | Iowa |  |  | | | |
| 26 | | | Mulligan | Edward | 10/12 | M | | | | Iowa |  |  | | | |
| 27 | 40 | 40 | Morain | Michael | 52 | M | Farmer | 2400 | 700 | Ireland |  |  | |  | |
| 28 | | | Morain | Catherine | 40 | F | Keeping House | | | Ireland |  |  | | | |
| 29 | | | Morain | James | 20 | M | Works on Farm | | | Ireland |  |  | | | |
| 30 | 41 | 41 | Finn | John | 55 | M | Farmer | 8000 | 2000 | Ireland |  |  | |  | |
| 31 | | | Finn | Alice | 53 | F | Keeping House | | | Ireland |  |  | | | |
| 32 | | | Finn | Thomas | 25 | M | Works on Farm | | | Iowa |  |  | |  | |
| 33 | | | Finn | Mary | 23 | F | | | | Iowa |  |  | | | |
| 34 | | | Finn | John | 18 | M | Works on Farm | | | Iowa |  |  |  | | |
| 35 | | | Finn | Alice | 16 | F | | | | Iowa |  |  |  | | |
| 36 | | | Finn | Margaret | 14 | F | | | | Iowa |  |  |  | | |
| 37 | | | Finn | Michael | 12 | M | | | | Iowa |  |  |  | | |
| 38 | 42 | 42 | Kinney | Martin | 60 | M | Farmer | 5000 | 2000 | Ireland |  |  | |  | |
| 39 | | | Kinney | Mary | 40 | F | Keeping House | | | Ireland |  |  | | | |
| 40 | | | Kinney | John | 15 | M | | | | Iowa |  |  |  | | |
|
| |
|
|
| |
Page 7 (handwritten), 210 (stamped)
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  AGE
|  SX
|  OCCUPATION
|  RE
|  PE
|  BIRTHPLACE>
|  F
|  M
|  S
|  V
|  NOTES |
| 1 | 42 | 42 | Kinney | Edward | 12 | M | | | | Iowa |  |  |  | | |
| 2 | | | Kinney | Mary | 10 | F | | | | Iowa |  |  |  | | |
| 3 | | | Kinney | Margaret | 8 | F | | | | Iowa |  |  |  | | |
| 4 | | | Kinney | Angeline | 7 | F | | | | Iowa |  |  | | | |
| 5 | | | Kinney | Bernard | 5 | M | | | | Iowa |  |  | | | |
| 6 | | | Kinney | Julia | 2 | F | | | | Iowa |  |  | | | |
| 7 | 43 | 43 | Duffy | James | 60 | M | Farmer | 1600 | 700 | Ireland |  |  | |  | |
| 8 | | | Duffy | Mary | 58 | F | Keeping House | | | Ireland |  |  | | | |
| 9 | | | Duffy | Bedelia | 25 | F | | | | Pennsylvania |  |  | | | |
| 10 | | | Duffy | Catherine | 23 | F | | | | Ohio |  |  | | | |
| 11 | | | Duffy | John | 21 | M | Works on Farm | | | Ohio |  |  | |  | |
| 12 | | | Duffy | James | 17 | M | | | | Illinois |  |  | | | |
| 13 | | | Mulhay | Daniel | 10 | M | | | | Illinois |  |  | | | |
| 14 | | | Mulhay | James | 5 | M | | | | Ohio |  |  | | | |
| 15 | | | Mulhay | John | 39 | M | Cooper | | | Ireland |  |  | |  | |
| 16 | 44 | 44 | Lang | James | 58 | M | Farmer | 7000 | 1600 | Ireland |  |  | |  | |
| 17 | | | Lang | Bridget | 58 | F | Keeping House | | | Ireland |  |  | | | |
| 18 | | | Lang | Frank | 25 | M | Works on Farm | | | Iowa |  |  | |  | |
| 19 | | | Kinney | Elisabeth | 26 | F | | | | New York |  |  | | | |
| 20 | 45 | 45 | Kinney | Jane | 44 | F | Keeping House | 2000 | 850 | Ireland |  |  | | | |
| 21 | | | Kinney | John | 18 | M | Works on Farm | | | Illinois |  |  | | | |
| 22 | | | Kinney | Amy | 17 | F | | | | Illinois |  |  | | | |
| 23 | | | Kinney | Eliza | 13 | F | | | | Iowa |  |  | | | |
| 24 | | | Kinney | Willie | 10 | M | | | | Iowa |  |  | | | |
| 25 | 46 | 46 | Skahil | Thomas | 43 | M | Farmer | | 450 | Ireland |  |  | | | |
| 26 | | | Skahil | Bridget | 33 | F | Keeping House | | | Ireland |  |  | | | Cannot read or write. |
| 27 | | | Skahil | Mary | 11 | F | | | | Ireland |  |  |  | | |
| 28 | | | Skahil | Kate | 9 | F | | | | Ireland |  |  |  | | |
| 29 | | | Skahil | Thomas | 7 | M | | | | New York |  |  |  | | |
| 30 | | | Skahil | Bridget | 5 | F | | | | Iowa |  |  | | | |
| 31 | | | Skahil | John | 2 | M | | | | Iowa |  |  | | | |
| 32 | 47 | 47 | Murry | James | 48 | M | Farmer | 4000 | 1000 | Ireland |  |  | |  | |
| 33 | | | Murry | Bridget | 28 | F | Keeping House | | | Ireland |  |  | | | |
| 34 | | | Murry | Margaret | 8 | F | | | | Iowa |  |  |  | | |
| 35 | | | Murry | Albert | 7 | M | | | | Iowa |  |  | | | |
| 36 | | | Murry | Willie | 3 | M | | | | Iowa |  |  | | | |
| 37 | | | Murry | Mary | 1 | F | | | | Iowa |  |  | | | |
| 38 | | | Rogers | Alex | 21 | M | Works on Farm | | | Wisconsin |  |  | |  | |
| 39 | 48 | 48 | Skahil | John | 45 | M | Farmer | 3000 | 1000 | Ireland |  |  | |  | |
| 40 | | | Skahil | Mary | 35 | F | Keeping House | | | Pennsylvania |  |  | | | |
|
| |
|
|
| |
Page 8 (handwritten), 210 (stamped)
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  AGE
|  SX
|  OCCUPATION
|  RE
|  PE
|  BIRTHPLACE>
|  F
|  M
|  S
|  V
|  NOTES |
| 1 | 48 | 48 | Skahil | Thomas | 9 | M | | | | Iowa |  |  |  | | |
| 2 | | | Skahil | Catherine | 7 | F | | | | Iowa |  |  | | | |
| 3 | | | Skahil | Mary A | 5 | F | | | | Iowa |  |  | | | |
| 4 | | | Skahil | Margaret | 3 | F | | | | Iowa |  |  | | | |
| 5 | | | Skahil | James | 1 | M | | | | Iowa |  |  | | | |
| 6 | | | Skahil | Cornelius | 50 | M | Works on Farm | | | Ireland |  |  | | | |
| 7 | 49 | 49 | Carl | Thomas | 21 | M | Farmer | | 500 | Ireland |  |  | | | |
| 8 | | | Carl | Kate | 25 | F | Keeping House | | | Ireland |  |  | | | Cannot read or write. |
| 9 | 50 | 50 | McHargle | James | 44 | M | Farmer | 8000 | 1000 | Ohio |  |  | |  | |
| 10 | | | McHargle | Catherine | 34 | F | Keeping House | | | Pennsylvania |  |  | | | |
| 11 | | | McHargle | William | 14 | M | Works on Farm | | | Iowa |  | |  | | |
| 12 | | | McHargle | Mary | 11 | F | | | | Iowa | | |  | | |
| 13 | | | McHargle | John | 10 | M | | | | Iowa | | |  | | |
| 14 | | | McHargle | Emma J | 4 | F | | | | Iowa | | | | | |
| 15 | | | McHargle | Jamey | 2 | M | | | | Iowa | | | | | |
| 16 | 51 | 51 | Seary | Dan | 52 | M | Farmer | 8000 | 2000 | Ireland |  |  | |  | |
| 17 | | | Seary | Mary | 46 | F | Keeping House | | | Ireland |  |  | | | |
| 18 | | | Seary | Patrick | 24 | M | Works on Farm | | | Ireland |  |  | |  | |
| 19 | | | Seary | John | 13 | M | | | | Iowa |  |  |  | | |
| 20 | | | Seary | Mary | 11 | F | | | | Iowa |  |  |  | | |
| 21 | | | Seary | Ellen | 9 | F | | | | Iowa |  |  |  | | |
| 22 | | | Seary | Lizzie | 7 | F | | | | Iowa |  |  |  | | |
| 23 | | | Seary | Dan | 5 | M | | | | Iowa |  |  | | | |
| 24 | | | Seary | Gregory | 2 | M | | | | Iowa |  |  | | | |
| 25 | 52 | 52 | Seary | John | 56 | M | Farmer | 7700 | 2000 | Ireland |  |  | |  | |
| 26 | | | Seary | Mary | 47 | F | Keeping House | | | Ireland |  |  | | | |
| 27 | | | Seary | Mary | 20 | F | | | | Louisiana |  |  | | | |
| 28 | | | Seary | John | 18 | M | Works on Farm | | | Iowa |  |  |  | | |
| 29 | | | Seary | Gregory | 16 | M | | | | Iowa |  |  |  | | |
| 30 | | | Seary | Kate | 14 | F | | | | Iowa |  |  |  | | |
| 31 | | | Seary | Ann | 13 | F | | | | Iowa |  |  |  | | |
| 32 | | | Seary | James | 10 | M | | | | Iowa |  |  |  | | |
| 33 | | | Seary | Frances | 5 | F | | | | Iowa |  |  |  | | |
| 34 | 53 | 53 | Prisity | Pat | 36 | M | Farmer | | 400 | Ireland |  |  | |  | |
| 35 | | | Prisity | James | 16 | M | Works on Farm | | | Ohio |  |  | | | |
| 36 | | | Prisity | John | 14 | M | | | | Ohio |  |  | | | |
| 37 | | | Prisity | Edward | 11 | M | | | | Iowa |  |  | | | |
| 38 | | | Prisity | William | 9 | M | | | | Iowa |  |  | | | |
| 39 | | | Prisity | Mike | 7 | M | | | | Iowa |  |  | | | |
| 40 | 54 | 54 | Collins | Laverne | 50 | M | Farmer | 8500 | 2000 | Ireland |  |  | |  | |
|
| |
|
|
| |
Page 9 (handwritten), 211 (stamped)
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  AGE
|  SX
|  OCCUPATION
|  RE
|  PE
|  BIRTHPLACE>
|  F
|  M
|  S
|  V
|  NOTES |
| 1 | 54 | 54 | Collins | Mary | 50 | F | Keeping House | | | Ireland |  |  | | | |
| 2 | | | Collins | Morris | 20 | M | Works on Farm | | | New York |  |  |  | | |
| 3 | | | Collins | Catherine | 18 | F | | | | New York |  |  |  | | |
| 4 | | | Collins | Margaret | 16 | F | | | | New York |  |  |  | | |
| 5 | 55 | 55 | Crowley | David | 35 | M | Works on Farm | | | Ireland |  |  | | | |
| 6 | | | Crowley | Mary | 26 | F | Keeping House | | | New York | | | | | |
| 7 | | | Crowley | Julia | 11 | F | | | | Iowa |  | |  | | |
| 8 | | | Crowley | Lizzie | 9 | F | | | | Iowa |  | |  | | |
| 9 | | | Crowley | Ellen | 7 | F | | | | Iowa |  | |  | | |
| 10 | | | Crowley | Eddie | 8 | M | | | | Iowa |  | | | | |
| 11 | 56 | 56 | Flaningan | James | 44 | M | Works on Farm | | | Ireland |  |  | | | |
| 12 | | | Flaningan | Ann | 25 | F | Keeping House | | | Ireland |  |  | | | |
| 13 | | | Flaningan | Mary | 6 | F | | | | New York |  |  | | | |
| 14 | | | Flaningan | Willie | 3 | M | | | | New York |  |  | | | |
| 15 | | | Flaningan | James | 7/12 | M | | | | Iowa |  |  | | | |
| 16 | | | Leonard | Willie | 11 | M | | | | New York |  |  | | | |
| 17 | | | Leonard | Peter | 53 | M | Works on Farm | | | Ireland |  |  | |  | |
| 18 | 57 | 57 | Dorigan | James | 60 | M | Farmer | 1600 | 700 | Ireland |  |  | |  | |
| 19 | | | Dorigan | Mary | 58 | F | Keeping House | | | Ireland |  |  | | | |
| 20 | | | Dorigan | Margaret | 19 | F | | | | Iowa |  |  |  | | |
| 21 | | | Dorigan | Catherine | 17 | F | | | | Iowa |  |  |  | | |
| 22 | 58 | 58 | Skahil | John | 20 | M | Farmer | 3000 | 800 | Iowa |  |  | | | |
| 23 | | | Skahil | Catherine | 15 | F | Keeping House | | | Iowa |  |  |  | | |
| 24 | | | Skahil | James | 17 | M | Works on Farm | | | Iowa |  |  |  | | |
| 25 | | | Skahil | Henry | 12 | M | | | | Iowa |  |  |  | | |
| 26 | 59 | 59 | Rogers | James | 52 | M | Farmer | 4500 | 1000 | Ireland |  |  | |  | |
| 27 | | | Rogers | Valinda | 36 | F | Keeping House | | | Kentucky | | | | | |
| 28 | | | Rogers | William | 17 | M | Works on Farm | | | Kentucky |  | |  | | |
| 29 | | | Rogers | Thomas | 15 | M | | | | Iowa |  | |  | | |
| 30 | | | Rogers | Mary | 9 | F | | | | Iowa |  | |  | | |
| 31 | | | Rogers | Charlott | 5 | F | | | | Iowa |  | | | | |
| 32 | | | Rogers | Emma | 3 | F | | | | Iowa |  | | | | |
| 33 | | | Rogers | James | 7/12 | M | | | | Iowa |  | | | | |
| 34 | | | Higgins | John | 52 | M | Works on Farm | | | Ireland |  |  | |  | |
| 35 | 60 | 60 | Kinsley | James | 35 | M | Farmer | 4000 | 1000 | Ireland |  |  | | | |
| 36 | | | Kinsley | Ellen | 55 | F | Keeping House | | | Ireland |  |  | | | |
| 37 | | | Kinsley | Mary | 29 | F | | | | Ireland |  |  | | | |
| 38 | | | Kinsley | Thomas | 26 | M | Works on Farm | | | Ireland |  |  | | | |
| 39 | | | Kinsley | Julia | 22 | F | | | | Ireland |  |  | | | |
| 40 | | | Kinsley | Michael | 60 | M | | | | Ireland |  |  | |  | |
|
|
|
|
|
© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:54:18 MST
|
|