MONTICELLO EXCHANGE
 ANAMOSA EXCHANGE
 Images of the 1904 phone book were provided by Jim Christianson.
  
  | 
 | 
  | 
  | 
 
 A |  
  |  
| Althen, John F., res | 131 |  
| Altman, Wm., res | 19-F |  
| Anamosa Eureka, office | 163 |  
| Anamosa Journal, office | 64 |  
| Anamosa National Bank | 94 |  
| Anamosa High School | 173 |  
| Anamosa Postoffice | 155 |  
| Anamosa Waterworks | 19 |  
| Armstrong, Chas., res | 12-H |  
| Atkinson, E. L., res | 125 |  
| Austin Bros., res | 24-H |  
| American Express Co. | 71 |  
 B |  
| Barto, M., res | 3-U |  
| Barrett, Robt., res | 20 |  
| Barret, John, res | 112 |  
| Barker, Wn., grocery | 80 |  
| Barker, Wm., res | 87 |  
| Bailey & Davis, store, Amber | 13-A |  
| Bailey, John, meat market, Amber | 21-R |  
| Bailey, J. C., res | 21-H |  
| Bailey, Philip, res | 7-K |  
| Baily, Emma, res | 5 |  
| Beam, C. M., furniture and undertaking | 161 |  
| Beam, C. M., res | 12 |  
| Beam, H. E., Drug Co. | 71 |  
| Beam, Dan, res | 130 |  
| Beam, H. E., res | 279 |  
| Beam, John, res | 156 |  
| Beam, Lon, res | 12-B |  
| Bedell, Geo., res | 186 |  
| Belknap Bros., shop | 182 |  
| Belknap, Oscar, res | 16-H |  
| Belknap, C., res | 7-G |  
| Belknap, James, res | 14-R |  
| Bemrose, Geo., res | 151 |  
| Bemrose, Thos., res | 12-W |  
| Beardsley, Orange, res | 86 |  
| Beebee, Ed., res | 3-C |  
| Birk Bros., livery | 150 |  
| Birk, John, res | 92 |  
| Bills, D. B., res | 17-I |  
| Bills, Fred, res | 17-K |  
| Bon Ton Restaurant | 190 |  
| Bowers, E. E. res | 38 |  
| Booth, T. E., res | 179 |  
| Bleuski, Frantz, res | 16-G |  
| Blood, Chas., res | 16-A |  
| Brasted & Prentice, grocery | 122 |  
| Brasted, I. H., res | 194 |  
| Brady, Dan, res | 17-S |  
| Brady,John, res | 17-N |  
| Brickley, Ella, res | 17-W |  
| Brown, Chas., res | 40 |  
| Brown, C. M., res | 4-M |  
| Brown, Wm., res | 185 |  
| Bromley, W. T., res | 14-W |  
| Bruce, Mat., res | 5-B |  
| Bunce, Lee, res | 7 |  
| Bunker, O. D., res | 49 |  
| Buckner, Wm. Jr., res | 11-H |  
| Buckner, Wm. Sr., res | 11-Q |  
| Byers & Bailey, dressmaking parlors | 5 |  
| Byers, Myrtle, res | 5 |  
| Byerly, Alando, res | 17-A |  
| Byerly, Milton, res | 4-R |  
| Byerly, Ed., res | 9-B |  
 C |  
| Cash & Rhinehart, office | 134 |  
| Cash, C. J., res | 62 |  
| Casteel, M., res | 24-R |  
| Carson, James, res | 21-C |  
| Chadwick & Son, shop | 90 |  
| Chadwick, David, res | 68 |  
| Chadwick, Hervy, res | 15 |  
| Chadwick, Nelson, res | 6-B |  
| Cheshire, Chas., res | 2-L |  
| Chamberlain, Park, office | 166 |  
| Chamberlain, Park, res | 184 |  
| C. M. & St. Paul Passenger Depot, Anamosa | 54 |  
| C. M. & St. P. Freight Depot, Anamosa | 135 |  
| C. M. & St. P. Depot, Stone City | 6K |  
| C. & N. W. depot, Anamosa | 66 |  
| C. & N. W. depot, Amber | 21-B |  
| County Auditor's office | 127 |  
| County Clerk's office | 145 |  
| County Recorder's office | 51 |  
| County Treasurer's office | 31 |  
| County Attorney's office | 134 |  
| County Superintendent's office | 149 |  
| County Jail | 128 |  
| County Farm | 13-W |  
| Council Room | 165 |  
| Corey A. L., Shady Lane | 24-E |  
| Connery W. res | 19-W |  
| Conrad Chris res | 5-A |  
| Columbia Hotel, Stone City | 6-R |  
| Cunningham W. A. office | 115 |  
| Cunningham W. A. res | 108 |  
| Cunningham W. A. Icehouse | 172 |  
| Cunningham H. H. res | 24-A |  
| Cunningham, Hugh, res | 24-G |  
| Chisman, W. P., res | 12-E |  
 D |  
| Dannatt, Dr. E. G., office | 199 |  
| Darrow, Geo., res | 22 |  
| Daly, Phil, res | 4-F |  
| Davis, S. L., res | 2-K |  
| Dannerman, Herman, res | 21-U |  
| Dearborn & Sons, office | 6-D |  
| Dearborn & Sons, store | 6-M |  
| Dearborn, Henry, res | 6-L |  
| Dearborne, Wm., res | 6-P |  
| Dean, Myron, res | 5-R |  
| Dennison, C. W., res | 17-R |  
| Derr, C. W. B., office | 51 |  
| Dierks, Dedrick, res | 19-D |  
| Dierks, H. M., res | 19-A |  
| Dorsey, Geo., res | 9-H |  
| Doyle, David, res | 9-J |  
| Druet, Dr., res | 98 |  
| Dragoo, I. N., res | 12-P |  
| Dripps, W. H., res | 79 |  
| Dunn, Thomas, res | 9-A |  
| Dunning, Mrs | 296 |  
 E |  
| Easterly Hotel | 121 |  
| Eden, Carl, res | 7-H |  
| Edwards, T. J., res | 67 |  
| Elevator, Anamosa | 117 |  
| Electric Light Co., office | 138 |  
| Ellis, W., res. | 14-T |  
| Ellis, Lucian, res | 59 |  
| English, Tom, res | 2-B |  
| Erb & Dannatt, dentist, office | 199 |  
| Eureka Printing office | 163 |  
| Evans, J., res | 11-J |  
 F |  
| Farragher, Sidney, res | 7-R |  
| Farragher, Frank, res | 77 |  
| Flaherty Dros., res | 5-F |  
| Flaherty, Wm., res | 10 |  
 G |  
| Gallagher, L., res | 14-E |  
| Gillen Hotel | 169 |  
| Glick, Wm., res | 146 |  
| Glick, Ethan, res | 17-H |  
| Gmehle, G., res | 295 |  
| Gorman, Dr. T. C., res | 83 |  
| Gorman, Dr. T. C., office |  139 |  
| Gorman, M., res | 2-S |  
| Gooly, M., res | 5-Q |  
| Good, John, res | 11-B |  
| Golden, Mrs. L., res | 215 |  
| Gray, Drs. R. H. & Nettie, office and res | 106 |  
| Gray, W. W., res. | 9-R |  
| Gray, M. W., res | 9-S |  
| Green, J. A., res | 6-A |  
| Green, J. A., office | 6-E |  
| Green Bros., livery | 113 |  
| Griffith, J., res | 19 |  
| Graft, Frank, res | 17-D |  
| Grimm, Chas., res | 9 |  
| Grimm, B. F., res | 46 |  
| Grimm, E. H., res | 14-M |  
| Gerdes, Mrs. Anna, res | 19-G |  
 H |  
| Haden, D., res | 3-D |  
| Hanna, Homer, res | 9-L |  
| Hartman, T., J., res | 11-T |  
| Hartman, Clayton, res | 11-G |  
| Hartman, Mrs. Henry, res | 35 |  
| Hartman, Josh, res | 89 |  
| Hartman & Son, Implements | 154 |  
| Hanson & Fay, grocery | 187 |  
| Hanson, John, res | 47 |  
| Harvey, E. H., office | 8 |  
| Harvey, E. H., res | 21 |  
| Harms, Henry, res | 21-K |  
| Hale, John K., hardware | 102 |  
| Hale, Mrs. S. D., res | 18 |  
| Haardt, H., res. | 180 |  
| Hay, J. I., res | 23 |  
| Hay, Chas., res | 25-G |  
| Hay, O. W., res | 25-F |  
| Hargrave, Chas., res | 49 |  
| Hejinian, Dr. A. G., office | 143 |  
| Hejinian, Dr. A. G., res | 104 |  
| Hellberg & Thoeming, meat market | 164 |  
| Hellberg, Henry Sr., res | 93 |  
| Heitchen, A., res | 53 |  
| Heiken, Warner, res | 21-T |  
| High School, Anamosa | 173 |  
| Howard, C. R. druggist | 200 |  
| Holtman, Wm., res | 144 |  
| Holt, E. C., res | 27 |  
| Holmes, Ben, res. | 10-B |  
| Holister Lumber Co., office | 29 |  
| Holister, M. L.,res | 158 |  
| Hopkins, Chas., res | 16-M |  
| Hultz, Fred, res | 5-D |  
| Hughes, Ed., res | 10-E |  
| Huseman, Fred, res | 24-Q |  
| Hubbard, W. A., | 3 |  
 I |  
| Ice House, W. A. Cunningham | 172 |  
| Ireland, Frank, res | 22-C |  
| Ireland, J. W., res | 22-A |  
 J |  
| Jessup, L. P., res | 22-B |  
| Journal Office | 64 |  
| Johnson, Walter, res | 4-A |  
| Johnson, Geo., res | 4-C |  
| Johnson, Ben, res | 16-P |  
| Joslin, Ed., res | 11-C |  
 K |  
| Kaper, J., res. | 10-A |  
| Kaufmann's Meat Market | 114 |  
| Kelly, James, res | 97 |  
| Ketcham, Louis, res | 5-C |  
| King, Dr. J. E., office. | 162 |  
| Kilgore, Alex., res | 153 |  
| Kidwell, Chas., res | 12-C |  
| Kramar, G. W., res | 16-E |  
 L |  
| Latta, C. O., office | 197 |  
| Latta, C. P., apartments | 174 |  
| Lamb, Frank, res | 33 |  
| Lawrence, Geo., res | 73 |  
| Lawrence, Geo., office | 109 |  
| Lawrence, Sam, res | 5-T |  
| Larson, Lee, res | 3-L |  
| Larson, Chris, res | 3-F |  
| Leaper, Henry, res | 3-G |  
| Little, C. D., res | 189 |  
| Lincoln, Peter, res | 7-B |  
| Loomis Bros., contractors and builders | 299 |  
| Lowe, J. H., res | 69 |  
| Lubben, John, res | 19-H |  
 M |  
| Manager's Office | 100 |  
| May, Bert, res | 12-R |  
| Martin, Mike, res | 21-I |  
| Martin, Geo., res | 177 |  
| Mallory, J., res | 48 |  
| Masonic Hall | 152 |  
| McCarty, W. F., groceries | 168 |  
| McLaughlin Bros., Harness and Implements | 110 |  
| McLaughlin, S. T. res | 101 |  
| McLaughlin, B., res | 14 |  
| McCarn, D. res | 276 |  
| McCarn, D., office | 166 |  
| McClout, F., res | 16-U |  
| McGowan, Ed., res | 12-G |  
| Metcalf Electric Light Co, office | 138 |  
| Metcalf, E. G., res | 72 |  
| Merrill, John, res | 17-G |  
| Merrill, Frank, res | 11-F |  
| Merrill, Mrs., res | 76 |  
| Meek & Beam, Furniture and Undertaking | 118 |  
| Meek, I. H., office | 166 |  
| Miller, B. H., office | 166 |  
| Miller, B. H., res | 195 |  
| Miller, Howard, res | 6 |  
| Mills, W. J., office | 127 |  
| Mills, W. J., res | 45 |  
| Milsap, Edw., res | 9-U |  
| Milliken Poultry House | 30 |  
| Model Grocery | 80 |  
| Morrisey, W. P., res | 2-A |  
| Morrisey, John, res | 25-R |  
| Monk, John, res | 4-B |  
| Monk, Gerald, res | 4-E |  
| Moss, Walter, res | 5-G |  
| Moss, Frank, res | 11-P |  
| Mosher, Mrs., res | 10-Q |  
| Morey, A. L., res. | 60 |  
| Morey, Bert, res | 14-A |  
| Moyer, Sam, res | 11-M |  
| Monroe, Mrs. A. J., res | 65 |  
| Monroe, G. H., res | 126 |  
| Moore, E. R., res | 107 |  
| Moore, E. R., office | 64 |  
| Mussen, J. A., res | 36 |  
| Myrick, Chas., res | 36 |  
| Myrick, Hobart, res | 36 |  
 N |  
| Newman, Soho, res | 2-J |  
| Neunaber, Henry, res | 2-F |  
| Newhart, Mark, Firview, res | 12-I |  
| Nichols, John, plumbing | 297 |  
| Nichols, John, apartments | 174 |  
| Niles & Watters Bank | 141 |  
| C. L. Niles, res | 193 |  
| Niles, Clifford, res | 198 |  
| Niles, F. C., res | 70 |  
| Noble, G. E., grocery | 148 |  
| Noble, G. E., res | 52 |  
| Mordeman, Henry, res | 24-P |  
| Northrup, Henry, | 3-M |  
 O |  
| Oltmans, Wm., res | 19-F |  
| O'Connor, Pat, res | 21-W |  
| Opera House Pharmacy | 200 |  
| Osborne, Wm., res | 160 |  
| Osborne, Ed., res | 123 |  
| Otten, Harry, res | 14-U |  
| Otten, Otto, res | 23-A |  
| O'Toole, Mike, res | 2-H |  
 P |  
| Pantatorium | 298 |  
| Palace Saloon | 11 |  
| Parks, Frank, res | 12-A |  
| Paul, Roy C., dairy | 18-B |  
| Paul, Clifford B., county superintendent | 149 |  
| Paul, Clifford B., aportments | 184 |  
| Paul, L. H., res | 18-M |  
| Peet, L. D., Supt. of Poor Farm | 13-W |  
| Peet, Thos., livery | 133 |  
| Petersen, Peter, res | 7-E |  
| Petersen, Hans, res | 9-T |  
| Petersen, Fred, res | 18-F |  
| Pearson, Lou, res | 11-A |  
| Peregoy, John, res | 16-B |  
| Perkins, DeWitt, res | 37 |  
| Petcina, J. F., office | 31 |  
| Petcina, J. F., res | 13 |  
| Pierce, Hosea, res. | 3-J |  
| Plamadore, Ed., res | 4 |  
| Plamadore, Ed., office | 30 |  
| Powers, Thos., res. | 2-M |  
| Porter, Frank, res. | 17-M |  
| Porter, Chas., res | 4-Q |  
| Postoffice, Anamosa | 155 |  
| Pricon City Laundry | 61 |  
| Penitentiary | 85 |  
| Penitentiary, [private exchange] | 2 |  
| Poire, Chas., hotel | 6-R |  
| Prentice, Milo, res | 42 |  
| Prentice, Will, res | 16 |  
 R |  
| Ray, John, res | 181 |  
| Ramsey, Jap, res | 158 |  
| Ramsey, Jap, office | 145 |  
| Ramsey, E. E., res. | 24-J |  
| Remley & Remley, law office | 50 |  
| Remley, H. M., res | 57 |  
| Rhinehart, B. E., res. | 105 |  
| Rhinehart, B. E., office | 134 |  
| Ruhe, Till, res | 21-J |  
| Rigby, M. c., res. | 39 |  
| Richards, Wm., res | 157 |  
| Ristine, W. G., res | 25-F |  
| Ronen, John, quarries | 6-W |  
| Robertson, James, res. | 7-L |  
| Robertson, Peter, res | 7-A |  
| Robertson, D. A., res | 6 |  
| Rumple, H. A., res | 22-D |  
| Ryan, Mrs. L., res. | 74 |  
 S |  
| Sanitarium | 176 |  
| Schoonover, Geo., res | 239 |  
| Schoonover, A. J., res | 63 |  
| Schoon, Mrs. Mary, res | 7-D |  
| Scott Bros., Hardware | 129 |  
| Shaw & Dutton, Groceries | 137 |  
| Shaw, Col. Wm., res | 99 |  
| Shapley, T. W., res. | 192 |  
| Sheilds, J., res | 25-C |  
| Sigworth, Dr. H. W. & Sons, office | 120 |  
| Sigworth, Dr. H. W. & Sons, stables | 78 |  
| Sigworth, Dr. H. W., res. | 140 |  
| Sigworth, Dr. Harry, res | 75 |  
| Sigworth, Dr. Fred, res | 41 |  
| Sigworth, Perry, res | 259 |  
| Sigworth & Dorgeloh, druggists | 136 |  
| Siebels, August, res | 21-E |  
| Simpson, E. R., res. | 3-A |  
| Skinner, Wm., druggist | 111 |  
| Skinner, Wm., res | 55 |  
| Smith, Harvey, res | 11-R |  
| Swartz, peter, res | 23-B |  
| Scwirtz, N., blacksmith shop. | 43 |  
| Smith, D. C., res | 3-E |  
| Smith, Wm., res | 84 |  
| Smith, Harry | 24 |  
| Smith, Wylie, res. | 14-B |  
| Snyder, H. M., | 28 |  
| Sommers, A., | 3-N |  
| Soper, Horace, res | 34 |  
| Soper, Joe, res | 21.A |  
| Springer, Mrs. Col., res | 20-C |  
| Sprague, Clyde, res | 188 |  
| Strawman, Chas., res | 12-M |  
| Strawman, Melvin, res | 4-J |  
| Strawman, W. F., res | 25-B |  
| Starks, John, res | 18-E |  
| Starks, Wesley, res | 18-A |  
| Starry, Sylvester, res | 16-C |  
| Stout, Chas., res. | 9-F |  
| Stout, Dade, res | 17 |  
| Streets, J., res. | 7-J |  
| Steckel, Walter, res. | 4-G |  
| Steckel, Nathan, res | 21-F |  
| Stacy, J. S., office | 142 |  
| Stacy, J. S., res | 183 |  
| Studer, Warren, res | 25-J |  
| Switzer, Ben, res | 17-J |  
 T |  
| Taber, Niles Jr., dray | 82 |  
| Tapper, B., office | 6-F |  
| Tapper, B., res. | 6-G |  
| Taylor, J. S., res | 26 |  
| Thomas, Geo., res | 16-R |  
| Thoeming, L., res | 132 |  
| Thompson, Tobe, res | 171 |  
| Thompson, Tobe, saloon | 11 |  
| The Bon Ton Restaurant | 190 |  
| The Little Chicago Restaurant | 170 |  
| The Oxford | 116 |  
| Tourtellot, Dr. L. J., dentist | 196 |  
| Tobiassen, res. | 4-K |  
| Tonges, August, res | 21-X |  
| Trester, D. C., plumber and tinner | 96 |  
 U |  
| Underwood, James, res. | 12-S |  
| Underwood, Will, res | 12-X |  
| Underwood, Van, res | 91 |  
 V |  
| Vandusen, Walter, res | 9-K |  
| Van Ness, A. E., barber shop | 191 |  
| Vernon, Mrs. Elmer, res. | 11-S |  
 W |  
| Waterworks | 19 |  
| Watters Bros., office | 175 |  
| Watters, Al, res | 159 |  
| Watters, Geo., res | 81 |  
| Walker, Geo., res. | 119 |  
| Wallace, W. W., res | 5-J |  
| Waggoner, Chas., res | 17-C |  
| Waggoner, Frank, res | 17-F |  
| Weiss, Thomas, res | 2-G |  
| Weiss, J. A., res | 21-P |  
| Wells, Frank, res | 4-X |  
| Weselman, A., res | 5-H |  
| Wetrick, D. A., res | 17-P |  
| Western Union Telegraph Co | 135 |  
| Wink, Archie, res | 16-F |  
| Wilson, Wm., res | 95 |  
| Wolf, Frank, res | 11-U |  
| Wolf, P., res | 21-Q |  
| Wood, E. J., res | 103 |  
| Wood Bros., res | 17-B |  
| Wroblewski, Frantz, res | 16-G |  
 Y |  
| Yule, B., res | 5-I |  
 Z |  
| Zimmerman, Herman, res | 21-L |  
| Zimmerman, W. R., res. | 23-K |  
 
 |  | 
 
  
 
  
 
  |