MONTICELLO EXCHANGE
ANAMOSA EXCHANGE
Images of the 1904 phone book were provided by Jim Christianson.
|
|
 |
 |
|
A |
| Altman, Wm., Harness Shop and Implements | 130 |
| Abendroth & Dantremont, Barber Shop | 4 |
| Abendroth, Jno., Res | 192 |
| Ambuhl, Geo., res | 103 |
| Arduser, Jake, res | 87 |
| Arduser, Jno. W., res | 181 |
| Aldrich, Lester, res | 13 |
| Albinger & Vandermark, Res | 84 |
| Ambuhl, A., Res | 13-C |
| Arduser, J. L., res | 24-A |
| Allamand, A. B., res | 17-I |
| Applegate, C. S., res | 6-O |
| Atchison, W. J., res | 17-J |
| Ahrmken, Henry, res | 18-L |
| Albertson, U. G., res | 10-E |
| Athens, Fred, res | 5-T |
| Athens, Francis, res | 5-N |
| Arduser, J. U., res | 25-T |
| Anderson, J. A., res | 13-G |
B |
| Burrichter, H. F., general store | 16 |
| Brady, D., restaurant | 8 |
| Brown, C. W., harness shop | 38 |
| Brown, C. M., retaurant | 128 |
| Bell, P. D., res | 90 |
| Bort, C. C., res | 118 |
| Beatty, Mrs. Bessie, res | 40 |
| Brazelton, J., res | 179 |
| (B)aer, N., res | 190 |
| (Br)icker, Harry, res | 186 |
| Bohern, R., res | 21-B |
| Balster, J. C. | 22-B |
| Behrend, Henry, res | 17-B |
| Bates, Bert, res | 26-P |
| Boss, Jno. | 25-B |
C |
| City Water Works | 184 |
| Canning Factory | 32 |
| Christionsen, R., saloon | 39 |
| Coyle, M. L., painter and paper hanger | 180 |
| Coyle, Luke, painter & paper hanger | 95 |
| Clarke, L., res | 185 |
| Carter, J. H., res | 75 |
| Cramer, Chas., res | 12 |
| Corbett, W. H., res | 150 |
| Cooper, Mrs., res | 173 |
| Clark, N. P., res | 2-P |
| Clark, D. D., res | 6-B |
| Clark, Robert, res | 26-H |
| Clark, Chas. J., res | 26-R |
| Corbett, W. H., res | 6-M |
| Cunningham, D. D., res | 9-D |
| Cramer, A. W., res | 10-J |
| Cashman, Maurice, res | 16-I |
| Colton, J. A., res | 12-G |
| Colton, G. A., res | 12-J |
| Conley, Tim, res | 5-W |
D |
| Drinkwater, Dr. Vetinary, res | 82 |
| Depot, passenger | 55 |
| Depot, freight | 56 |
| Davis, G. W. hardware store | 6 |
| Doutrick, J. A., store | 3 |
| Doxsee, J. W., law office | 18 |
| Diamond Creamery | 143 |
| Darroll, J., barber shop | 148 |
| Dautremont, F., tile and brick office | 197 |
| Doxsee, J. W., res | 136 |
| Doutrick, J. A., res | 126 |
| Dennison, C. C., res | 147 |
| Dautremont, Vic, res | 133 |
| Darroll, Jas., res | 33 |
| Depot, Langworthy | 5-G |
| Davidson, Andrew, res | 23-A |
| Davidson, Alexander, res | 7-M |
| Darling, Lou, res | 25-T |
| Depot, Scotch Grove | 6-L |
| Darrow, G. W., res | 12-B |
| Darrow, C. B., res | 12-E |
| Dice, H. C., res | 6-J |
| Deischer, N. C., res | 19-A |
| Deischer, J. H., res | 19-B |
| Deischer, Howard, res | 19-W |
| Delay, Dennia, res | 16-C |
| Delay, Jno., res | 16-E |
| Doran, Frank, res | 19-R |
| Dinklage, Chris, res | 5-R |
| Dirk, D., res | 3-K |
| Dewitt, A., res | 10-L |
E |
| Eiler & Bolton, store | 22 |
| Electric Light Station | 189 |
| Erricksen, C. J., res | 66 |
| Eagen, Thomas, res | 52 |
| Edwards, Mrs. Anna, res | 173 |
| Eilers, A., res | 2-T |
| Eilers, Ben, res | 5-J |
| Eilers, Ed, res | 2-E |
| Evans, Jno., res | 10-F |
| Evers, Jno., res | 19-K |
| Eiben, E. F., res | 7-F |
F |
| Fryberger, Jay, grocery | 69 |
| Feed Mill | 14 |
| Foster, H. E., res | 79 |
| French, O. D., res | 157 |
| Ferguson, Walter, res | 177 |
| Ferguson, J. A., res | 196 |
| Fairbanks, Arthur, res | 2-A |
| Fairbanks, A. L., res | 2-F |
| Fairbanks, C. A., res | 2-C |
| Folkerts, Jacob, res | 22-U |
| Folkers, J. H., res | 12-F |
| Folkers, Jno, res | 3-T |
| Folkers, Toby, res | 22-F |
G |
| Greenhouse | 125 |
| Guynan, Geo., res | 36 |
| Gardner & Maurice, managers Opera House | 21 |
| Good, Wm., res | 168 |
| Gillilan, Jno., res | 9-T |
| Glass, A. T., res | 19=G |
| Glass, Wm., res | 5-L |
| Graves, Jno. | 10-A |
| Grover, Steve, res | 13-J |
| Gerjets, Henry, res | 22-T |
H |
| Hunter, Dr. W. W., office | 158 |
| Herrick & Bauder, law office | 49 |
| Hunter & Errickson, grocery | 17 |
| Hall, J. S., hardware store | 47 |
| Hogan, M. J., livery | 63 |
| Haeussler & Sons, market | 183 |
| Hotel Lovell | 26 |
| Hoag Duster Co., office | 35 |
| Hanken, Mrs. M. A., res | 70 |
| Herrick, M. W., res | 107 |
| Hogan, M. J., res | 142 |
| Hubbard, E. A., res | 127 |
| Hubbard, Bert, res | 127 |
| Hubbard, Elmer, res | 110 |
| Henderson, Robert, res | 67 |
| Haeussler, B. F., res | 174 |
| Hansen, O. P., res | 178 |
| Himebaugh, A. E., res | 146 |
| Hosford, O. F. res | 129 |
| Himebaugh, E. L., store, Scotch Grove | 6-T |
| Heyen, Jno., store, Langworthy | 5-B |
| Haley, Mike, res | 10-O |
| Hughes, G., res | 26-C |
| Howie, Frank, res | 7-G |
| Howie, James, res | 7-F |
| Howie, Chas., res | 7-H |
| Hubbard, Jno., res | 9-J |
| Harken, G. N., res | 7-P |
| Hedden, Henry, res | 22-E |
| Hanken, Fred, res | 5-E |
| Hanken, Henry, res | 5-I |
| Hankin, Wm., res | 21-H |
| Hosford, Alonzo, res | 3-C |
| Hosford, S. M., res | 7-B |
| Henderson, Wm., res | 19-O |
| Head, Ed., res | 12-O |
| Hannan, Lee, res | 12-H |
| Harms, J. H., res | 3-F |
| Harms, Gerd., res | 3-M |
| Harms, Herman, res | 3-I |
| Hogan, Mrs. D., res | 10-B |
| Himes, Ed. J., res | 9-L |
| Himes, Wm. L., res | 19-B |
| Hogan, Pat, res | 16-A |
| Hogan, James, res | 16-H |
| Hagen, Mrs. A. K., res | 17-L |
| Himebaugh, P. M., res | 22-H |
| Hoffacre, Joe. res | 8-J |
| Hoyt, B. L., res | 6-N |
| Hall, Walter, res | 10-G |
| Harmes Bros | 9-H |
| Hall, C. N. res | 96 |
I |
| Inglis, C. N., res | 116 |
| Innes, Rev., W. J. res | 109 |
| I.O.O.F. Hall | 119 |
J |
| Jones, Chas., res | 154 |
| Johnson Co., clothing store | 41 |
| Jones County Times office | 25 |
| Jacobs, Lawrence, res | 18-I |
| Jacobs, Carl, res | 18-D |
| Jacobs, A. B., res | 22-A |
| Jacobs, H. R., res | 22-J |
K |
| Kemph, A., druggist | 46 |
| Klondike Creamery | 141 |
| K. of P. Hall | 50 |
| Kettlitz, H. S., res | 2 |
| Kempf, A., res | 113 |
| Kiburz Bros., res | 191 |
| Kiburz, Al., res | a188 |
| Kellog, W. F., res | 198 |
| Kellum, Fred, res | 161 |
| Kemmerman, G., res | 19 |
| Kasper, A., res | 3-O |
| Kanake, Henry, res | 2-L |
| King, Bert, res | 19-E |
| Kurt, Frank, res | 17-H |
| Kehoe, Peter, res | 16-P |
| Kennedy, Mike, res | 16-K |
| Kromminga, F., res | 9-K |
| King, Steve, res | 16-S |
| Kemmerman, D., res | 22-K |
L |
| Lovell State Bank | 1 |
| Lovell Hotel | 26 |
| Lang, Lewis, feed mill | 14 |
| Lovell, Geo., res | 104 |
| Lee, Mrs. Carrie, res | 162 |
| Lande, Wm. H., res | 112 |
| Lang, H. J., res | 289 |
| Liddy, D., res | 88 |
| Lubben, Jno., res | 2-J |
| Langworthy Depot | 5-G |
| Like, Orr, res | 13-K |
| Like, M. P., res | 13-A |
M |
| Mayor's Office | 30 |
| Mirrick & Inglis, Drs., office | 10 |
| Maurice, Dr. A. M., dental parlors | 21 |
| Matthiessen & Himebaugh, office | 151 |
| Monticello State Bank | 27 |
| Matthiessen Bros., implements | 139 |
| Monticello High School | 152 |
| Meyeer, Peter, ice cream parlors | 42 |
| Marshal's Office | 163 |
| Mirrick, Dr. W. A., res | 131 |
| Maurice, Dr. A. M., res | 124 |
| Miller, Mrs. Alford, res | 37 |
| Miller, Mrs. Catherine, boarding house | 187 |
| Matthiessen, Fred, res | 53 |
| Matthiessen, Jno., res | 134 |
| McFarland, R. W., res | 57 |
| McLaughlin, Michael, res | 102 |
| Magee, Wm., res | 94 |
| Monroe, E. B., painter and paper hanger | 123 |
| McAleer, C., res | 138 |
| McAleer, M., res | 106 |
| Mayberry, Mrs. R., res | 12-I |
| McLaughlin, Jno., res | 11-A |
| McLaughlin, Fred, res | 10-I |
| McAleer, Wm., res | 16-M |
| Mardorf, Rev., res | 3-R |
| Matthiesses, Peter, res | 10-M |
| Miller, Geo., res | 7-N |
| Miller, Edward, res | 7-A |
| Moore, Jno., res | 17-W |
| Marugg, S. M., res | 17-T |
N |
| Nichols, T. B., res | 64 |
| Noble, Elmer, res | 7-Q |
| Noble, Mrs. Margaret, res | 7-I |
| Nimo, Andrew, res | 60 |
O |
| Owl Restaurant | 120 |
| Ohee & Morey, res | 21-A |
| Oltmanns Bros., res | 18-Q |
| Oltmanns, Geo., res | 18-R |
| Ommen, Jno., res | 5-O |
| O'Rourke, Joseph, res | 16-O |
| O'Rourke, Larry, res | 16-L |
| Ortgies, Lubbe, res | 2-B |
P |
| Puleston, Dr. Fred, office, | 29 |
| Postoffice | 48 |
| Proctor & Co., grocery | 194 |
| Perrine, Jno., restaurant | 23 |
| Pond, D. E., office | 44 |
| Peet & Peet, osteopaths, office | 80 |
| Peterson, Joe, second-hand store | 145 |
| Page, D. E. & Son, foundry | 195 |
| Page, D. E., res | 51 |
| Peterson, Joe, res | 193 |
| Perrine, Jno., res | 45 |
| Pond, D. E., res | 166 |
| Palmer, Miss Maud, res | 144 |
| Pride, L. E., res | 171 |
| Podhaski, Joe, res | 132 |
| Pepin, C. F., res | 140 |
| Pfeil, Sam, res | 19-C |
| Poppe, J. D., res | 7-O |
| Poppe, Henry, res | 12-L |
| Pleuger, Fred, res | 22-P |
| Palace Saloon | 28 |
R |
| Rohn, T., clothing store | 43 |
| Ruof, Jno., res | 200 |
| Rodman, A. G., res | 167 |
| Rehorst, Henry, res | 93 |
| Reimer, H. J., res | 176 |
| Rohn, G., restaurant and grocery | 92 |
| Rodman, Mart, res | 86 |
| Richmond, Geo., painter and paper hanger | 81 |
| Reinecke, Rev., res | 9-I |
| Rice, S. J., res | 26-K |
| Ross, J. T., res | 3-J |
| Rickles, Henry, res | 3-D |
| Rickles, Gerd, res | 3-A |
| Rickles, Herman, res | 3-N |
| Rickles, Jno. Henry, res | 13-R |
| Ricklefs, J. H., res | 17-R |
| Rieken, R. | 3-H |
S |
| Steiner, A. W., grocery | 20 |
| Stuhler & Sons, grocery | 5 |
| Soetje, O. H., druggist | 31 |
| Schaeffer, Geo., store | 7 |
| Sutor, J. G., market | 34 |
| Starry's Lunch Room | 120 |
| Stirton, R. C., res | 68 |
| Schaeffer, Geo., res | 115 |
| Starks, H. H., res | 97 |
| Slawson, Fred, res | 111 |
| Steiner, A. W., res | 91 |
| Stambaugh, I. G., res | 172 |
| Smith, Peter, res | 54 |
| Smith, Douglass, res | 101 |
| Smith, Daniel, res | 61 |
| Schneider, Isaac, res | 169 |
| Sanford, W. F., res | 135 |
| Sayles, A. B., res | 226 |
| Stadtmueller, Jno., res | 165 |
| Skelly, James, res | 170 |
| Scott, A. V., res | 117 |
| Smith, N., res | 108 |
| Stock Yards | 105 |
| Sutherland, Alex., res | 6-R |
| Sutherland, Adam, res | 26-E |
| Sutherland, Miss Della, res | 26-G |
| Sutherland, Wm., res | 6-F |
| Sutherland, Chas., res | 6-S |
| Sutherland, Fred, res | 6-I |
| Stadtmueller Bros., res | 9-S |
| Stadtmueller, Fred, res | 5-F |
| Scotch Grove Depot | 6-L |
| Skelly, Wm., res | 20-A |
| Schatz, Carl, res | 13-S |
| Schneiter, Chas., res | 25-S |
| Sinclair, Donald, res | 26-A |
| Schwartz, Frank, store | 5-A |
| Schuetz, Rev. W. H. L., res | 18-G |
| Stuhlken, Henry, res | 12-C |
| Sanderson, Harry, res | 3-U |
| Siebels, J. L., res | 9-Q |
| Seiber, Jacob, res | 13-B |
| Schaeffer, Jno., res | 9-A |
| Shover, Jno., res | 21-S |
| Stover, Samuel, res | 2-H |
| Stalburg, Jno., res | 26-J |
| Stadmueller, Austin, res | 9-P |
| Stutt, J. H. J., res | 5-H |
| Stutt, Jno., res | 22-S |
| Schimage, August J., res | 26-S |
| Smith, F. res | 78 |
| Schatz, August, res | 59 |
T |
| Thomas, Dr., office | 153 |
| Teeter, Dr., dental parlors | 9 |
| Teeter, Dr. M. H., res | 122 |
| Tremaine, James, res | 114 |
| Tousley, Geo., res | 65 |
| Tuel, B. R., res | 156 |
U |
| Uhr. Bros., res | 12-K |
V |
| Voorhees, James, office | 30 |
| Van Buren, Rev., res | 89 |
| Van Meter, C. L., res | 125 |
| Vifian, Ed., res | 10-K |
W |
| Wills, H. C., store | 11 |
| West End Barber shop | 137 |
| Weir, Mrs., res | 149 |
| Welch, Wm. W., res | 182 |
| Welch, Jno., res | 98 |
| Warner, Henry, res | 83 |
| Warner, Mrs. Mary A., res | 199 |
| Watts, Geo., res | 2-O |
| Wilkins, H. F., res | 3-Q |
| Wilder, C. R., res | 10-C |
| Waddick, M. A., res | 16-J |
| Weir, Gerd, res | 22-G |
Y |
| Young, Robert, bakery | 62 |
| Young, Robert, res | 121 |
Z |
| Zimmerman, Jno., res | 164 |
| Zimmerman, Fred, res | 3-P |
| Zimmerman, Wilkes, res | 3-L |
 | | |
|