 |
 |
 |
 |
 |

 |
|
Scotch Grove Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  TW
|  RN
|  SE
|  LOC
|  A
|  S
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
1 | 87 | 93 | Perkins | James W. | 85 | 2 | | Scotch Grove | 45 | M | M | Farmer | MO | N | N | Voter |
2 | | | Perkins | Elizabeth | | | | Lot 9 Blk 2 | 44 | F | M | Keeping House | Jackson Co. | N | N | |
3 | | | Perkins | Jesse F. | | | | | 23 | M | S | Farm Hand | Jackson Co. | N | N | Militia, Voter |
4 | | | Perkins | Charles A. | | | | | 16 | M | | | Jackson Co. | N | N | |
5 | | | Perkins | William W. | | | | | 14 | M | | | Jones Co. | N | N | |
6 | | | Perkins | John W. | | | | | 10 | M | | | Jones Co. | N | N | |
7 | 88 | 94 | Hanna | Charles M. | | | | Scotch Grove | 38 | M | M | Butter Maker | Jackson Co. | N | N | Militia, Voter |
8 | | | Hanna | Sarah | | | | Lot 2 Blk 1 | 31 | F | M | Keeping House | PA | N | N | |
9 | | | Dice | Harry C. | | | | | 24 | M | S | Farm Hand | IL | N | N | Militia, Voter |
10 | 89 | 95 | Clark | Robert | 85 | 2 | 20 | S 3/4 NE NE | 49 | M | M | Farmer | PA | N | N | Voter |
11 | | | Clark | Alicea A. | | | | | 31 | F | M | Keeping House | PA | N | N | |
12 | | | Clark | Maggie B. | | | | | 6 | F | | | Jones Co. | N | N | |
13 | | | Clark | Robert P. | | | | | 4 | M | | | Jones Co. | N | N | |
14 | | | Clark | William P. | | | | | 2 | M | | | Jones Co. | N | N | |
15 | 90 | 96 | Hoyt | Sallie | 85 | 2 | 17 | SE SE | 63 | F | W | Keeping House | PA | N | N | |
16 | | | Hoyt | Edward | | | | | 37 | M | S | Nurseryman | PA | N | N | Militia, Voter |
17 | | | Hoyt | Benson | | | | | 19 | M | S | Farmer | Jones Co. | N | N | Militia |
18 | 91 | 97 | Kasper | Andrew | 85 | 2 | 8 | SE SW | 31 | M | M | Farmer | Germany | F | F | Militia, Voter |
19 | | | Kasper | Henrietta | | | | | 22 | F | M | Keeping House | Germany | F | F | |
20 | 92 | 98 | Rickles | Gerhardt | 85 | 2 | 8 | SW SW | 34 | M | M | Farmer | Germany | F | F | Militia, Voter |
21 | | | Rickles | Geche M. | | | | | 35 | F | M | Keeping House | Germany | F | F | |
22 | | | Rickles | Gerd J. | | | | | 10 | M | | | Jones Co. | F | F | |
23 | | | Rickles | Gessina M. | | | | | 8 | F | | | Jones Co. | F | F | |
24 | | | Rickles | Gerdina M. | | | | | 6 | F | | | Jones Co. | F | F | |
25 | | | Rickles | John L. | | | | | 4 | M | | | Jones Co. | F | F | |
26 | | | Rickles | Angela E. | | | | | 2 | F | | | Jones Co. | F | F | |
27 | 93 | 99 | Sutherland | Donald | 85 | 2 | 18 | SE NE | 76 | M | M | Ret. Farmer | Scotland | F | | Voter |
28 | | | Sutherland | Nancy | | | | | 68 | F | M | Keeping House | O. C. | F | F | |
29 | | | Sutherland | John E. | | | | | 23 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
30 | 94 | 100 | Kenison | Emily P. | 85 | 2 | 29 | SE SE | 58 | F | W | Keeping House | OH | N | N | |
31 | | | Kenison | Silas D. | | | | | 18 | M | S | Farmer | Jones Co. | F | N | |
32 | | | Kenison | Elizabeth N. | | | | | 13 | F | | | Jones Co. | F | N | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:15 MST
|