 |
 |
 |
 |
 |

 |
|
Scotch Grove Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  TW
|  RN
|  SE
|  LOC
|  A
|  S
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
1 | 121 | 128 | Corbin | John B. | 85 | 2 | 29 | NW NE | 38 | M | M | Farmer | PA | N | N | Militia, Voter |
2 | | | Corbin | Francis J. | | | | | 36 | F | M | Keeping House | Jones Co. | F | F | |
3 | | | Corbin | William E. | | | | | 0 | M | | | Jones Co. | N | N | |
4 | 122 | 129 | Scofield | Calven R. | 85 | 2 | 28 | NW SW | 34 | M | M | Farmer | OH | N | F | Militia, Voter |
5 | | | Scofield | Elizabeth | | | | | 27 | F | M | Keeping House | England | F | F | |
6 | 123 | 130 | Young | David D. | 85 | 2 | 27 | SW SW | 46 | M | M | Farmer | PA | N | N | Voter |
7 | | | Young | Elvira | | | | | 48 | F | M | Keeping House | NY | N | N | |
8 | | | Young | George A. | | | | | 11 | M | | | Jones Co. | N | N | |
9 | | | Young | Cora A. | | | | | 6 | F | | | Jones Co. | N | N | |
10 | | | Young | Eliza | | | | | 84 | F | W | | PA | N | N | |
11 | | | Soper | William | | | | | 20 | M | S | Farm Hand | PA | N | N | Militia |
12 | | | Legget | Charles | | | | | 23 | M | S | Farm Hand | PA | N | N | Militia, Voter |
13 | | | Young | Thomas L. | | | | | 54 | M | S | Mill Wright | PA | N | N | Voter |
14 | 124 | 131 | Murphy | Charles H. | 85 | 2 | 33 | NW NW | 38 | M | M | Farmer | IN | N | N | Militia, Voter |
15 | | | Murphy | Loursa | | | | | 33 | F | M | Keeping House | PA | N | N | |
16 | 125 | 132 | Sutherland | John | 85 | 2 | 28 | SE SW | 65 | M | M | Farmer | O. C. | F | F | Voter |
17 | | | Sutherland | Caroline | | | | | 42 | F | M | Keeping House | PA | N | N | |
18 | | | Sutherland | Thomas M. | | | | | 11 | M | | | Jones Co. | F | N | |
19 | | | Sutherland | Charles R. | | | | | 9 | M | | | Jones Co. | F | N | |
20 | | | Sutherland | Frank D. | | | | | 6 | M | | | Jones Co. | F | N | |
21 | | | Sutherland | Margrett C. | | | | | 3 | F | | | Jones Co. | F | N | |
22 | | | Sutherland | Annie D. | | | | | 1 | F | | | Jones Co. | F | N | |
23 | 126 | 123 | Livingston | Robert | 85 | 2 | 32 | NE NE | 37 | M | M | Farmer | Scotland | F | F | Militia, Voter |
24 | | | Livingston | Celia A. | | | | | 33 | F | M | Keeping House | IN | N | N | |
25 | | | Livingston | Lilian A. | | | | | 8 | F | | | Jones Co. | F | N | |
26 | | | Livingston | John W. | | | | | 6 | M | | | Jones Co. | F | N | |
27 | | | Livingston | Mary E. | | | | | 4 | F | | | Jones Co. | F | N | |
28 | | | Livingston | Charles | | | | | 2 | M | | | Jones Co. | F | N | |
29 | 127 | 124 | Nelson | Mathew J. | 85 | 2 | 29 | SE SW | 38 | M | W | Farmer | PA | N | N | Militia, Voter |
30 | | | Nelson | Ella A. | | | | | 5 | F | | | Jones Co. | N | N | |
31 | | | Nelson | Charles H. | | | | | 2 | M | | | Jones Co. | N | N | |
32 | | | Nelson | Rebecka | | | | | 70 | F | | Keeping House | OH | N | N | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:15 MST
|