 |
 |
 |
 |
 |

 |
|
Scotch Grove Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  TW
|  RN
|  SE
|  LOC
|  A
|  S
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
1 | 113 | 119 | Huhns | Philip | 85 | 2 | 29 | SW NW | 61 | M | M | Farmer | PA | N | N | Voter |
2 | | | Huhns | Sybella | | | | | 54 | F | M | Keeping House | PA | N | N | |
3 | | | Huhns | Joseph A. | | | | | 31 | M | S | Farmer | PA | N | N | Militia, Voter |
4 | | | Huhns | John L. | | | | | 26 | M | S | Farmer | PA | N | N | Militia, Voter |
5 | 114 | 120 | Brownell | Joshua | 85 | 2 | 28 | SW NW | 22 | M | M | Farmer | Jones Co. | N | N | Militia, Voter |
6 | | | Brownell | Elizabeth | | | | | 18 | F | M | Keeping House | Jones Co. | N | N | |
7 | 115 | 121 | Letze | Ezekiel | 85 | 2 | 28 | NE NW | 58 | M | M | Farmer | Germany | F | F | Voter |
8 | | | Letze | Mary | | | | | 64 | F | M | Keeping House | Germany | F | F | |
9 | | | Letze | John M. | | | | | 25 | M | S | Farmer | PA | F | F | Militia, Voter |
10 | 116 | 122 | Nelson | Mathew | 85 | 2 | 21 | SE SW | ? | M | M | Farmer | PA | N | N | Voter |
11 | | | Nelson | Jane A. | | | | | ? | F | M | Keeping House | PA | N | N | |
12 | 117 | 123 | Overley | John C. | 85 | 2 | 23 | NW SW | 70 | M | M | Farmer | KY | N | N | Voter |
13 | | | Overley | Lucinda | | | | | 66 | F | M | Keeping House | KY | N | N | |
14 | 118 | 124 | Leech | William | 85 | 2 | 34 | NE NW | 63 | M | M | Farmer | PA | N | F | Voter |
15 | | | Leech | Mary J. | | | | | 57 | F | M | Keeping House | PA | N | N | |
16 | | | Leech | Mary B. | | | | | 20 | F | S | House Keeper | Jones Co. | N | N | |
17 | | | Leech | Howard R. | | | | | 15 | M | | | Jones Co. | N | N | |
18 | | | Leech | Jane | | | | | 65 | F | S | Ret. House Keeper | PA | N | F | |
19 | 118 | 125 | Leech | James G. | | | | | 22 | M | M | Farmer | Jones Co. | N | N | Militia, Voter |
20 | | | Leech | Mary E. | | | | | 17 | F | M | Keeping House | Jones Co. | F | N | |
21 | 119 | 126 | Aldrich | Gerhardt | 85 | 2 | 20 | SE NW | 46 | M | M | Farmer | Germany | F | F | Voter |
22 | | | Aldrich | Catharine | | | | | 42 | F | M | Keeping House | Germany | F | F | |
23 | | | Aldrich | Minnie | | | | | 20 | F | S | House Keeper | Germany | F | F | |
24 | | | Aldrich | Annie | | | | | 18 | F | S | House Keeper | Germany | F | F | |
25 | | | Aldrich | Lena | | | | | 15 | F | | House Keeper | Germany | F | F | |
26 | | | Aldrich | Mary | | | | | 9 | F | | | Germany | F | F | |
27 | 120 | 127 | Teten | Herman | 85 | 2 | 20 | NW SE | 46 | M | M | Farmer | Germany | F | F | Voter |
28 | | | Teten | Eliza | | | | | 40 | F | M | Keeping House | Germany | F | F | |
29 | | | Teten | Eluza M. | | | | | 16 | F | | House Keeper | Jones Co. | F | F | |
30 | | | Teten | Albert | | | | | 14 | M | | | Jones Co. | F | F | |
31 | | | Teten | Charles | | | | | 12 | M | | | Jones Co. | F | F | |
32 | | | Teten | Annie | | | | | 76 | F | W | Ret. House Keeper | Germany | F | F | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:15 MST
|