|
|
|
|
|
|
|
Washington Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| TW
| RN
| SE
| LOC
| A
| S
| M
| OCCUPATION
| BIRTH
| Fa
| Mo
| OTHER |
1 | | | Leonard | James | | | | | 18 | M | S | Farmer | Dubuque Co. | F | F | Militia |
2 | | | Glynn | Patrick | | | | | 80 | M | W | Farmer | Ireland | F | F | Voter, Illiterate |
3 | 7 | 7 | Carr | Michael | 86 | 1 | 21 | SE SE | 33 | M | M | Farmer | NY | F | F | Militia, Voter |
4 | | | Carr | Jane | | | | | 27 | F | M | Keeping House | Dubuque Co. | F | F | |
5 | | | Carr | Mary A. | | | | | 3 | F | | | Jones Co. | N | N | |
6 | | | Carr | Catherine | | | | | 0 | F | | | Jones Co. | N | N | |
7 | 8 | 8 | Murray | John | 86 | 1 | 27 | SE NW | 72 | M | M | Farmer | Jones Co. | F | F | |
8 | | | Murray | Bridget | | | | | 64 | F | M | Keeping House | Ireland | F | F | Voter, Illiterate |
9 | 9 | 9 | Gavin | Joseph | | | | | 30 | M | M | Farmer | Ireland | F | F | |
10 | | | Gavin | Mary | | | | | 23 | F | M | Keeping House | Jones Co. | F | F | Militia, Voter |
11 | 10 | 10 | Leonard | Bartley | 86 | 1 | 27 | NW SE | 25 | M | M | Farmer | Jones Co. | F | F | |
12 | | | Leonard | Mary | | | | | 24 | F | | Keeping House | Jones Co. | F | F | Militia, Voter |
13 | | | Leonard | Frederick | | | | | 4 | M | | | Jones Co. | N | N | |
14 | | | Prenty | William | | | | | 22 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
15 | 11 | 11 | McDermott | Peter | 86 | 1 | 22 | SW SW | 26 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
16 | 12 | 12 | McDermott | Marcus | 86 | 1 | 27 | SW 1/4 SW NE | 38 | M | M | Farmer | Jones Co. | F | F | Militia, Voter |
17 | | | McDermott | Ellen | | | | | 35 | F | M | Keeping House | ME | F | F | |
18 | | | McDermott | Libby | | | | | 15 | F | | | Jones Co. | N | N | |
19 | | | McDermott | Joseph | | | | | 14 | M | | | Jones Co. | N | N | |
20 | | | McDermott | John | | | | | 12 | M | | | Jones Co. | N | N | |
21 | | | McDermott | Mathew | | | | | 10 | M | | | Jones Co. | N | N | |
22 | | | McDermott | Mary | | | | | 8 | F | | | Jones Co. | N | N | |
23 | | | McDermott | Marcus | | | | | 6 | M | | | Jones Co. | N | N | |
24 | | | McDermott | Gilbert | | | | | 4 | M | | | Jones Co. | N | N | |
25 | | | McDermott | Margaret | | | | | 1 | F | | | Jones Co. | N | N | |
26 | 13 | 13 | Head | Martin | 86 | 1 | 24 | SE NE | 73 | M | M | Farmer | Ireland | F | F | Voter, Illiterate |
27 | | | Head | Bridget | | | | | 65 | F | M | Keeping House | Ireland | F | F | |
28 | | | Head | Patrick | | | | | 31 | M | M | Farmer | Jones Co. | F | F | Militia, Voter |
29 | | | Head | Julia | | | | | 27 | F | M | Keeping House | MA | F | F | |
30 | | | Head | Francis F. | | | | | 5 | M | | | Jones Co. | N | N | |
31 | 14 | 14 | Duffy | Ann | 86 | 1 | 36 | SW SE | 50 | F | W | Keeping House | Ireland | F | F | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:15 MST
|