|
|
|
|
|
|
|
Washington Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| TW
| RN
| SE
| LOC
| A
| S
| M
| OCCUPATION
| BIRTH
| Fa
| Mo
| OTHER |
1 | | | Head | Thomas | | | | | 23 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
2 | | | Head | Mary | | | | | 21 | F | S | | Jones Co. | F | F | Militia, Voter |
3 | 100 | 100 | Hardiman | John | 86 | 1 | 10 | SE SW | 30 | M | M | Farmer | Ireland | F | F | Militia, Voter |
4 | | | Hardiman | Bridget | | | | | 25 | F | M | Keeping House | Dubuque Co. | F | F | |
5 | | | Hardiman | Mary | | | | | 4 | F | | | Jones Co. | F | N | |
6 | | | Hardiman | Louise | | | | | 3 | F | | | Jones Co. | F | N | |
7 | | | Hardiman | Masadas | | | | | 2 | F | | | Jones Co. | F | N | |
8 | | | Hardiman | Frances | | | | | 0 | F | | | Jones Co. | F | N | |
9 | 101 | 101 | Conway | Michael | 86 | 1 | 15 | SE NW | 38 | M | S | Farmer | MD | F | F | Militia, Voter |
10 | | | Conway | Sarah | | | | | ? | F | W | Keeping House | Ireland | F | F | Illiterate |
11 | 102 | 102 | Skahill | John | 86 | 1 | 16 | NW SW | 56 | M | M | Farmer | Ireland | F | F | Voter |
12 | | | Skahill | Mary A. | | | | | 40 | F | M | Keeping House | MD | F | F | |
13 | | | Skahill | Thomas | | | | | 22 | M | S | Farmer | Jones Co. | F | N | Militia, Voter |
14 | | | Skahill | Catherine | | | | | 20 | F | S | | Jones Co. | F | N | |
15 | | | Skahill | Mary A. | | | | | 18 | F | S | | Jones Co. | F | N | |
16 | | | Skahill | Margaret | | | | | 16 | F | | | Jones Co. | F | N | |
17 | | | Skahill | James | | | | | 14 | M | | | Jones Co. | F | N | |
18 | | | Skahill | Jane | | | | | 11 | F | | | Jones Co. | F | N | |
19 | | | Skahill | John | | | | | 9 | M | | | Jones Co. | F | N | |
20 | | | Skahill | Julia | | | | | 6 | F | | | Jones Co. | F | N | |
21 | | | Skahill | Frances L. | | | | | 4 | M | | | Jones Co. | F | N | |
22 | | | Skahill | Clara | | | | | 2 | F | | | Jones Co. | F | N | |
23 | 103 | 103 | Seery | Daniel | 86 | 1 | 17 | SE NE | 66 | M | M | Farmer | Ireland | F | F | Voter |
24 | | | Seery | Mary | | | | | 58 | F | M | Keeping House | Ireland | F | F | |
25 | | | Seery | John | | | | | 27 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
26 | | | Seery | Mary | | | | | 25 | F | S | | Jones Co. | F | F | |
27 | | | Seery | Ellen | | | | | 23 | F | S | | Jones Co. | F | F | |
28 | | | Seery | Daniel | | | | | 20 | M | S | Farmer | Jones Co. | F | F | Militia |
29 | | | Seery | Gregory | | | | | 17 | M | S | Farmer | Jones Co. | F | F | |
30 | 104 | 104 | Orr | James | 86 | 1 | 28 | NW SE | 54 | M | M | Carpenter | Ireland | F | F | Voter |
31 | | | Orr | Mary | | | | | 54 | F | M | Keeping House | Ireland | F | F | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:15 MST
|