|
|
|
|
|
|
|
Washington Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| TW
| RN
| SE
| LOC
| A
| S
| M
| OCCUPATION
| BIRTH
| Fa
| Mo
| OTHER |
1 | 36 | 36 | Tallman | Patrick | 86 | 1 | 11 | NW SE | 64 | M | M | Farmer | Ireland | F | F | Voter |
2 | | | Tallman | Catherine | | | | | 61 | F | M | Keeping House | Ireland | F | F | Illiterate |
3 | | | Clary | Mary | | | | | 66 | F | S | | Ireland | F | F | |
4 | | | Tallman | Frances | | | | | 22 | M | S | Laborer | Jones Co. | F | F | Militia, Voter |
5 | 37 | 37 | Plant | Catherine | 86 | 1 | 11 | NE SW | 64 | F | W | Keeping House | Ireland | F | F | |
6 | | | Rogers | Thomas | | | | | 37 | M | M | Farmer | Ireland | F | F | Alien |
7 | | | Rogers | Margaret | | | | | 32 | F | M | Keeping House | Ireland | F | F | |
8 | | | Rogers | Patrick | | | | | 7 | M | | | Jones Co. | F | F | |
9 | | | Rogers | William | | | | | 6 | M | | | Jones Co. | F | F | |
10 | | | Rogers | Thomas | | | | | 2 | M | | | Jones Co. | F | F | |
11 | 38 | 38 | O'Callahan | Ellen | 86 | 1 | 11 | SE NW | 36 | F | M | Keeping House | Ireland | F | F | |
12 | | | O'Callahan | Mary | | | | | 18 | F | S | | MO | F | F | |
13 | | | O'Callahan | Jeremiah | | | | | 15 | M | | | MO | F | F | |
14 | | | O'Callahan | Nancy | | | | | 12 | F | | | Jones Co. | F | F | |
15 | | | O'Callahan | Reachel | | | | | 10 | F | | | Jones Co. | F | F | |
16 | | | O'Callahan | Patrick | | | | | 8 | M | | | Jones Co. | F | F | |
17 | 39 | 39 | Stanton | Mary A. | 86 | 1 | 12 | NW SE | 66 | F | W | Keeping House | France | F | F | Illiterate |
18 | | | Stanton | Hannah | | | | | 31 | F | S | | Jones Co. | F | F | |
19 | | | Stanton | Annie | | | | | 29 | F | S | Teacher | Jones Co. | F | F | |
20 | | | Stanton | David | | | | | 27 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
21 | | | Stanton | William | | | | | 19 | M | S | Farmer | Jones Co. | F | F | Militia |
22 | | | Sulivan | Mary | | | | | 7 | F | | | Dubuque Co. | F | F | |
23 | 40 | 40 | Takes | John | 86 | 1 | 13 | SE NW | 30 | M | M | Farmer | Dubuque Co. | F | F | Militia, Voter |
24 | | | Takes | Angeline | | | | | 23 | F | M | Keeping House | Jackson Co. | F | F | |
25 | 41 | 41 | Hanson | Frances | 86 | 1 | 13 | NE SW | 67 | F | W | Keeping House | Germany | F | F | |
26 | | | Hanson | Henry | | | | | 26 | M | S | Farmer | Germany | F | F | Militia, Voter |
27 | | | Hanson | Josephine | | | | | 24 | F | S | | Germany | F | F | |
28 | 42 | 42 | Curran | Timothy | 86 | 1 | 24 | SE SE | 65 | M | M | Farmer | Ireland | F | F | Voter |
29 | | | Curran | Johanna | | | | | 55 | F | M | Keeping House | Ireland | F | F | Illiterate |
30 | | | Curran | Francis | | | | | 26 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
31 | | | Curran | Mary | | | | | 20 | F | S | | Jones Co. | F | F | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:15 MST
|