|
|
|
|
|
|
|
Washington Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| TW
| RN
| SE
| LOC
| A
| S
| M
| OCCUPATION
| BIRTH
| Fa
| Mo
| OTHER |
1 | | | Orr | James | | | | | 25 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
2 | | | Orr | John | | | | | 23 | M | S | Laborer | Jones Co. | F | F | Militia, Voter |
3 | | | Orr | Alexander | | | | | 18 | M | S | Laborer | Jones Co. | F | F | Militia |
4 | | | Orr | Minnie | | | | | 15 | F | | | Jones Co. | F | F | |
5 | 105 | 105 | Seery | John | 86 | 1 | 17 | SE SW | 70 | M | M | Farmer | Ireland | F | F | Voter |
6 | | | Seery | Mary | | | | | 62 | F | M | Keeping House | Ireland | F | F | |
7 | | | Seery | Gregory | | | | | 30 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
8 | | | Seery | Ann | | | | | 26 | F | S | | Jones Co. | F | F | |
9 | | | Seery | Frances | | | | | 20 | M | S | Farmer | Jones Co. | F | F | Militia |
10 | 106 | 106 | Takes | Nicholas | 86 | 1 | 26 | NE SW | 24 | M | M | Farmer | Jones Co. | F | F | Militia, Voter |
11 | | | Takes | Josephine | | | | | 22 | F | M | Keeping House | Germany | F | F | |
12 | 107 | 107 | Finn | Patrick | 86 | 1 | 20 | SW SE | 47 | M | M | Farmer | Ireland | F | F | Voter |
13 | | | Finn | Mary A. | | | | | 33 | F | M | Keeping House | Dubuque Co. | F | F | |
14 | | | Finn | Sabinea | | | | | 5 | F | | | Jones Co. | F | N | |
15 | | | Finn | Thomas | | | | | 3 | M | | | Jones Co. | F | N | |
16 | | | Finn | John A. | | | | | 0 | M | | | Jones Co. | F | N | |
17 | 108 | 108 | Smythe | Nicholas | 86 | 1 | 34 | NE NE | 24 | M | M | Laborer | Germany | F | F | Militia, Voter |
18 | | | Smythe | Margaret | | | | | 23 | F | M | Keeping House | Dubuque Co. | F | F | |
19 | | | Till | John | | | | | 20 | M | S | Laborer | Germany | F | F | |
20 | 109 | 109 | Flanigan | James E. | 86 | 1 | 32 | SE NW | 39 | M | M | Farmer | Jones Co. | F | F | Militia, Voter |
21 | | | Flanigan | Mary A. | | | | | 28 | F | M | Keeping House | Jones Co. | F | F | |
22 | | | Flanigan | Frances B. | | | | | 8 | M | | | Jones Co. | N | N | |
23 | | | Flanigan | Joseph | | | | | 2 | M | | | Jones Co. | N | N | |
24 | | | Flanigan | Thomas | | | | | 0 | M | | | Jones Co. | N | N | |
25 | | | Flanigan | Mary | | | | | 6 | F | | | Jones Co. | N | N | |
26 | 110 | 110 | Carrick | John | 86 | 1 | 17 | SE SE | 50 | M | M | Farmer | Ireland | F | F | Voter |
27 | | | Carrick | Catharine | | | | | 46 | F | M | Keeping House | NY | F | F | |
28 | | | Carrick | Mary | | | | | 18 | F | S | | Jones Co. | F | N | |
29 | | | Carrick | Gertrude | | | | | 16 | F | | | Jones Co. | F | N | |
30 | | | Carrick | Theresa | | | | | 13 | F | | | Jones Co. | F | N | |
31 | | | Runnigan | Mathew | | | | | 47 | M | S | | Germany | F | F | Voter |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:15 MST
|