 |
 |
 |
 |
 |

 |
|
Wyoming Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
|
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  TW
|  RN
|  SE
|  LOC
|  A
|  S
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | | | Kal
| Anna | | | | | 44 | F | | | Bohemia | F | F | |
| 2 | | | Kal
| Joseph | | | | | 13 | M | | | Bohemia | F | F | |
| 3 | | | Kal
| John | | | | | 11 | M | | | Bohemia | F | F | |
| 4 | 16 | 17 | Pegarick | Wince | 84 | 1 | 36 | SW SW | 23 | M | M | Farmer | Jones Co. | F | F | Militia, Voter |
| 5 | | | Pegarick | Fanney | | | | | 19 | F | M | | Bohemia | F | F | |
| 6 | | | Pegarick | Anna | | | | | 0 | F | | | Jones Co. | F | F | |
| 7 | 17 | 17 | Kegley? | James W. | 84 | 1 | 24 | NW SW | 54 | M | M | Farmer | VA | N | N | Voter |
| 8 | | | Kegley? | Aletta A. | | | | | 41 | F | M | | VA | N | N | |
| 9 | | | Kegley? | Cephas B. | | | | | 21 | M | S | | Jones Co. | N | N | Militia, Voter |
| 10 | | | Kegley? | Cathrine | | | | | 17 | F | | | Jones Co. | N | N | |
| 11 | | | Kegley? | Eva V. | | | | | 14 | F | | | Jones Co. | N | N | |
| 12 | | | Kegley? | Eddie | | | | | 11 | M | | | Jones Co. | N | N | |
| 13 | 18 | 18 | Wood | Eliphales | 84 | 1 | 14 | NW SW | 67 | M | M | Farmer | NJ | N | N | Voter |
| 14 | | | Wood | Hannah E. | | | | | 65 | F | M | | NJ | N | N | |
| 15 | | | Wood | Tordam | | | | | 30 | M | S | | NJ | N | N | Militia, Voter |
| 16 | | | Wood | Emma | | | | | 27 | F | S | | NJ | N | N | |
| 17 | 19 | 19 | Bill | Sedney | 84 | 1 | 22 | SE NE | 62 | M | M | Farmer | NY | N | N | Voter |
| 18 | | | Bill | Miriam | | | | | 56 | F | M | | Eng | F | F | |
| 19 | | | Bill | Halbert | | | | | 19 | M | S | | Jones Co. | N | F | Militia |
| 20 | | | Bill | William O. | | | | | 34 | M | S | | Jones Co. | N | F | Militia, Voter |
| 21 | | | Bill | Burtis | | | | | 14 | M | | | Jones Co. | N | F | |
| 22 | 20 | 20 | Thompson | John | 84 | 1 | 22 | NE SW | 26 | M | M | Farmer | Eng | F | F | Militia, Voter |
| 23 | | | Thompson | Mary | | | | | 27 | F | M | | Eng | F | F | |
| 24 | 21 | 21 | Hanna | William D. | 84 | 1 | ? | NW SW | 28 | M | M | Farmer | Jackson Co. | N | N | Militia, Voter |
| 25 | | | Hanna | Clara | | | | | 27 | F | M | | Jackson Co. | N | N | |
| 26 | | | Hanna | John | | | | | 4 | M | | | Jones Co. | N | N | |
| 27 | | | Hanna | Frank | | | | | 2 | M | | | Jones Co. | N | N | |
| 28 | | | El
.? | Robert | | | | | 14 | M | | | Jones Co. | N | N | |
| 29 | 22 | 22 | Chistenton | Jene C. | 84 | 1 | 18 | SE NW | 26 | M | M | Farmer | Germany | F | F | Militia, Voter |
| 30 | | | Chistenton | Mary | | | | | 30 | F | M | | Germany | F | F | |
| 31 | | | Chistenton | John | | | | | 4 | M | | | Jones Co. | F | F | |
|
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:15 MST
|