|
|
|
|
|
|
|
Wyoming Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| TW
| RN
| SE
| LOC
| A
| S
| M
| OCCUPATION
| BIRTH
| Fa
| Mo
| OTHER |
1 | | | Lamy? | Anna | | | | | 6 | F | | | Jones Co. | F | N | |
2 | | | Lamy? | Julie | | | | | 2 | F | | | Jones Co. | F | N | |
3 | | | Lamy? | Tereca | | | | | 1 | F | | | Jones Co. | F | N | |
4 | | | Lamy? | Briget | | | | | 80 | F | | | Ireland | F | F | |
5 | 198 | 198 | McCredy | John | 84 | 1 | 26 | NE NW | 24 | M | M | Farmer | IL | N | N | Militia, Voter |
6 | | | McCredy | Lizzie | | | | | 22 | F | M | | Jackson Co. | N | N | |
7 | | | McCredy | Albert | | | | | 4 | M | | | Jackson Co. | N | N | |
8 | | | McCredy | Mertle | | | | | 2 | F | | | Jackson Co. | N | N | |
9 | 199 | 199 | Garside | Thomas | 84 | 1 | 26 | SE NE | 65 | M | M | Farmer | Eng | F | F | Voter |
10 | | | Garside | Flora | | | | | 68 | F | M | | CT | N | N | |
11 | | | Garside | William | | | | | 19 | M | S | | Jackson Co. | F | F | Militia |
12 | | | Garside | Edward | | | | | 16 | M | | | Jackson Co. | F | F | |
13 | 200 | 200 | Sweet | Freelove | 84 | 1 | 25 | NW NE | 66 | F | W | Hous Keeper | RI | N | N | |
14 | | | Sweet | George | | | | | 37 | M | S | Farmer | RI | N | N | Militia, Voter |
15 | | | Sweet | Hattie F. | | | | | 35 | F | S | | CT | N | N | |
16 | 201 | 201 | Womacheck | John | 84 | 1 | 34 | NW NE | 50 | M | M | Farmer | Bohemia | F | F | Voter |
17 | | | Womacheck | Barbary | | | | | 36 | F | M | | Bohemia | F | F | |
18 | | | Womacheck | John | | | | | 22 | M | S | | Bohemia | F | F | Militia, Voter |
19 | | | Womacheck | Eddie | | | | | 1 | M | | | Jones Co. | F | F | |
20 | | | Dasel | Henry | | | | | 16 | M | | | Bohemia | F | F | |
21 | 202 | 202 | Huggins | John | 84 | 1 | 34 | SW NW | 52 | M | M | Farmer | NY | N | N | Voter |
22 | | | Huggins | Pamela | | | | | 42 | F | M | | IL | N | N | |
23 | | | Huggins | Mary E. | | | | | 19 | F | S | | IL | N | N | |
24 | | | Huggins | Charle E. | | | | | 16 | M | | | Jones Co. | N | N | |
25 | | | Finley | James W. | | | | | 22 | M | M | Farmer | IN | N | N | Militia, Voter |
26 | | | Finley | Emma J. | | | | | 22 | F | M | | IL | N | N | |
27 | | | Finley | Florence | | | | | 1 | F | | | Jones Co. | N | N | |
28 | 203 | 203 | Yoble | Frank | 84 | 1 | 34 | SW SW | 25 | M | M | Farmer | Bohemia | F | F | Militia, Voter |
29 | | | Yoble | Sada | | | | | 20 | F | M | | Jones Co. | F | F | |
30 | | | Yoble | Maggie | | | | | 0 | F | | | Jones Co. | F | N | |
31 | 204 | 204 | Eye | John | 84 | 1 | 36 | SW SE | 60 | M | M | Farmer | VA | N | N | Voter, Illiterate |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:16 MST
|