|
|
|
|
|
|
|
Wyoming Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| TW
| RN
| SE
| LOC
| A
| S
| M
| OCCUPATION
| BIRTH
| Fa
| Mo
| OTHER |
1 | | | Scriptur | Melvin | | | | | 14 | M | | | Dubuque Co. | N | N | |
2 | | | Scriptur | Otus | | | | | 13 | M | | | Dubuque Co. | N | N | |
3 | 140 | 140 | Pence | Solamon | 84 | 1 | 35 | SW SE | 70 | M | M | Farmer | OH | N | N | Voter |
4 | | | Pence | Hannah | | | | | 63 | F | M | | KY | N | N | |
5 | | | Pence | Curtis | | | | | 42 | M | S | Farmer | Jackson Co. | N | N | Militia, Voter |
6 | | | Pence | Solomon | | | | | 27 | M | M | Farmer | Jones Co. | N | N | Militia, Voter |
7 | | | Pence | Malissa | | | | | 23 | F | S | | Jones Co. | N | N | |
8 | | | Pence | Manervia | | | | | 22 | F | M | | Jones Co. | N | N | |
9 | 141 | 141 | Tabor | James | 84 | 1 | 36 | SW SE | ? | M | M | Farmer | IN | N | N | Voter |
10 | | | Tabor | Margaret | | | | | 56 | F | M | | IN | N | N | |
11 | | | Tabor | Rola | | | | | 20 | M | S | | Jones Co. | N | N | Militia |
12 | | | Tabor | Delbert | | | | | 16 | M | | | Jones Co. | N | N | |
13 | 142 | 142 | Barber | John | 84 | 1 | 26 | SE SE | 38 | M | M | Farmer | PA | N | N | Militia, Voter |
14 | | | Barber | Rabina | | | | | 25 | F | M | | Jones Co. | N | N | |
15 | | | Barber | Mecy | | | | | 3 | F | | | Jones Co. | N | N | |
16 | | | Barber | Joseph | | | | | 1 | M | | | Jones Co. | N | N | |
17 | | | Barber | Charles | | | | | 36 | M | S | | PA | N | N | |
18 | 143 | 143 | Trimball | Allen S. | 84 | 1 | 13 | SE SE | 30 | M | M | Farmer | Jackson Co. | N | N | Militia, Voter |
19 | | | Trimball | Ameried | | | | | 29 | F | M | | VA | N | N | |
20 | | | Trimball | James | | | | | 7 | M | | | Jones Co. | N | N | |
21 | | | Trimball | George W. | | | | | 6 | M | | | Jones Co. | N | N | |
22 | | | Trimball | Elsie | | | | | 1 | F | | | Jones Co. | N | N | |
23 | 144 | 144 | Taber | Bonj | 84 | 1 | 36 | SE SW | 31 | M | M | Farmer | Jones Co. | N | N | Militia, Voter |
24 | | | Taber | Winnie | | | | | 22 | F | M | | Jackson Co. | N | N | |
25 | | | Taber | Cora | | | | | 0 | F | | | Jones Co. | N | N | |
26 | 145 | 145 | Shedeck | Anton | 84 | 1 | 34 | SW SW | 28 | M | M | Farmer | Jackson Co. | F | F | Militia, Voter |
27 | | | Shedeck | Frances | | | | | 24 | F | M | | Bohemia | F | F | |
28 | | | Shedeck | Frank | | | | | 3 | M | | | Jones Co. | N | F | |
29 | | | Shedeck | Anthony | | | | | 1 | M | | | Jones Co. | N | F | |
30 | 146 | 146 | Kostecheck | Joseph | 84 | 1 | 36 | NE SW | 29 | M | M | Farmer | Bohemia | F | F | Militia, Voter |
31 | | | Kostecheck | Frances | | | | | 24 | F | M | | Jackson Co. | F | F | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:16 MST
|