|
|
|
|
|
|
|
Wyoming Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| TW
| RN
| SE
| LOC
| A
| S
| M
| OCCUPATION
| BIRTH
| Fa
| Mo
| OTHER |
1 | | | Hanson | Anna | | | | | 2 | F | | | Jones Co. | F | F | |
2 | 191 | 191 | Paul | Henry F. | 84 | 1 | 6 | NW NE | 42 | M | M | Farmer | OH | N | N | Militia, Voter |
3 | | | Paul | Nancy D. | | | | | 35 | F | M | | IN | N | N | |
4 | | | Paul | Lillie | | | | | 16 | F | S | | Bohemia | F | F | |
5 | 192 | 192 | Sokol | Frank J. | 84 | 1 | 6 | NW SW | 43 | M | M | Lumber Merchant | Bohemia | F | F | Militia, Voter |
6 | | | Sokol | Anna | | | | | 33 | F | M | | Jackson Co. | F | F | |
7 | | | Sokol | Blanch | | | | | 15 | F | | | Jackson Co. | F | F | |
8 | | | Sokol | Emma | | | | | 14 | F | | | Jackson Co. | F | F | |
9 | | | Sokol | John | | | | | ? | M | | | Jackson Co. | F | F | |
10 | | | Sokol | George | | | | | 4 | M | | | Jackson Co. | F | F | |
11 | 193 | 193 | Robertson | James | 84 | 1 | 22 | NW SW | 27 | M | M | Farmer | Scotland | F | F | Alien |
12 | | | Robertson | Jennie | | | | | 25 | F | M | | Scotland | F | F | |
13 | | | Patterson | Mary | | | | | 30 | F | S | | Scotland | F | F | |
14 | 194 | 194 | Lindsay | George | 84 | 1 | 22 | NW NE | 27 | M | M | Farmer | ? | F | F | Alien |
15 | | | Lindsay | Elizabeth | | | | | 24 | F | | | NY | F | F | |
16 | | | Nolen | Edward | 84 | 1 | 23 | NW NW | 64 | M | M | Farmer | Ireland | F | F | Voter |
17 | | | Nolen | Allise | | | | | 48 | F | M | | Ireland | F | F | |
18 | | | Nolen | Thomas | | | | | 25 | M | S | | PA | F | F | Militia, Voter |
19 | | | Nolen | Edward | | | | | 20 | M | S | | Jones Co. | F | F | Militia |
20 | | | Nolen | George | | | | | 15 | M | | | Jones Co. | F | F | |
21 | | | Nolen | James | | | | | 14 | M | | | Jones Co. | F | F | |
22 | | | Nolen | John | | | | | 12 | M | | | Jones Co. | F | F | |
23 | 195 | 195 | Gibson | Isaac | 84 | 1 | 23 | SE NE | 54 | M | W | Farmer | OH | N | N | Voter |
24 | | | Gibson | James E. | | | | | 12 | M | | | Jones Co. | N | N | |
25 | 196 | 196 | Sausn? | Bettie | 84 | 1 | 24 | ? | 46 | F | W | Hous Keeper | M? | N | N | |
26 | | | Sausn? | Charles | | | | | 24 | M | S | Farmer | M? | N | N | Militia, Voter |
27 | | | Sausn? | Josie | | | | | 18 | F | S | | M? | N | N | |
28 | 197 | 197 | Lamy? | Thomas | 84 | 1 | 24 | SE NW | 38 | F | M | Farmer | Ireland | F | F | M, V, Illiterate |
29 | | | Lamy? | Briget | | | | | 33 | F | M | | IL | F | F | |
30 | | | Lamy? | Ellie | | | | | 10 | F | | | Jones Co. | F | N | |
31 | | | Lamy? | Maggie | | | | | 6 | F | | | Jones Co. | F | N | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:16 MST
|